Main table 17h, part 1. Summary of accounts for beef farming |
|
Regions | |
Eastern Norway | |
Agder and | |
Western | |
Trøndelag | |
Northern | |
All |
| |
| |
Rogaland | |
Norway | |
| |
Norway | |
|
| |
Lowlands | |
Other parts | |
Other parts | |
| |
Lowlands | |
Other | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Size groups | |
daa | |
All | |
300-500 | |
All | |
All | |
All | |
All | |
300-500 | |
All | |
All | |
100-200 | |
200-300 | |
300-500 | |
>500 | |
All | |
|
Number of holdings | | | | 13 | | 10
| | 6 | | 24 | | 8 | | 9 | | 11 | | 11
| | 6 | | 13 | | 19 | | 30 | | 19 | | 82 |
Age of farmer | | year | | 49 | | 46
| | 50 | | 48 | | 48 | | 53 | | 49 | | 50
| | 56 | | 53 | | 48 | | 50 | | 48 | | 50 |
Agricultural land | | decares | | 461 | | 395
| | 712 | | 408 | | 349 | | 360 | | 535 | | 407
| | 263 | | 171 | | 256 | | 405 | | 760 | | 412 |
| Rented | | decares | | 285 | | 156
| | 445 | | 205 | | 229 | | 200 | | 262 | | 245
| | 108 | | 68 | | 80 | | 218 | | 502 | | 225 |
Agricultural assets | | 1000 NOK | | 3601.4 | | 3035.0
| | 4591.9 | | 3049.7 | | 2210.8 | | 3681.5 | | 4700.0 | | 2741.9
| | 1479.0 | | 1662.9 | | 1754.2 | | 3268.7 | | 5661.1 | | 3189.8
|
| Stocks | | 1000 NOK | | 203.4 | | 156.5
| | 292.1 | | 164.6 | | 85.9 | | 128.6 | | 260.8 | | 155.6
| | 119.8 | | 71.4 | | 110.7 | | 166.2 | | 295.7 | | 167.5
|
| Livestock | | 1000 NOK | | 693.1 | | 626.3
| | 993.6 | | 636.5 | | 364.5 | | 755.3 | | 1010.9 | | 647.0
| | 336.0 | | 304.4 | | 348.4 | | 746.7 | | 1100.0 | | 661.6
|
| Machinery and equipment | | 1000 NOK | | 745.5 | | 345.7
| | 574.4 | | 380.3 | | 325.1 | | 281.3 | | 291.6 | | 294.0
| | 212.5 | | 222.4 | | 234.9 | | 322.5 | | 765.3 | | 386.2
|
| Tractors | | 1000 NOK | | 362.9 | | 418.0
| | 269.5 | | 317.5 | | 304.4 | | 275.7 | | 112.9 | | 160.6
| | 69.6 | | 181.5 | | 153.4 | | 298.7 | | 339.2 | | 252.2
|
| Outbuildings | | 1000 NOK | | 1181.3 | | 906.3
| | 1913.0 | | 1102.7 | | 674.0 | | 1962.5 | | 2544.8 | | 1221.6
| | 538.7 | | 680.3 | | 607.7 | | 1329.1 | | 2577.1 | | 1335.9
|
| Farmland etc. | | 1000 NOK | | 415.1 | | 582.3
| | 549.3 | | 448.0 | | 457.0 | | 278.1 | | 479.1 | | 263.1
| | 202.4 | | 202.9 | | 299.0 | | 405.5 | | 583.9 | | 386.4
|
Total labour input (agriculture) | | hours | | 1946 | | 1915
| | 2844 | | 1979 | | 1602 | | 2270 | | 2435 | | 1951
| | 1405 | | 1271 | | 1462 | | 2134 | | 2765 | | 1984 |
| Family | | hours | | 1486 | | 1610
| | 1808 | | 1457 | | 1146 | | 1492 | | 1934 | | 1428
| | 1149 | | 930 | | 1060 | | 1687 | | 1917 | | 1473 |
Land use: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | | |
| Cereals | | decares | | 73.5 | |
| | 110.2 | | 27.5 | | | | | | 75.1 | | 12.1
| | | | | | 4.8 | | 11.0 | | 113.4 | | 31.4 |
| Potatoes | | decares | | | |
| | 10.8 | | 2.7 | | | | | | | |
| | 2.0 | | | | 0.6 | | | | 3.4 | | 0.9 |
| Coarse fodder and pasture | | decares | | 372.9 | | 394.4
| | 591.3 | | 377.0 | | 349.0 | | 359.4 | | 453.7 | | 387.5
| | 260.5 | | 171.2 | | 245.9 | | 390.4 | | 633.6 | | 374.9 |
| Other | | decares | | 14.7 | | 0.5
| | | | 0.7 | | | | 0.2 | | 6.2 | | 7.5
| | 0.3 | | | | 4.2 | | 3.5 | | 9.3 | | 4.4 |
Crops per decare: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | | |
| Cereals | | FUm | | 529 | |
| | 504 | | 504 | | | | | | 424 | | 411
| | | | | | 385 | | 375 | | 503 | | 483 |
| Potatoes | | kg | | | |
| | 2661 | | 2661 | | | | | | | |
| | 1417 | | | | 1417 | | | | 2661 | | 2467 |
| Coarse fodder and pasture | | FUm | | 313 | | 298
| | 309 | | 299 | | 288 | | 338 | | 356 | | 321
| | 266 | | 293 | | 296 | | 339 | | 300 | | 315 |
| Total | | FUm | | 341 | | 298
| | 343 | | 315 | | 288 | | 338 | | 362 | | 318
| | 266 | | 293 | | 293 | | 337 | | 330 | | 326 |
Cattle: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | | |
| Number of calvings | | no. | | 29.2 | | 24.9
| | 36.0 | | 25.0 | | 21.9 | | 18.3 | | 38.9 | | 26.0
| | 9.0 | | 13.9 | | 15.5 | | 28.2 | | 39.7 | | 25.5 |
| Number of cows | | no. | | 27.8 | | 22.8
| | 39.0 | | 24.3 | | 21.2 | | 19.7 | | 35.9 | | 26.5
| | 13.3 | | 12.5 | | 15.8 | | 27.0 | | 40.6 | | 25.1 |
| Heifers, calves (average) | | no. | | 36.3 | | 37.0
| | 48.7 | | 34.4 | | 25.1 | | 48.6 | | 53.7 | | 33.2
| | 17.9 | | 16.4 | | 18.1 | | 44.7 | | 57.0 | | 36.6 |
| Steers >1 year (average) | | no. | | 4.6 | | 3.9
| | 9.6 | | 6.4 | | 4.8 | | 20.5 | | 11.0 | | 6.7
| | 7.3 | | 8.0 | | 3.6 | | 9.2 | | 11.9 | | 8.2 |
| Kg meat (cow) sold | | kg | | 1964 | | 2018
| | 2971 | | 1791 | | 1186 | | 1455 | | 3824 | | 1593
| | 430 | | 557 | | 1354 | | 2034 | | 2983 | | 1869 |
| Kg meat (beef) sold | | kg | | 5480 | | 7367
| | 6232 | | 6278 | | 2329 | | 13678 | | 7595 | | 5043
| | 2537 | | 4458 | | 3117 | | 8179 | | 8175 | | 6316 |
| Kg meat prod. per calving | | kg | | 254.6 | | 376.9
| | 255.6 | | 322.2 | | 160.7 | | 825.4 | | 293.5 | | 255.2
| | 329.6 | | 362.2 | | 288.0 | | 361.8 | | 281.2 | | 321.3 |
| Meat (cow) excl. production allowances | | NOK/kg | | 47.9 | | 51.0
| | 47.5 | | 49.4 | | 47.2 | | 47.9 | | 47.8 | | 49.3
| | 47.1 | | 48.0 | | 46.4 | | 49.3 | | 48.3 | | 48.4 |
| Meat (beef) excl. production allowances | | NOK/kg | | 60.1 | | 57.6
| | 59.7 | | 58.3 | | 59.6 | | 54.1 | | 59.9 | | 55.7
| | 53.1 | | 54.8 | | 57.4 | | 56.7 | | 59.5 | | 57.4 |
Total output meat (cow) | | 1000 NOK | | 103.4 | | 120.8
| | 220.6 | | 125.4 | | 64.1 | | 76.1 | | 202.3 | | 94.9
| | 34.7 | | 60.3 | | 66.5 | | 116.4 | | 180.4 | | 110.1
|
Total output meat (beef) | | 1000 NOK | | 371.4 | | 452.9
| | 438.0 | | 399.1 | | 158.2 | | 801.0 | | 450.1 | | 291.2
| | 124.7 | | 230.4 | | 186.5 | | 498.9 | | 537.6 | | 387.6
|
| Allowances meat | | 1000 NOK | | 37.1 | | 82.8
| | 78.5 | | 72.3 | | 24.3 | | 130.8 | | 67.2 | | 50.3
| | 43.1 | | 46.7 | | 36.4 | | 80.1 | | 75.1 | | 62.7
|
| Production allowances | | 1000 NOK | | 76.5 | | 70.0
| | 93.3 | | 66.3 | | 60.4 | | 48.1 | | 91.7 | | 74.7
| | 38.7 | | 33.4 | | 47.3 | | 76.8 | | 99.5 | | 67.9
|
Total output cattle sold live | | 1000 NOK | | 155.0 | | 108.4
| | 132.1 | | 93.3 | | 208.2 | | 55.9 | | 146.0 | | 99.0
| | 36.0 | | 56.9 | | 93.5 | | 101.4 | | 197.7 | | 113.8
|
Other animal husbandry | | 1000 NOK | | 9.8 | | 2.8
| | 16.3 | | 5.2 | | | | 12.9 | | 2.0 | | 1.1
| | 13.8 | | 0.4 | | 6.6 | | 6.0 | | 9.2 | | 5.9
|
Net mechanisation costs/decare | | 1000 NOK | | 0.5 | | 0.7
| | 0.5 | | 0.6 | | 0.6 | | 0.6 | | 0.6 | | 0.7
| | 0.6 | | 0.7 | | 0.7 | | 0.7 | | 0.5 | | 0.6
|
Gross margin/decare | | 1000 NOK | | 2.3 | | 2.2
| | 1.7 | | 2.1 | | 1.8 | | 2.3 | | 2.1 | | 1.9
| | 1.7 | | 2.5 | | 2.1 | | 2.2 | | 1.9 | | 2.1
|
Return to labour and own cap./man-year | | 1000 NOK | | 404.6 | | 292.7
| | 272.3 | | 274.8 | | 224.4 | | 178.5 | | 208.8 | | 182.8
| | 138.5 | | 180.5 | | 237.3 | | 234.8 | | 291.7 | | 249.4
|
Return to fam. labour and own cap./man-year | | 1000 NOK | | 412.0 | | 280.6
| | 237.2 | | 253.1 | | 199.7 | | 107.3 | | 175.4 | | 155.9
| | 99.5 | | 143.0 | | 225.3 | | 198.4 | | 274.7 | | 223.1
|
Family labour income agriculture/man-year | | 1000 NOK | | 368.6 | | 279.7
| | 246.7 | | 244.6 | | 192.6 | | 99.0 | | 168.3 | | 142.5
| | 84.5 | | 106.1 | | 201.9 | | 189.5 | | 276.1 | | 207.8
|
Tax corrected return/man-year | | 1000 NOK | | 450.9 | | 336.1
| | 304.8 | | 317.4 | | 277.9 | | 211.9 | | 241.3 | | 217.0
| | 181.3 | | 233.9 | | 290.1 | | 270.4 | | 326.8 | | 289.5
|
|
1)1 decare = 0.1 hectar |