Main table 17g, part 2. Summary of accounts for sheep farming |
|
Regions | |
Eastern Norway | |
Agd./Rog. | |
Western Norway | |
Trøndelag | |
Northern Norway |
| |
| |
| |
| |
| |
|
| |
Lowlands | |
Other parts | |
Other parts | |
| |
Other parts | |
|
| |
| |
| |
| |
| |
| |
|
Size groups | |
decares1) | |
All | |
100-200 | |
200-300 | |
All | |
200-300 | |
All | |
100-200 | |
200-300 | |
All | |
200-300 | |
All | |
100-200 | |
200-300 | |
All |
|
Number of holdings | | | | 7 | | 11
| | 7 | | 28 | | 6 | | 15 | | 8 | | 10
| | 25 | | 6 | | 12 | | 8 | | 6 | | 21 |
Output | | 1000 NOK | | 887.1 | | 480.2
| | 714.9 | | 671.6 | | 758.4 | | 723.4 | | 508.7 | | 653.6
| | 549.8 | | 841.4 | | 942.5 | | 699.5 | | 809.0 | | 869.3
|
| Plant products | | 1000 NOK | | 135.3 | | 10.6
| | 19.1 | | 15.3 | | 8.2 | | 13.4 | | 4.3 | | 13.4
| | 8.4 | | 19.2 | | 16.7 | | 16.2 | | 17.7 | | 19.6
|
| Livestock products | | 1000 NOK | | 320.8 | | 163.7
| | 260.8 | | 250.4 | | 247.4 | | 264.5 | | 173.2 | | 214.2
| | 180.7 | | 346.7 | | 393.2 | | 217.9 | | 278.2 | | 302.3
|
| Production allowances, etc. | | 1000 NOK | | 411.4 | | 279.9
| | 401.4 | | 383.8 | | 469.8 | | 418.3 | | 328.6 | | 413.5
| | 353.9 | | 462.9 | | 517.6 | | 445.4 | | 503.2 | | 531.3
|
| Other income | | 1000 NOK | | 19.6 | | 25.9
| | 33.7 | | 22.2 | | 33.0 | | 27.1 | | 2.6 | | 12.5
| | 6.8 | | 12.6 | | 15.0 | | 20.1 | | 10.0 | | 16.0
|
Total variable costs | | 1000 NOK | | 238.1 | | 103.6
| | 155.1 | | 163.8 | | 256.7 | | 221.9 | | 111.3 | | 126.4
| | 118.6 | | 127.0 | | 171.7 | | 131.1 | | 162.4 | | 184.4
|
| Seeds | | 1000 NOK | | 15.9 | | 2.9
| | 6.1 | | 3.9 | | 2.2 | | 1.5 | | 1.0 | | 1.7
| | 1.6 | | 4.1 | | 4.3 | | 0.4 | | 2.1 | | 2.6
|
| Fertilizer and lime | | 1000 NOK | | 44.8 | | 23.3
| | 34.4 | | 29.0 | | 42.2 | | 48.6 | | 26.2 | | 29.6
| | 27.3 | | 27.4 | | 34.5 | | 33.6 | | 42.2 | | 49.6
|
| Pesticides | | 1000 NOK | | 13.7 | |
| | 0.1 | | 0.3 | | | | 0.6 | | 0.5 | | 1.4
| | 0.8 | | 1.0 | | 0.7 | | | | 0.8 | | 0.4
|
| Preservatives | | 1000 NOK | | 3.6 | | 2.1
| | 0.7 | | 1.4 | | | | 1.5 | | 2.8 | | 3.4
| | 2.8 | | 3.8 | | 5.8 | | 1.8 | | | | 1.8
|
| Fodder | | 1000 NOK | | 93.4 | | 44.6
| | 73.2 | | 82.4 | | 149.3 | | 115.8 | | 53.3 | | 49.9
| | 47.9 | | 54.5 | | 73.2 | | 67.1 | | 70.0 | | 79.5
|
| Miscellaneous for animal husbandry | | 1000 NOK | | 18.5 | | 13.5
| | 18.0 | | 18.1 | | 25.8 | | 27.8 | | 15.5 | | 18.4
| | 16.6 | | 22.2 | | 24.0 | | 11.8 | | 12.3 | | 16.3
|
| Purchase of cattle | | 1000 NOK | | 8.5 | | 5.2
| | 2.1 | | 5.3 | | 14.8 | | 7.5 | | 1.9 | | 4.2
| | 8.1 | | 0.6 | | 3.2 | | 2.8 | | 3.6 | | 4.1
|
| Other variable costs | | 1000 NOK | | 39.6 | | 12.1
| | 20.4 | | 23.4 | | 22.4 | | 18.8 | | 10.2 | | 17.9
| | 13.6 | | 13.4 | | 26.1 | | 13.4 | | 31.4 | | 30.0
|
Registered fixed costs: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
|
| Hired labour | | 1000 NOK | | 70.9 | | 40.8
| | 55.6 | | 65.9 | | 54.8 | | 57.1 | | 46.7 | | 58.2
| | 47.3 | | 75.0 | | 73.6 | | 112.3 | | 54.1 | | 85.6
|
| Machinery and equipment | | 1000 NOK | | 34.9 | | 17.6
| | 24.0 | | 24.9 | | 36.5 | | 30.8 | | 17.6 | | 30.7
| | 21.7 | | 29.0 | | 30.5 | | 21.1 | | 30.4 | | 36.5
|
| Tractors | | 1000 NOK | | 13.6 | | 8.5
| | 17.9 | | 14.7 | | 7.6 | | 7.8 | | 2.9 | | 11.4
| | 6.7 | | 28.1 | | 25.1 | | 10.2 | | 14.9 | | 15.0
|
| Outbuildings, maintenance and rent | | 1000 NOK | | 11.4 | | 24.0
| | 25.1 | | 25.4 | | 29.8 | | 27.7 | | 18.3 | | 15.4
| | 19.0 | | 27.5 | | 31.9 | | 9.4 | | 23.6 | | 22.3
|
| Farmland, drainage and water supply | | 1000 NOK | | 6.4 | | 6.1
| | 3.9 | | 6.3 | | 3.2 | | 4.0 | | 3.5 | | 6.1
| | 4.4 | | 2.6 | | 2.2 | | 0.8 | | 3.1 | | 2.1
|
| Fuel | | 1000 NOK | | 31.1 | | 17.4
| | 21.2 | | 23.1 | | 26.1 | | 17.6 | | 10.7 | | 20.4
| | 14.0 | | 27.8 | | 26.5 | | 19.2 | | 22.4 | | 27.3
|
| Rented machinery | | 1000 NOK | | 75.9 | | 16.1
| | 35.2 | | 38.5 | | 37.0 | | 33.2 | | 29.0 | | 11.2
| | 15.5 | | 59.0 | | 44.6 | | 49.8 | | 46.6 | | 51.5
|
| Rented farmland and quota | | 1000 NOK | | 35.6 | | 1.9
| | 2.1 | | 3.9 | | 6.8 | | 7.2 | | 2.4 | | 3.9
| | 4.2 | | 12.1 | | 7.4 | | 2.7 | | 3.0 | | 4.6
|
| Other fixed costs | | 1000 NOK | | 107.2 | | 78.4
| | 75.9 | | 77.9 | | 96.3 | | 76.6 | | 57.8 | | 63.3
| | 59.2 | | 88.4 | | 95.4 | | 65.1 | | 87.8 | | 87.1
|
Total registered costs | | 1000 NOK | | 625.0 | | 314.3
| | 415.9 | | 444.4 | | 554.9 | | 483.9 | | 300.1 | | 347.2
| | 310.5 | | 476.5 | | 508.9 | | 421.8 | | 448.3 | | 516.3
|
Result before depreciation | | 1000 NOK | | 262.1 | | 165.8
| | 299.0 | | 227.2 | | 203.5 | | 239.5 | | 208.6 | | 306.4
| | 239.3 | | 365.0 | | 433.6 | | 277.8 | | 360.7 | | 353.0
|
Depreciation: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
|
| Machinery and equipment | | 1000 NOK | | 25.8 | | 16.6
| | 22.1 | | 23.7 | | 17.6 | | 21.2 | | 12.4 | | 29.2
| | 18.3 | | 29.4 | | 40.6 | | 19.1 | | 22.0 | | 27.8
|
| Tractors | | 1000 NOK | | 30.5 | | 18.1
| | 21.0 | | 19.5 | | 16.3 | | 19.7 | | 14.5 | | 26.1
| | 18.3 | | 26.4 | | 27.8 | | 18.3 | | 32.2 | | 23.5
|
| Outbuildings | | 1000 NOK | | 66.2 | | 25.3
| | 42.3 | | 38.7 | | 51.8 | | 41.0 | | 31.1 | | 46.9
| | 38.9 | | 39.8 | | 39.5 | | 24.3 | | 30.3 | | 32.1
|
| Farmland, drainage and water supply | | 1000 NOK | | | | 1.4
| | 0.7 | | 0.9 | | 0.3 | | 2.4 | | 1.3 | | 1.3
| | 2.4 | | 1.1 | | 0.6 | | 0.5 | | 0.5 | | 0.6
|
Required return on capital 3.0 % | | 1000 NOK | | 69.7 | | 29.3
| | 40.6 | | 40.6 | | 43.1 | | 43.6 | | 25.5 | | 43.6
| | 37.3 | | 44.3 | | 52.4 | | 28.7 | | 38.5 | | 40.9
|
| Net income agriculture | | 1000 NOK | | 139.7 | | 104.4
| | 212.9 | | 144.4 | | 117.5 | | 155.2 | | 149.3 | | 202.9
| | 161.3 | | 268.3 | | 325.1 | | 215.6 | | 275.7 | | 268.9
|
+ | Net income forestry | | 1000 NOK | | 12.0 | | 6.8
| | 3.1 | | 2.8 | | 3.2 | | 30.0 | | 2.1 | | 2.0
| | 1.9 | | 6.1 | | 13.0 | | 2.2 | | 0.7 | | 3.0
|
+ | Net income other farm-based | | 1000 NOK | | 113.5 | | 39.9
| | 35.6 | | 34.2 | | 136.0 | | 137.0 | | 30.7 | | 48.9
| | 54.7 | | 15.7 | | 34.1 | | 32.5 | | 132.6 | | 69.1
|
+ | Net income other off-farm | | 1000 NOK | | -38.8 | | 56.4
| | 32.9 | | 55.5 | | 60.6 | | 64.9 | | 117.4 | | 41.8
| | 136.7 | | 15.8 | | 7.9 | | 66.2 | | 65.4 | | 52.1
|
+ | Dividend | | 1000 NOK | | 7.4 | | 28.5
| | 7.4 | | 16.7 | | 2.5 | | 8.9 | | 8.3 | | 39.2
| | 19.5 | | 6.1 | | 18.5 | | 4.6 | | 4.2 | | 2.5
|
+ | Wage income | | 1000 NOK | | 389.4 | | 458.1
| | 520.2 | | 452.8 | | 402.6 | | 369.9 | | 421.9 | | 561.9
| | 505.2 | | 374.4 | | 347.2 | | 188.4 | | 84.8 | | 290.4
|
+ | Pensions/sick pay | | 1000 NOK | | 64.0 | | 129.2
| | 73.9 | | 97.3 | | 28.5 | | 24.0 | | 81.7 | | 67.4
| | 72.6 | | 29.4 | | 31.0 | | 52.5 | | 95.4 | | 49.9
|
+ | Family labour investments | | 1000 NOK | | 9.0 | | 3.1
| | 1.9 | | 3.8 | | 18.5 | | 7.4 | | 2.3 | |
| | 3.3 | | 15.4 | | 9.9 | | 6.6 | | | | 15.7
|
+ | Interest received | | 1000 NOK | | 7.1 | | 38.7
| | 17.8 | | 24.3 | | 8.4 | | 6.0 | | 21.5 | | 10.8
| | 13.1 | | 20.4 | | 11.9 | | 2.1 | | 81.0 | | 26.2
|
- | Interest paid, payments to previous owner | | 1000 NOK | | 134.8 | | 40.8
| | 45.1 | | 41.9 | | 84.9 | | 75.3 | | 56.3 | | 49.9
| | 49.8 | | 56.0 | | 76.8 | | 36.5 | | 59.5 | | 65.3
|
= | Total net income | | 1000 NOK | | 568.4 | | 824.2
| | 860.6 | | 789.8 | | 692.7 | | 728.0 | | 778.9 | | 925.0
| | 918.5 | | 695.5 | | 721.8 | | 534.2 | | 680.3 | | 712.4
|
Change in own capital (savings) | | 1000 NOK | | -91.5 | | 96.3
| | 75.3 | | 136.7 | | 171.9 | | 88.5 | | 149.1 | | 81.2
| | 186.1 | | 246.5 | | 228.4 | | 77.3 | | 129.1 | | 137.5
|
| Working capital on 31 Dec. | | 1000 NOK | | 534.2 | | 1813.5
| | 883.5 | | 1260.3 | | 101.2 | | 953.8 | | 898.4 | | 1459.9
| | 1014.4 | | 1101.7 | | 898.2 | | 477.6 | | 2022.8 | | 1006.7
|
| Change in working capital | | 1000 NOK | | 373.6 | | -103.0
| | -0.7 | | 2.2 | | -328.0 | | -195.0 | | 36.0 | | -22.5
| | 15.4 | | -40.7 | | -18.9 | | 34.6 | | 9.9 | | 28.4
|
Balance on 31 Dec: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
|
| Agriculture | | 1000 NOK | | 2323.8 | | 992.2
| | 1360.6 | | 1378.4 | | 1648.0 | | 1540.8 | | 861.1 | | 1488.7
| | 1262.4 | | 1510.8 | | 1761.3 | | 952.1 | | 1290.9 | | 1399.7
|
| Forestry | | 1000 NOK | | 387.8 | | 100.4
| | 143.5 | | 105.4 | | 258.0 | | 224.8 | | 25.9 | | 79.3
| | 54.2 | | 44.4 | | 178.0 | | 5.6 | | 54.2 | | 33.8
|
| Other occupations | | 1000 NOK | | 778.2 | | 704.2
| | 169.8 | | 426.2 | | 474.4 | | 1072.3 | | 405.1 | | 788.8
| | 629.5 | | 216.8 | | 310.4 | | 300.0 | | 299.9 | | 305.7
|
| Farm houses and private | | 1000 NOK | | 1485.3 | | 932.3
| | 860.5 | | 882.6 | | 821.8 | | 872.1 | | 782.4 | | 767.0
| | 856.6 | | 634.8 | | 680.8 | | 365.6 | | 641.2 | | 683.5
|
| Outstanding claims and cash | | 1000 NOK | | 474.8 | | 1707.8
| | 830.4 | | 1151.1 | | 572.7 | | 662.3 | | 911.5 | | 878.4
| | 814.4 | | 963.0 | | 668.6 | | 317.6 | | 1904.2 | | 893.9
|
| Total assets | | 1000 NOK | | 5449.9 | | 4437.0
| | 3364.7 | | 3943.7 | | 3774.9 | | 4372.3 | | 2986.2 | | 4002.1
| | 3617.1 | | 3369.8 | | 3599.2 | | 1940.9 | | 4190.3 | | 3316.6
|
| Short-term liabilities | | 1000 NOK | | 191.9 | | 190.2
| | 77.2 | | 157.2 | | 587.5 | | 349.0 | | 190.7 | | 110.5
| | 161.0 | | 132.9 | | 150.9 | | 93.6 | | 48.8 | | 102.5
|
| Long-term liabilities | | 1000 NOK | | 3682.6 | | 820.9
| | 862.9 | | 882.7 | | 1846.6 | | 1649.1 | | 1233.2 | | 1018.4
| | 1085.7 | | 980.3 | | 1387.3 | | 717.0 | | 1139.6 | | 1282.6
|
| Own capital | | 1000 NOK | | 1575.4 | | 3425.9
| | 2424.6 | | 2903.7 | | 1340.8 | | 2374.2 | | 1562.3 | | 2873.2
| | 2370.4 | | 2256.6 | | 2061.0 | | 1130.3 | | 3001.9 | | 1931.4
|
|
1)1 decare = 0.1 hectar |