Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17a, part 10. Summary of accounts for combined dairy and beef farming

 

Regions  Northern Norway
  

 

Size groups  decares1)  100-200  200-300  300-500  All

 

Number of holdings     18  31   18  67
Output 1000 NOK   704,3  824,8   1033,4  848,4
  Plant products 1000 NOK   19,8  8,0   14,2  12,8
  Livestock products 1000 NOK   323,0  397,4   501,2  405,3
  Production allowances, etc. 1000 NOK   353,7  410,6   503,2  420,2
  Other income 1000 NOK   7,7  8,8   14,7  10,1
Total variable costs 1000 NOK   194,4  238,0   304,0  244,0
  Seeds 1000 NOK   3,3  4,3   5,0  4,2
  Fertilizer and lime 1000 NOK   20,1  26,2   37,8  27,7
  Pesticides 1000 NOK   0,3  0,6   0,7  0,5
  Preservatives 1000 NOK   7,2  5,9   8,8  7,0
  Fodder 1000 NOK   132,1  156,4   195,6  160,4
  Miscellaneous for animal husbandry 1000 NOK   14,9  19,7   24,7  19,8
  Purchase of cattle 1000 NOK   2,5  6,7   6,5  5,5
  Other variable costs 1000 NOK   14,0  18,3   24,9  18,9
Registered fixed costs:          
  Hired labour 1000 NOK   59,6  69,5   95,9  73,9
  Machinery and equipment 1000 NOK   19,2  23,7   26,9  23,4
  Tractors 1000 NOK   10,0  11,4   13,1  11,5
  Outbuildings 1000 NOK   15,8  18,1   28,7  20,3
  Farmland, drainage and water supply 1000 NOK   3,3  3,4   6,3  4,1
  Fuel 1000 NOK   9,7  13,6   18,9  14,0
  Rented machinery 1000 NOK   6,2  5,5   5,3  5,6
  Rented farmland 1000 NOK   0,6  1,2   3,3  1,6
  Other fixed costs 1000 NOK   57,4  66,9   73,0  66,0
Total registered costs 1000 NOK   376,3  451,4   575,4  464,5
Result before depreciation 1000 NOK   328,1  373,4   457,9  383,9
Depreciation:          
  Machinery and equipment 1000 NOK   15,1  23,0   33,3  23,6
  Tractors 1000 NOK   19,9  23,6   19,2  21,4
  Outbuildings 1000 NOK   27,9  30,6   42,1  33,0
  Farmland, drainage and water supply 1000 NOK   2,0  1,6   2,0  1,8
Required return on capital 7,0 % 1000 NOK   64,9  80,1   104,6  82,6
  Net income agriculture 1000 NOK   263,3  294,6   361,3  304,1
+Net income forestry 1000 NOK   13,9  5,2   2,5  6,8
+Net income other farm-based 1000 NOK   10,7  10,8   7,0  9,7
+Net income other off-farm 1000 NOK   2,5  10,4   -0,5  5,3
+Dividend 1000 NOK   0,3  4,1   0,8  2,2
+Wage income 1000 NOK   159,2  111,3   132,5  129,9
+Pensions/sick pay 1000 NOK   23,5  33,2   57,1  37,0
+Family labour investments 1000 NOK   2,5  7,1   10,2  6,7
+Interest received 1000 NOK   14,2  7,7   4,5  8,6
-Interest paid, payments to previous owner 1000 NOK   36,9  77,8   97,3  72,1
=Total net income 1000 NOK   453,2  406,5   478,1  438,2
Change in own capital (savings) 1000 NOK   22,7  7,4   82,9  31,8
  Working capital on 31 Dec. 1000 NOK   273,5  64,6   -53,2  89,1
  Change in working capital 1000 NOK   -10,9  7,9   -5,8  -0,8
Balance on 31 Dec:          
  Agriculture 1000 NOK   921,1  1145,3   1527,0  1187,7
  Forestry 1000 NOK   70,6  17,7   12,5  30,6
  Other occupations 1000 NOK   58,0  123,1   62,9  89,4
  Farm houses and private 1000 NOK   357,9  366,0   445,4  385,1
  Outstanding claims and cash 1000 NOK   319,4  197,8   163,3  221,2
  Total assets 1000 NOK   1727,1  1850,0   2211,1  1914,0
  Short-term liabilities 1000 NOK   158,8  251,3   394,1  264,8
  Long-term liabilities 1000 NOK   442,7  810,8   996,6  761,8
  Own capital 1000 NOK   1125,6  787,9   820,4  887,3

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015