Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17c, part 2. Summary of accounts for combined dairy and sheep farming

 

Regions  East. Norway   Agder/Rogaland   Western Norway   All
  

 

 

 

 

 

 

 

   Other parts  Other parts      
  

 

 

 

      
Size groups  decares1)  All  200-300  All  100-200  All  100-200  200-300  300-500  All

 

Number of holdings     12  6   10  16  27  26  18  6   55
Output 1000 NOK   779,0  894,0   812,8  655,7  638,7  654,6  828,4  1007,1   732,4
  Plant products 1000 NOK   10,0  12,3   13,7  4,7  4,6  7,2  20,9  5,9   11,3
  Livestock products 1000 NOK   392,8  504,7   456,2  333,7  316,9  337,5  440,1  559,2   383,5
  Production allowances, etc. 1000 NOK   371,1  360,9   329,8  302,6  305,4  299,1  357,7  433,2   328,2
  Other income 1000 NOK   5,2  16,0   13,1  14,7  11,7  10,9  9,6  8,8   9,4
Total variable costs 1000 NOK   202,5  273,6   246,8  183,1  179,8  180,8  244,2  281,3   208,5
  Seeds 1000 NOK   3,7  3,2   2,8  1,5  1,5  1,7  4,1  2,3   2,5
  Fertilizer and lime 1000 NOK   21,4  32,7   29,7  17,8  19,9  17,6  30,4  27,4   23,3
  Pesticides 1000 NOK   0,5  1,1   1,2  1,2  0,9  1,0  0,9  0,2   0,8
  Preservatives 1000 NOK   4,6  9,0   8,5  8,1  7,8  7,0  7,8  12,4   7,6
  Fodder 1000 NOK   128,8  169,6   147,4  114,4  112,3  112,0  147,8  186,4   129,1
  Miscellaneous for animal husbandry 1000 NOK   21,0  28,9   24,7  19,8  18,2  18,5  26,2  25,2   21,4
  Purchase of cattle 1000 NOK   4,0  13,1   17,9  5,3  5,5  8,6  5,6  8,8   7,4
  Other variable costs 1000 NOK   18,5  16,0   14,6  14,9  13,6  14,4  21,4  18,5   16,5
Registered fixed costs:                    
  Hired labour 1000 NOK   66,0  61,6   61,1  61,8  66,3  61,0  71,8  68,1   64,6
  Machinery and equipment 1000 NOK   21,0  19,2   18,6  16,5  22,5  16,1  27,4  28,1   21,7
  Tractors 1000 NOK   14,3  14,5   10,3  11,4  10,8  10,9  11,9  11,8   11,0
  Outbuildings 1000 NOK   20,4  24,1   26,0  20,9  19,6  21,9  20,0  31,6   21,3
  Farmland, drainage and water supply 1000 NOK   2,7  4,7   4,9  1,4  2,6  2,0  5,4  6,7   3,5
  Fuel 1000 NOK   10,5  13,2   11,2  10,3  10,3  9,1  13,2  13,3   10,5
  Rented machinery 1000 NOK   17,4  7,1   8,0  4,9  5,0  6,0  11,7  12,6   8,5
  Rented farmland 1000 NOK   5,6  3,6   3,2  3,1  3,7  3,2  6,9  1,6   4,3
  Other fixed costs 1000 NOK   69,4  59,7   54,7  52,5  51,0  52,7  63,8  66,3   56,7
Total registered costs 1000 NOK   429,9  481,3   444,6  366,2  371,7  363,8  476,4  521,4   410,8
Result before depreciation 1000 NOK   349,1  412,7   368,2  289,5  267,0  290,9  352,1  485,7   321,6
Depreciation:                    
  Machinery and equipment 1000 NOK   17,4  18,1   15,0  14,3  16,9  12,7  20,1  16,3   15,3
  Tractors 1000 NOK   27,8  14,9   17,5  19,9  19,2  19,9  21,2  24,9   20,2
  Outbuildings 1000 NOK   24,9  29,7   26,5  24,3  25,2  23,1  27,6  53,6   26,8
  Farmland, drainage and water supply 1000 NOK   0,3  4,4   3,5  3,1  2,7  2,5  1,9  3,9   2,5
Required return on capital 7,0 % 1000 NOK   75,7  115,8   91,3  69,5  79,4  64,2  101,5  143,4   82,5
  Net income agriculture 1000 NOK   278,7  345,6   305,6  227,9  203,0  232,7  281,2  387,0   256,8
+Net income forestry 1000 NOK   5,8  -1,1   4,8  1,5  2,5  4,8  0,4  4,7   3,4
+Net income other farm-based 1000 NOK   10,4  2,9   15,5  44,4  48,5  36,0  3,4  81,3   28,6
+Net income other off-farm 1000 NOK   5,3  3,2   1,9  4,9  3,3  1,9  6,8    3,1
+Dividend 1000 NOK   2,1    0,1  2,0  1,8  1,5  2,9    1,7
+Wage income 1000 NOK   121,8  127,4   118,1  159,4  156,1  150,6  123,7  137,7   140,4
+Pensions/sick pay 1000 NOK   38,9  18,0   10,9  12,3  16,9  11,6  33,4  13,4   18,7
+Family labour investments 1000 NOK   3,4  54,0   32,4  13,2  13,6  8,1  27,5  4,9   13,4
+Interest received 1000 NOK   28,1  8,6   7,5  19,6  19,2  19,3  11,9  17,1   17,6
-Interest paid, payments to previous owner 1000 NOK   47,8  93,1   73,5  46,3  39,2  46,4  72,0  59,2   52,3
=Total net income 1000 NOK   446,7  465,5   423,3  438,9  425,7  420,1  419,1  587,0   431,4
Change in own capital (savings) 1000 NOK   88,3  111,3   122,7  93,0  -1,6  101,5  40,7  -303,1   35,3
  Working capital on 31 Dec. 1000 NOK   533,9  50,1   138,9  446,1  466,2  426,5  170,3  465,5   369,1
  Change in working capital 1000 NOK   -48,2  -77,2   -26,3  13,6  9,8  -2,1  -41,1  0,1   -13,6
Balance on 31 Dec:                    
  Agriculture 1000 NOK   1091,2  1719,9   1341,3  1044,2  1130,8  957,6  1470,0  1870,2   1183,2
  Forestry 1000 NOK   57,9  105,5   75,7  19,7  26,7  25,1  64,6  51,3   40,4
  Other occupations 1000 NOK   140,8  54,3   109,5  222,4  143,5  203,3  72,7  20,3   125,8
  Farm houses and private 1000 NOK   601,5  434,9   496,1  488,2  511,8  467,6  594,5  811,7   534,2
  Outstanding claims and cash 1000 NOK   573,1  190,4   206,7  399,2  442,6  413,8  257,5  510,2   396,5
  Total assets 1000 NOK   2464,6  2505,0   2229,3  2173,7  2255,4  2067,4  2459,2  3263,6   2280,1
  Short-term liabilities 1000 NOK   213,7  280,1   209,9  152,0  125,9  164,4  229,6  206,3   181,2
  Long-term liabilities 1000 NOK   458,1  927,6   763,7  611,9  551,1  553,2  769,8  509,1   587,7
  Own capital 1000 NOK   1792,7  1297,3   1255,7  1409,8  1578,4  1349,7  1459,8  2548,3   1511,3

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015