Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 1. Size of holdings in decares1) and age of farmer

 

Regions  No. of  Agricultural area, decares1)  Area  Age of
   Size group,  holdings 

 

  rented  farmer
   decares1)     Total  Rented  Culti-  out,   
               vated  decares1)   

 

Eastern Norway                  
Lowlands                  
  35-49,9  2   31   7    31   117   50 
  50-99,9  4   80   11    80      49 
  100-199,9  30   156   15    155   10   50 
  200-299,9  48   252   50    248   4   47 
  300-499,9  70   387   101    381   4   49 
  500-  45   656   215    655   2   47 
  All  199   371   99    367   6   48 
Other parts                  
  35-49,9                  
  50-99,9  16   87   13    78   4   50 
  100-199,9  79   152   34    148   2   48 
  200-299,9  45   252   77    240   2   49 
  300-499,9  26   362   127    345   3   48 
  500-  6   683   212    681      51 
  All  172   222   64    214   2   49 
Agder and Rogaland                  
Jæren                  
  35-49,9                  
  50-99,9  3   84   5    66      38 
  100-199,9  16   153   23    130      45 
  200-299,9  19   255   38    173   1   41 
  300-499,9  6   363   34    222      42 
  500-                  
  All  44   221   30    157      43 
Other Parts                  
  35-49,9                  
  50-99,9  12   76   16    66      50 
  100-199,9  42   154   47    124      44 
  200-299,9  29   255   110    207      41 
  300-499,9  9   372   154    307      42 
  500-                  
  All  92   197   74    160      44 
Western Norway                  
  35-49,9  8   41   1    31      51 
  50-99,9  42   74   12    59      48 
  100-199,9  83   149   42    114      47 
  200-299,9  30   233   78    183      42 
  300-499,9  13   345   146    306      39 
  500-  2   598   376    458      44 
  All  178   160   51    127      46 
Trøndelag                  
Lowlands                  
  35-49,9                  
  50-99,9                  
  100-199,9  26   167   20    164   8   52 
  200-299,9  36   248   44    238      47 
  300-499,9  23   350   54    343   1   44 
  500-  3   603   300    603      45 
  All  88   263   49    256   3   48 
Other Parts                  
  35-49,9                  
  50-99,9                  
  100-199,9  32   165   30    162      47 
  200-299,9  25   247   80    236      45 
  300-499,9  12   361   103    320      47 
  500-                  
  All  69   229   61    216      46 
Northern Norway                  
  35-49,9  1   45   8    45      55 
  50-99,9  14   85   26    83   8   51 
  100-199,9  47   149   40    144      48 
  200-299,9  36   239   78    230   1   48 
  300-499,9  21   363   184    345      45 
  500-                  
  All  119   205   75    198   1   48 
All holdings                  
  35-49,9  11   39   3    33   21   51 
  50-99,9  91   79   15    68   2   49 
  100-199,9  355   154   35    139   2   47 
  200-299,9  268   248   69    225   1   46 
  300-499,9  180   370   112    348   2   46 
  500-  56   654   225    648   1   47 
  All  961   241   68    224   2   47 

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015