Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17a, part 2. Summary of accounts for combined dairy and beef farming

 

Regions  Eastern Norway
  

 

   Lowlands Other parts
  

 

 

 

Size groups  decares1)  100-200  200-300  300-500  All  100-200  200-300  300-500  All

 

Number of holdings     6  15   13  36  30  21  13  70
Output 1000 NOK   606,6  905,6   1397,1  1053,5  610,3  839,4  1015,7  751,3
  Plant products 1000 NOK   23,3  45,9   81,5  54,1  6,8  13,0  22,9  14,3
  Livestock products 1000 NOK   358,9  537,0   864,5  637,6  314,9  457,7  578,0  404,8
  Production allowances, etc. 1000 NOK   219,7  302,2   414,0  339,2  281,3  358,2  390,3  321,1
  Other income 1000 NOK   4,6  20,5   37,1  22,7  7,3  10,5  24,5  11,1
Total variable costs 1000 NOK   164,2  260,6   446,5  312,2  159,6  224,8  298,0  204,3
  Seeds 1000 NOK   6,6  11,2   19,6  14,8  2,7  4,5  13,0  5,6
  Fertilizer and lime 1000 NOK   10,7  30,7   44,9  30,8  12,1  20,1  30,1  18,6
  Pesticides 1000 NOK   1,2  3,9   6,5  4,2  0,5  0,4  2,6  1,0
  Preservatives 1000 NOK   2,7  5,2   10,3  6,8  4,6  7,2  5,7  5,5
  Fodder 1000 NOK   110,6  154,2   253,9  181,1  105,4  143,5  167,5  126,2
  Miscellaneous for animal husbandry 1000 NOK   15,7  23,4   30,6  25,6  14,3  19,4  24,3  17,6
  Purchase of cattle 1000 NOK   0,3  11,5   50,4  23,1  3,9  12,0  21,7  10,1
  Other variable costs 1000 NOK   16,4  20,6   30,2  25,8  16,1  17,6  33,1  19,7
Registered fixed costs:                  
  Hired labour 1000 NOK   36,3  85,7   117,1  96,8  46,1  68,9  81,2  59,3
  Machinery and equipment 1000 NOK   19,5  33,9   47,1  36,5  25,5  25,7  29,1  26,4
  Tractors 1000 NOK   6,6  15,4   28,0  19,6  10,6  16,1  19,3  14,1
  Outbuildings 1000 NOK   14,2  29,2   30,3  26,1  19,6  21,8  23,9  20,5
  Farmland, drainage and water supply 1000 NOK   8,5  10,4   12,2  10,8  4,8  5,8  7,6  5,7
  Fuel 1000 NOK   5,2  13,3   32,2  19,6  13,5  13,1  18,6  14,1
  Rented machinery 1000 NOK   23,7  27,5   54,3  42,0  10,6  10,1  21,8  13,6
  Rented farmland 1000 NOK   1,5  8,8   29,7  16,5  4,4  6,4  10,0  6,4
  Other fixed costs 1000 NOK   51,7  76,1   98,9  84,5  56,1  74,5  80,0  66,2
Total registered costs 1000 NOK   331,6  560,8   896,2  664,6  350,8  467,0  589,6  430,5
Result before depreciation 1000 NOK   275,0  344,7   500,9  388,9  259,4  372,4  426,1  320,9
Depreciation:                  
  Machinery and equipment 1000 NOK   16,7  20,2   37,3  25,9  17,2  16,1  30,0  19,1
  Tractors 1000 NOK   20,4  24,5   30,8  25,0  14,6  24,4  31,4  20,7
  Outbuildings 1000 NOK   16,6  44,3   59,9  48,4  22,0  29,4  50,8  29,4
  Farmland, drainage and water supply 1000 NOK     1,8   2,4  1,8  1,4  1,3  1,4  1,4
Required return on capital 7,0 % 1000 NOK   63,4  112,6   142,9  120,6  60,9  83,4  132,8  81,2
  Net income agriculture 1000 NOK   221,3  254,0   370,5  287,8  204,2  301,2  312,5  250,2
+Net income forestry 1000 NOK   38,4  3,5   18,2  14,2  13,8  5,1  15,1  10,7
+Net income other farm-based 1000 NOK   14,8  70,5   44,5  52,5  18,4  32,5  35,4  25,9
+Net income other off-farm 1000 NOK     121,0   24,4  59,2  1,0    -0,7  2,9
+Dividend 1000 NOK   -15,9  -5,8   7,1  -2,4  5,6  2,8  13,5  5,8
+Wage income 1000 NOK   72,6  117,1   170,6  123,4  192,3  155,0  112,0  162,2
+Pensions/sick pay 1000 NOK   18,9  44,0   30,9  43,3  14,6  14,4  16,0  14,9
+Family labour investments 1000 NOK     9,0   1,1  5,5  1,6    3,3  1,3
+Interest received 1000 NOK   23,7  20,1   14,1  17,4  17,3  17,8  15,9  17,4
-Interest paid, payments to previous owner 1000 NOK   38,7  78,9   122,8  94,4  30,6  81,2  76,2  55,3
=Total net income 1000 NOK   335,1  554,4   558,5  506,7  438,2  447,5  446,7  436,0
Change in own capital (savings) 1000 NOK   85,3  182,5   94,4  116,1  55,3  54,1  -1,7  43,7
  Working capital on 31 Dec. 1000 NOK   398,0  212,7   194,1  199,4  442,2  427,4  373,5  422,1
  Change in working capital 1000 NOK   -35,4  -94,8   -39,0  -54,1  -12,1  15,8  -62,1  -10,8
Balance on 31 Dec:                  
  Agriculture 1000 NOK   938,2  1654,6   2020,8  1743,6  874,8  1183,7  1944,0  1169,5
  Forestry 1000 NOK   55,0  181,1   106,3  124,4  84,4  111,3  83,3  98,6
  Other occupations 1000 NOK   251,7  133,9   160,1  167,0  195,2  232,0  151,2  189,7
  Farm houses and private 1000 NOK   487,1  687,0   553,4  583,0  417,8  557,5  492,3  465,6
  Outstanding claims and cash 1000 NOK   431,1  358,8   378,2  367,3  353,5  347,6  359,2  356,1
  Total assets 1000 NOK   2163,1  3015,3   3218,7  2985,3  1925,8  2432,1  3030,1  2279,5
  Short-term liabilities 1000 NOK   181,0  385,5   517,6  420,5  144,1  211,0  257,3  186,0
  Long-term liabilities 1000 NOK   407,6  1027,2   1213,9  1073,2  313,1  764,3  807,3  552,7
  Own capital 1000 NOK   1574,5  1602,6   1487,2  1491,6  1468,5  1456,9  1965,5  1540,8

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015