Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17c, part 1. Summary of accounts for combined dairy and sheep farming

 

Regions  East. Norway   Agder/Rogaland   Western Norway   All
  

 

 

 

 

 

 

 

   Other parts  Other parts      
  

 

 

 

      
Size groups  decares1)  All  200-300  All  100-200  All  100-200  200-300  300-500  All

 

Number of holdings     12  6   10  16  27  26  18  6   55
Age of farmer year   51  39   41  48  48  48  45  45   47
Agricultural land decares   228  271   219  156  184  150  258  325   206
  Rented decares   80  87   57  47  74  34  93  147   68
Agricultural assets 1000 NOK   1091,2  1719,9   1341,3  1044,2  1130,8  957,6  1470,0  1870,2   1183,2
  Stocks 1000 NOK   67,9  90,9   81,1  62,1  57,5  61,1  76,3  91,7   67,2
  Livestock 1000 NOK   215,8  237,8   211,7  163,9  162,8  169,2  215,3  305,0   194,0
  Machinery and equipment 1000 NOK   70,5  110,1   81,3  101,5  112,5  79,0  101,9  108,5   86,8
  Tractors 1000 NOK   145,5  120,1   123,3  91,1  106,8  114,4  120,5  140,1   114,9
  Outbuildings 1000 NOK   434,1  565,7   427,3  451,3  519,0  377,5  598,5  956,2   491,0
  Farmland etc. 1000 NOK   157,5  595,2   416,6  174,2  172,3  156,4  357,5  268,8   229,4
Total labour input (agriculture) hours   3612  3225   3322  3411  3548  3376  3568  4251   3539
  Family hours   2991  2738   2693  2702  2702  2702  2649  3674   2808
Land use:                    
  Cereals decares                  
  Potatoes decares   0,6  0,2   0,5  0,1  0,2  0,4  0,2  0,3   0,3
  Coarse fodder and pasture decares   227,7  268,5   217,0  156,0  183,9  149,5  257,5  324,6   205,5
  Other decares     2,0   1,2  0,2  0,1  0,1  0,7    0,3
Crops per decare:                    
  Cereals kg                  
  Potatoes kg   1480  1200   1156  2067  1936  1537  1550  1333   1492
  Coarse fodder and pasture FUm   323  348   380  366  321  387  318  356   344
  Total FUm   323  345   378  366  321  387  317  356   343
Dairy and sheep farming:                    
  Cows no.   11,8  15,4   13,9  10,5  10,2  10,5  13,9  16,7   12,0
  Heifers, calves (average) no.   20,4  22,8   19,6  15,7  14,3  15,4  19,6  30,4   17,9
  Steers > 1 year (average) no.   3,5  1,5   1,9  1,7  1,7  2,1  2,0  4,9   2,2
  Milk/cow kg   6078  6411   6505  6350  6309  6358  6375  6119   6334
  Milk sold litres   62002  86126   78493  57351  55412  58142  76528  90258   65859
  Milk quota l   63526  87867   78747  58494  55694  60533  77361  91162   67241
  Winter-fed sheep (wfs) no.   49  70   64  54  57  53  62  72   58
  Lambs per wfs no.   1,6  1,4   1,3  1,4  1,3  1,4  1,5  1,5   1,4
  Mutton sold kg   1505  1738   1600  1607  1541  1515  1704  1996   1606
Prices:                    
  Milk price excl. production allowances NOK/litre   3,47  3,70   3,67  3,53  3,50  3,52  3,63  3,62   3,56
  Meat (cow) excl. production allowances NOK/kg   25,37  24,93   25,22  24,85  25,07  24,70  25,31  25,11   25,02
  Meat (beef) excl. production allowances NOK/kg   31,15  30,06   30,12  30,50  30,25  30,24  30,07  32,00   30,53
  Meat (mutton) excl. production allowances NOK/kg   30,40  30,43   30,18  29,48  29,14  29,71  29,87  28,87   29,67
  Wool NOK/kg   33,38  33,04   34,14  35,58  34,38  36,15  32,67  34,21   34,44
Total output milk 1000 NOK   215,2  318,6   287,8  202,2  194,0  204,7  278,1  326,6   234,7
  Production allowances 1000 NOK   61,4  61,5   61,5  61,1  61,3  61,0  61,4  62,5   61,3
  Other allowances milk 1000 NOK   21,4  14,7   14,3  18,5  17,9  16,7  17,2  35,0   18,5
Total output meat (cow) 1000 NOK   33,3  34,8   31,8  25,3  24,4  25,8  32,4  57,4   30,8
Total output meat (beef) 1000 NOK   72,5  73,2   61,3  35,5  30,4  38,5  51,2  84,6   45,3
  Allowances beef 1000 NOK   28,0  19,4   17,5  14,4  13,3  14,8  19,2  30,0   17,3
Total output cattle sold live 1000 NOK   5,3  12,3   12,4  12,0  10,4  10,1  11,8  13,2   10,6
Total output mutton 1000 NOK   51,1  50,9   46,0  42,5  41,1  42,7  49,9  56,1   45,8
  Allowances mutton and lamb 1000 NOK   13,2  12,9   12,2  13,0  12,6  12,0  12,9  18,8   12,9
Total output sheep sold live 1000 NOK   3,7  2,0   1,5  5,7  5,1  4,1  3,6  4,1   3,7
Total output wool 1000 NOK   9,4  13,0   11,9  10,1  9,8  10,0  10,7  13,4   10,5
Other animal husbandry 1000 NOK   2,3    3,5  0,4  1,7  1,6  2,4  3,8   2,0
Net mechanisation costs/decare 1000 NOK   0,5  0,3   0,4  0,5  0,5  0,5  0,4  0,4   0,4
Gross margin/decare 1000 NOK   2,5  2,3   2,6  3,0  2,5  3,2  2,3  2,2   2,5
Return to labour and own cap./man-year 1000 NOK  165,3  196,4   179,1  144,7  129,8  148,7  160,3  182,8   153,4
Return to fam. labour and own cap./man-year 1000 NOK  153,2  187,8   169,0  130,1  113,3  134,4  148,8  175,5   140,4
Family labour income agriculture/man-year 1000 NOK   120,7  153,2   138,5  100,2  76,3  107,2  112,3  121,1   106,6

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015