Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 9, part 3. Agricultural assets, NOK 1000 per holding at end of year

 

Regions  Fixed assets  Total
   Size group, 

 

  assets
   decares1)  Mach,   Tractor   Comb.   Farm   Out   Water   Drainage   Farm-   Total   agriculture
      equipm.       harv.   car   buildings   supply       land        

 

Eastern Norway                           
Lowlands                           
  100-199,9  62,2  78,3   12,8    3,3   579,4  6,9   10,0    158,1  911,0   1095,1 
  200-299,9  105,5  113,2   20,6    10,2   710,8  3,7   6,3    297,8  1268,1   1560,0 
  300-499,9  157,1  141,0   21,2    14,9   730,0  10,1   14,5    354,9  1443,7   1836,6 
  500-  236,6  222,1   105,4    31,7   816,1  15,3   21,4    495,6  1944,1   2519,6 
  All  146,0  140,7   38,3    16,0   706,4  9,0   13,4    337,0  1406,7   1774,6 
Other parts                           
  50-99,9  42,2  82,7   0,1    0,2   374,1  3,1   9,5    87,5  599,4   723,7 
  100-199,9  67,9  85,6   2,8    11,7   347,5  5,8   7,8    119,0  648,0   818,6 
  200-299,9  81,0  125,2   3,6    6,8   369,4  5,0   3,2    182,5  776,8   1012,4 
  300-499,9  156,2  212,9   9,2    29,3   802,6  8,7   6,5    229,1  1454,5   1810,4 
  500-  287,2  167,4   76,1    12,8   1035,2  15,5   48,6    566,7  2209,5   3055,0 
  All  89,9  117,8   6,3    12,0   448,5  6,1   8,0    164,9  853,6   1088,4 
Agder and Rogaland                           
Jæren                           
  100-199,9  57,6  94,0      6,0   618,9  1,6   36,4    234,3  1048,8   1371,8 
  200-299,9  82,1  132,4      0,6   850,6  0,7   77,4    461,6  1605,5   2082,6 
  300-499,9  130,0  75,4         756,5  3,6   66,1    650,6  1682,3   2229,0 
  All  80,6  104,9      4,5   734,3  1,4   59,0    389,1  1373,7   1784,5 
Other Parts                           
  50-99,9  44,1  110,8   0,3    1,5   401,7  3,1   9,8    77,8  649,1   742,3 
  100-199,9  66,6  136,4      1,1   485,1  5,7   25,3    182,4  902,8   1134,0 
  200-299,9  111,0  163,0      8,5   710,8  6,0   51,4    374,6  1425,4   1746,0 
  300-499,9  129,9  176,2   3,0    1,9   633,8  1,8   35,5    348,5  1330,6   1655,0 
  All  83,9  145,4   0,3    3,6   559,9  5,1   32,5    245,6  1076,3   1326,8 
Western Norway                           
  35-49,9  19,1  86,4      1,6   119,1  6,6   33,1    178,0  443,9   464,7 
  50-99,9  35,7  57,6      1,9   277,6  4,8   14,7    136,6  528,9   618,3 
  100-199,9  70,1  88,1      4,1   474,6  3,5   23,9    179,6  843,9   1071,8 
  200-299,9  119,9  136,3      4,7   839,4  0,8   25,1    228,3  1354,6   1640,3 
  300-499,9  236,1  193,5   0,7       1030,4     37,2    294,4  1792,2   2201,2 
  All  82,0  97,5   0,1    3,2   515,2  3,3   23,9    187,0  912,2   1123,6 
Trøndelag                           
Lowlands                           
  100-199,9  42,0  81,7   4,6       368,3  1,7   6,8    117,2  622,4   901,5 
  200-299,9  80,3  100,1   20,1    9,8   406,7  1,9   16,0    191,8  826,8   1082,7 
  300-499,9  109,2  104,1   21,6    2,6   646,2  0,4   14,5    282,0  1180,5   1561,8 
  All  80,7  98,1   19,2    5,2   469,1  1,4   12,3    199,8  885,9   1189,3 
Other Parts                           
  100-199,9  58,9  95,9      0,7   420,9  3,8   6,9    153,2  740,4   989,9 
  200-299,9  79,5  149,7         387,3  3,2   4,4    166,7  790,8   1106,4 
  300-499,9  108,4  112,2   0,2    0,1   563,8  1,2   6,0    249,2  1041,1   1506,7 
  All  75,0  118,2      0,3   433,6  3,1   5,9    174,8  811,0   1122,0 
Northern Norway                           
  50-99,9  24,0  36,1      0,1   206,1  0,6   4,4    59,1  330,4   381,0 
  100-199,9  69,4  88,9   0,2    5,8   352,0  3,8   6,9    132,1  659,2   802,3 
  200-299,9  114,3  150,2   0,2    5,7   377,8  1,7   10,1    185,6  845,5   1094,5 
  300-499,9  169,9  110,1      16,5   594,7  1,7   15,4    227,4  1135,7   1471,5 
  All  95,0  106,3   0,1    6,9   382,7  2,4   9,0    155,9  758,3   955,4 
All holdings                           
  35-49,9  21,6  85,4   1,1    5,1   144,4  5,4   28,0    183,3  474,3   504,0 
  50-99,9  41,0  66,7   0,1    3,0   304,2  3,3   12,5    109,3  540,1   631,1 
  100-199,9  64,8  93,0   2,1    5,1   434,1  4,4   14,8    153,9  772,2   982,8 
  200-299,9  97,3  131,2   7,0    6,5   562,0  3,1   19,5    249,0  1075,6   1365,1 
  300-499,9  152,5  144,5   12,5    12,4   720,7  5,7   17,3    310,7  1376,3   1763,5 
  500-  239,8  211,5   99,2    27,7   826,2  14,3   25,0    489,1  1932,8   2528,1 
  All  97,8  117,6   10,9    8,0   530,7  4,8   17,1    225,4  1012,2   1286,9 

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015