Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17a, part 4. Summary of accounts for combined dairy and beef farming

 

Regions  Agder and Rogaland
  

 

   Jæren Other parts
  

 

 

 

Size groups  decares1)  100-200  200-300  All  100-200  200-300  300-500  All 

 

Number of holdings     7  11   23  24  13  7  47
Output 1000 NOK   701,7  1155,7   1044,8  638,5  925,2  981,6  750,8
  Plant products 1000 NOK   13,4  22,3   32,1  7,4  8,8  24,2  10,0
  Livestock products 1000 NOK   439,6  828,2   725,1  360,7  543,4  551,0  428,4
  Production allowances, etc. 1000 NOK   243,8  302,2   283,5  262,7  357,6  396,4  302,4
  Other income 1000 NOK   4,9  2,9   4,1  7,8  15,4  10,0  9,9
Total variable costs 1000 NOK   181,4  319,0   284,0  177,9  272,1  297,0  218,1
  Seeds 1000 NOK   3,2  4,9   4,3  2,0  6,2  7,9  3,9
  Fertilizer and lime 1000 NOK   22,1  31,0   32,0  21,9  35,9  38,7  27,3
  Pesticides 1000 NOK   0,9  4,4   3,1  1,2  2,6  3,8  1,9
  Preservatives 1000 NOK   5,8  13,4   10,4  6,4  8,4  4,3  6,4
  Fodder 1000 NOK   117,1  207,0   183,7  110,2  162,9  155,2  129,4
  Miscellaneous for animal husbandry 1000 NOK   18,0  32,6   29,4  16,0  22,8  23,1  18,4
  Purchase of cattle 1000 NOK   4,6  5,8   4,2  7,1  14,9  33,5  13,8
  Other variable costs 1000 NOK   9,6  19,8   16,9  13,2  18,4  30,5  16,9
Registered fixed costs:                
  Hired labour 1000 NOK   61,9  66,2   92,3  51,9  69,8  72,6  59,0
  Machinery and equipment 1000 NOK   14,9  27,8   29,7  18,1  28,2  35,7  22,7
  Tractors 1000 NOK   4,6  15,8   12,7  6,4  17,0  18,2  11,1
  Outbuildings 1000 NOK   15,4  45,0   39,8  21,9  24,9  25,0  22,5
  Farmland, drainage and water supply 1000 NOK   2,7  10,9   7,8  5,5  5,0  8,9  5,6
  Fuel 1000 NOK   10,2  9,7   10,3  9,0  15,5  11,9  10,9
  Rented machinery 1000 NOK   10,5  26,6   21,8  10,0  21,8  24,5  15,2
  Rented farmland 1000 NOK   2,3  13,1   7,0  4,1  11,6  5,4  6,2
  Other fixed costs 1000 NOK   51,9  68,5   66,4  49,7  61,0  65,4  54,2
Total registered costs 1000 NOK   355,7  602,6   571,8  354,4  527,0  564,5  425,5
Result before depreciation 1000 NOK   346,0  553,1   472,9  284,1  398,2  417,1  325,3
Depreciation:                
  Machinery and equipment 1000 NOK   10,1  16,6   17,6  14,8  23,4  29,9  18,7
  Tractors 1000 NOK   20,1  21,2   20,5  22,9  32,8  22,9  24,5
  Outbuildings 1000 NOK   35,0  52,5   47,6  31,2  45,0  46,7  36,4
  Farmland, drainage and water supply 1000 NOK   3,2  7,9   6,2  3,1  5,7  5,2  4,0
Required return on capital 7,0 % 1000 NOK   89,7  149,2   128,6  87,5  134,1  116,2  101,7
  Net income agriculture 1000 NOK   277,6  454,9   380,9  212,2  291,3  312,3  241,7
+Net income forestry 1000 NOK   0,5  0,1   0,1  1,2  22,0  25,0  12,2
+Net income other farm-based 1000 NOK   0,2  4,6   4,4  12,4  9,6  12,5  11,0
+Net income other off-farm 1000 NOK     4,5   2,2  12,1  0,3  17,1  8,8
+Dividend 1000 NOK   0,8  0,2   18,6  1,2  0,3    1,1
+Wage income 1000 NOK   209,3  123,2   156,0  196,9  211,0  85,4  181,1
+Pensions/sick pay 1000 NOK   45,1  27,1   35,1  27,6  34,6  49,6  36,4
+Family labour investments 1000 NOK   0,2  0,7   1,1  5,1  6,9  1,0  5,7
+Interest received 1000 NOK   27,7  12,6   16,7  7,0  12,1  6,4  8,1
-Interest paid, payments to previous owner 1000 NOK   66,7  110,2   99,1  66,4  86,4  78,6  73,9
=Total net income 1000 NOK   494,8  517,7   515,9  409,5  501,8  430,7  432,2
Change in own capital (savings) 1000 NOK   117,9  52,5   82,2  19,6  72,8  59,5  41,0
  Working capital on 31 Dec. 1000 NOK   447,9  225,0   445,8  199,1  290,6  137,1  217,4
  Change in working capital 1000 NOK   42,2  -4,2   14,9  10,9  75,2  9,7  26,4
Balance on 31 Dec:                
  Agriculture 1000 NOK   1265,6  2117,1   1833,1  1264,8  1913,6  1661,3  1460,2
  Forestry 1000 NOK   0,3  2,0   3,5  99,5  237,7  298,0  167,6
  Other occupations 1000 NOK   31,7  154,3   202,1  81,0  49,1  338,7  129,0
  Farm houses and private 1000 NOK   472,5  825,1   712,0  416,0  580,1  625,0  501,3
  Outstanding claims and cash 1000 NOK   459,1  286,6   390,9  178,4  289,1  255,0  214,9
  Total assets 1000 NOK   2229,2  3385,2   3141,6  2039,8  3069,6  3178,0  2473,0
  Short-term liabilities 1000 NOK   158,6  311,0   267,6  141,4  193,3  268,6  170,9
  Long-term liabilities 1000 NOK   737,6  1242,0   1158,8  873,9  1261,2  1364,5  1055,2
  Own capital 1000 NOK   1333,0  1832,3   1715,2  1024,5  1615,1  1544,8  1246,8

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015