Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17a, part 8. Summary of accounts for combined dairy and beef farming

 

Regions  Trøndelag 
  

 

   Lowlands Other parts
  

 

 

 

Size groups  decares1)  100-200  200-300  300-500  All  100-200  200-300  300-500  All

 

Number of holdings     16  18   9  44  24  21  10  55
Output 1000 NOK   678,1  813,4   1011,1  813,3  696,4  834,1  1123,2  826,6
  Plant products 1000 NOK   8,7  28,0   56,6  28,6  8,9  17,3  49,7  19,5
  Livestock products 1000 NOK   404,7  470,0   569,6  470,7  388,1  464,9  634,7  462,3
  Production allowances, etc. 1000 NOK   262,5  310,3   367,0  307,3  293,4  344,2  428,3  337,3
  Other income 1000 NOK   2,3  5,0   17,9  6,7  6,0  7,6  10,5  7,4
Total variable costs 1000 NOK   179,6  221,0   304,8  227,1  185,8  230,6  357,5  234,1
  Seeds 1000 NOK   3,5  7,4   9,4  6,3  2,7  5,4  9,4  4,9
  Fertilizer and lime 1000 NOK   20,2  30,1   40,0  29,7  22,8  28,8  40,3  28,3
  Pesticides 1000 NOK   0,7  1,7   3,0  1,6  0,8  1,4  4,3  1,7
  Preservatives 1000 NOK   6,0  8,5   11,7  8,4  7,0  9,0  13,4  8,9
  Fodder 1000 NOK   111,9  129,6   197,4  139,2  116,7  138,9  215,5  143,1
  Miscellaneous for animal husbandry 1000 NOK   13,4  19,3   16,5  17,0  17,8  19,5  23,1  19,4
  Purchase of cattle 1000 NOK   7,8  9,1   12,0  9,1  4,6  12,9  27,5  11,9
  Other variable costs 1000 NOK   16,1  15,4   14,8  15,8  13,3  14,8  24,0  15,8
Registered fixed costs:                  
  Hired labour 1000 NOK   73,0  63,3   74,9  69,5  56,0  76,7  96,2  71,2
  Machinery and equipment 1000 NOK   14,5  22,5   33,2  22,2  22,2  19,2  33,9  23,2
  Tractors 1000 NOK   7,2  10,9   8,7  9,3  12,6  13,5  17,3  13,8
  Outbuildings 1000 NOK   16,0  27,0   28,9  23,2  22,4  25,0  33,7  25,5
  Farmland, drainage and water supply 1000 NOK   3,4  7,1   7,1  7,1  4,1  5,1  7,7  5,1
  Fuel 1000 NOK   8,2  13,0   13,8  11,8  10,1  13,1  15,8  12,3
  Rented machinery 1000 NOK   11,1  14,5   28,9  15,9  13,7  13,2  19,6  14,6
  Rented farmland 1000 NOK   2,3  7,0   6,6  6,3  2,2  6,9  5,0  4,5
  Other fixed costs 1000 NOK   48,9  60,7   69,4  58,7  56,9  63,4  84,0  64,3
Total registered costs 1000 NOK   364,3  447,0   576,4  451,2  385,9  466,6  670,9  468,6
Result before depreciation 1000 NOK   313,8  366,4   434,7  362,1  310,5  367,5  452,3  358,0
Depreciation:                  
  Machinery and equipment 1000 NOK   10,3  15,9   24,2  16,4  10,8  16,3  21,4  14,8
  Tractors 1000 NOK   13,5  17,6   13,2  15,7  13,7  21,1  24,0  18,4
  Outbuildings 1000 NOK   22,0  32,0   53,6  33,3  31,8  29,2  39,6  32,2
  Farmland, drainage and water supply 1000 NOK   1,3  1,3   0,2  1,1  2,2  1,2  0,8  1,6
Required return on capital 7,0 % 1000 NOK   56,7  78,4   114,3  79,4  76,8  82,0  101,8  83,4
  Net income agriculture 1000 NOK   266,7  299,6   343,5  295,7  252,0  299,8  366,5  291,1
+Net income forestry 1000 NOK   4,4  6,1   27,2  9,8  5,7  22,4  21,9  15,0
+Net income other farm-based 1000 NOK   2,8  10,1   27,8  11,1  13,9  9,9  62,6  21,2
+Net income other off-farm 1000 NOK   12,6  17,1     11,6  4,8  9,7  0,9  5,9
+Dividend 1000 NOK   1,1  2,0   7,2  2,7  -0,5  1,1  1,0  0,4
+Wage income 1000 NOK   116,1  92,5   104,5  103,3  148,3  153,7  108,5  143,1
+Pensions/sick pay 1000 NOK   46,5  19,0   20,7  28,9  13,2  9,5  7,2  10,7
+Family labour investments 1000 NOK           0,4  4,0  17,2  4,8
+Interest received 1000 NOK   36,0  12,8   4,6  19,3  16,9  10,3  18,0  14,6
-Interest paid, payments to previous owner 1000 NOK   35,7  48,7   86,2  53,2  46,3  51,5  67,6  52,2
=Total net income 1000 NOK   450,4  410,5   449,3  429,1  408,3  468,9  536,1  454,7
Change in own capital (savings) 1000 NOK   141,4  126,8   65,3  116,7  53,0  95,8  69,2  72,3
  Working capital on 31 Dec. 1000 NOK   670,1  254,6   190,5  390,2  383,7  283,6  426,9  353,3
  Change in working capital 1000 NOK   16,9  1,1   136,8  32,9  40,6  -50,3  1,6  -1,2
Balance on 31 Dec:                  
  Agriculture 1000 NOK   809,0  1144,3   1599,5  1138,2  1099,7  1204,2  1468,0  1206,5
  Forestry 1000 NOK   30,2  64,2   57,6  49,0  50,2  91,3  51,9  66,2
  Other occupations 1000 NOK   67,8  48,1   75,1  59,7  78,5  89,8  146,3  95,2
  Farm houses and private 1000 NOK   271,0  377,2   312,7  321,8  415,5  473,1  722,0  493,2
  Outstanding claims and cash 1000 NOK   676,9  291,1   172,8  402,8  350,8  285,8  388,4  332,8
  Total assets 1000 NOK   1854,9  1925,0   2217,8  1971,6  1994,8  2144,2  2776,6  2194,0
  Short-term liabilities 1000 NOK   146,7  203,5   236,1  191,8  156,6  228,0  256,4  202,0
  Long-term liabilities 1000 NOK   330,3  516,6   964,0  553,9  496,0  642,8  832,2  613,2
  Own capital 1000 NOK   1377,9  1204,9   1017,7  1225,9  1342,2  1273,4  1688,0  1378,8

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015