Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 4. Crop yields in feed units milk per decare1)

 

Regions  Cereals   Root   Green   Grass   Total   Total
   Size group,  incl.   crops   fodder   and   coarse   crops
   decares1)  straw        pasture  fodder   

 

Eastern Norway           
Lowlands           
  100-199,9  374    381  411   410  384
  200-299,9  377    350  411   409  390
  300-499,9  389    287  418   416  397
  500-  394      448   448  403
  All  388    329  424   423  397
Other parts           
  50-99,9  316    373  287   288  291
  100-199,9  297    363  335   336  328
  200-299,9  304    300  321   321  316
  300-499,9  327    455  347   348  340
  500-  302    342  340   340  323
  All  309    371  332   332  326
Agder and Rogaland           
Jæren           
  100-199,9  538    630  544   545  544
  200-299,9  640    450  544   543  548
  300-499,9        443   443  443
  All  594    512  520   520  524
Other Parts           
  50-99,9  263      326   326  313
  100-199,9  262    316  404   403  399
  200-299,9  268    415  369   370  364
  300-499,9  383    184  279   276  284
  All  299    318  364   363  360
Western Norway           
  35-49,9        321   321  321
  50-99,9      747  391   391  391
  100-199,9  413  330    397   397  397
  200-299,9  279    449  318   318  318
  300-499,9  349    100  375   375  373
  All  354  330  352  367   367  367
Trøndelag           
Lowlands           
  100-199,9  357    425  459   457  425
  200-299,9  305    397  392   393  356
  300-499,9  348    385  402   400  372
  All  343    398  412   411  380
Other Parts           
  100-199,9  363    324  421   418  417
  200-299,9  404    384  354   355  357
  300-499,9  449    449  355   359  367
  All  423    386  377   378  380
Northern Norway           
  50-99,9      144  245   245  245
  100-199,9  74    196  281   278  277
  200-299,9  240    164  294   289  288
  300-499,9      198  258   256  256
  All  173    185  277   273  273
All holdings           
  35-49,9  336      286   286  291
  50-99,9  283    346  341   341  336
  100-199,9  348  330  320  382   381  376
  200-299,9  345    329  362   361  357
  300-499,9  375    309  352   351  361
  500-  389    355  398   398  391
  All  371  330  321  367   366  368

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015