Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17a, part 5. Summary of accounts for combined dairy and beef farming

 

Regions  Western Norway
  

 

Size groups  decares1)  50-100  100-200  200-300  300-500  All

 

Number of holdings     12  45   19  7  85
Age of farmer year   48  47   41  40  46
Agricultural land decares   82  144   237  339  177
  Rented decares   13  32   71  128  51
Agricultural assets 1000 NOK   715,4  1038,7   1721,6  2044,0  1240,4
  Stocks 1000 NOK   35,0  62,3   78,3  114,5  66,9
  Livestock 1000 NOK   95,9  177,4   240,1  341,2  194,9
  Machinery and equipment 1000 NOK   41,6  70,4   107,0  258,3  93,1
  Tractors 1000 NOK   49,7  82,7   140,2  234,3  105,7
  Outbuildings 1000 NOK   295,2  410,1   876,4  691,0  524,7
  Farmland etc. 1000 NOK   198,1  235,9   279,6  404,8  255,2
Total labour input (agriculture) hours   2413  3008   3690  3160  3095
  Family hours   2117  2332   2674  2335  2380
Land use:            
  Cereals decares       0,8  32,1  4,8
  Potatoes decares   0,1  0,2   0,1    0,1
  Coarse fodder and pasture decares   82,3  143,8   235,6  306,3  172,2
  Other decares     0,2     0,1  0,1
Crops per decare:            
  Cereals kg       279  396  378
  Potatoes kg   1533  2125   1720    2000
  Coarse fodder and pasture FUm   423  456   347  460  415
  Total FUm   423  455   347  454  414
Cattle:            
  Cows no.   8,0  13,3   16,5  23,7  14,1
  Heifers, calves (average) no.   10,6  19,9   25,8  35,3  21,4
  Steers > 1 year (average) no.   1,0  3,0   4,7  9,7  3,8
  Milk/cow kg   6098  6280   6379  6352  6298
  Milk sold litres   43960  74444   91009  133663  78732
  Milk quota l   47609  77744   92371  135046  81487
  Feed concentrate/cow 1000 NOK   8,6  9,0   8,7  8,8  8,9
  Coarse fodder/cow decares   10,3  10,8   14,3  12,9  12,2
Prices:            
  Milk price excl. production allowances NOK/litre   3,43  3,50   3,57  3,52  3,52
  Meat (cow) excl. production allowances NOK/kg   24,13  25,45   25,10  25,65  25,30
  Meat (beef) excl. production allowances NOK/kg   28,97  30,13   29,97  31,57  30,33
Total output milk 1000 NOK   150,8  260,9   324,7  470,5  277,2
  Production allowances 1000 NOK   61,5  60,1   61,8  61,5  60,7
  Other allowances milk 1000 NOK   14,5  26,2   29,9  44,7  26,9
Total output meat (cow) 1000 NOK   17,3  33,0   43,7  67,8  36,0
Total output meat (beef) 1000 NOK   16,6  51,9   73,0  133,5  59,8
  Allowances meat 1000 NOK   8,0  20,8   26,2  45,9  22,6
Total output cattle sold live 1000 NOK   8,2  12,4   15,1  6,5  11,7
Other animal husbandry 1000 NOK   0,4  2,6   12,9    4,9
Net mechanisation costs/decare 1000 NOK   0,7  0,6   0,5  0,5  0,5
Gross margin/decare 1000 NOK  3,4  3,2   2,4  2,4  2,8
Return to labour and own cap./man-year 1000 NOK  110,7  155,8   137,3  231,3  153,1
Return to fam. labour and own cap./man-year 1000 NOK  96,5  142,1   122,9  224,8  140,2
Family labour income agriculture/man-year 1000 NOK   69,0  105,3   82,8  191,6  103,6

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015