Norwegian Institute of Bioeconomy Research *)
Account statistics for agriculture 2002
Main table 17d, part 3. Summary of accounts for cereal production

 

Regions  All
  

 

Size groups  decares1)  100-200  200-300  300-500  >500  All

 

Number of holdings     22  24   27  14  89
Age of farmer year   50  51   49  47  49
Agricultural land decares   163  248   376  631  322
  Rented decares   9  28   47  110  42
Agricultural assets 1000 NOK   490,5  708,6   1164,3  2059,7  991,9
  Stocks 1000 NOK   46,7  85,1   157,4  381,1  142,2
  Machinery and equipment 1000 NOK   30,0  56,2   92,2  195,5  81,4
  Combine harvester 1000 NOK   20,1  20,9   29,4  123,2  38,9
  Tractors 1000 NOK   67,4  67,1   137,3  186,3  105,8
  Outbuildings 1000 NOK   191,3  227,1   330,1  547,7  296,1
  Farmland etc. 1000 NOK   134,8  252,2   417,7  625,0  327,4
Total labour input (agriculture) hours   681  896   1130  1874  1054
  Family hours   604  866   1031  1590  952
Land use:            
  Barley decares   76,2  143,3   163,9  259,8  149,7
  Oats decares   59,7  65,0   116,6  119,7  86,5
  Wheat decares   15,4  25,3   66,3  137,0  52,3
  Potatoes decares   0,1    0,1  16,3  2,6
  Coarse fodder and pasture decares   7,1  6,7   7,6  17,3  8,6
  Other decares   4,5  7,7   22,0  80,5  22,5
Crops per decare:            
  Barley kg   353  332   364  402  364
  Oats kg   348  337   406  383  377
  Wheat kg   378  415   418  439  423
  Potatoes kg   3000    2333  3015  3007
  Coarse fodder and pasture FUm   292  325   243  346  303
  Total FUm   319  320   351  375  347
Cereal production, prices:            
  Barley NOK/kg   1,84  1,86   1,90  1,93  1,89
  Oats NOK/kg   1,61  1,61   1,69  1,67  1,66
  Wheat NOK/kg   2,00  2,12   2,22  2,32  2,24
Variable costs NOK/decares   263  243   261  291  267
Total output barley 1000 NOK   50,3  88,1   114,8  202,4  103,6
Total output oats 1000 NOK   33,9  36,4   81,6  83,7  56,1
Total output wheat 1000 NOK   11,2  22,5   61,0  135,6  48,7
Total output oilseeds 1000 NOK   1,2  2,7   12,8  49,0  12,6
Net mechanisation costs/decare 1000 NOK   0,3  0,3   0,3  0,4  0,3
Gross margin/decare 1000 NOK   0,7  0,8   0,9  1,0  0,9
Return to labour and own cap./man-year 1000 NOK  -16,8  97,0   177,3  159,9  120,9
Return to fam. labour and own cap./man-year 1000 NOK  -32,2  96,1   176,2  154,3  116,6
Family labour income agriculture/man-year 1000 NOK   -95,5  27,5   80,5  49,7  30,9

 

1)1 decare = 0.1 hectar

*) Norwegian Agricultural Economics Research Institute pre 2015