Main table 17c, part 2. Summary of accounts for combined dairy and sheep farming |
|
Regions | | Eastern Norway | | Agd./Rog. | | Western Norway | | All |
| | | | | | | | |
| | Other parts | | Other | | | | |
| | | | | | | | |
Size groups | | decares1) | | 100-200 | | All | | All | | 50-100 | | 100-200 | | All | | 50-100 | | 100-200 | | 200-300 | | All |
|
Number of holdings | | | | 5 | | 14 | | 8 | | 7 | | 13 | | 24 | | 10 | | 25 | | 15 | | 52 |
Output | | NOK | | 600214 | | 658920 | | 865122 | | 415420 | | 630069 | | 588215 | | 412830 | | 660180 | | 861361 | | 677014 |
| Plant products | | NOK | | 11948 | | 6210 | | 8962 | | 3601 | | 5101 | | 4791 | | 3988 | | 11605 | | 9416 | | 9207 |
| Livestock products | | NOK | | 386982 | | 447727 | | 607531 | | 264251 | | 439687 | | 403099 | | 263677 | | 455211 | | 607320 | | 466554 |
| Production allowances, etc. | | NOK | | 191297 | | 199484 | | 232669 | | 143057 | | 178646 | | 173855 | | 141102 | | 186835 | | 231286 | | 193315 |
| Other income | | NOK | | 9986 | | 5499 | | 15960 | | 4510 | | 6635 | | 6471 | | 4063 | | 6528 | | 13340 | | 7939 |
Total variable costs | | NOK | | 146577 | | 184428 | | 277303 | | 111100 | | 186618 | | 174957 | | 103947 | | 191878 | | 284514 | | 204648 |
| Seeds | | NOK | | 2518 | | 5127 | | 3839 | | 416 | | 2046 | | 1803 | | 632 | | 3038 | | 6397 | | 3882 |
| Fertilizer and lime | | NOK | | 12274 | | 18333 | | 29021 | | 10691 | | 19322 | | 20071 | | 10065 | | 18718 | | 35919 | | 22542 |
| Pesticides | | NOK | | 132 | | 311 | | 1301 | | 532 | | 951 | | 790 | | 426 | | 1044 | | 1021 | | 881 |
| Preservatives | | NOK | | 4345 | | 4133 | | 5789 | | 4363 | | 6064 | | 5888 | | 3274 | | 5727 | | 6872 | | 5659 |
| Fodder | | NOK | | 100827 | | 117432 | | 174517 | | 74771 | | 126136 | | 114648 | | 68192 | | 128793 | | 175699 | | 131840 |
| Miscellaneous for animal husbandry | | NOK | | 10921 | | 13870 | | 18049 | | 9422 | | 17557 | | 15227 | | 9075 | | 15116 | | 21656 | | 15917 |
| Purchase of cattle | | NOK | | 4113 | | 11869 | | 29718 | | 5979 | | 6569 | | 8111 | | 7078 | | 9455 | | 19440 | | 12473 |
| Other variable costs | | NOK | | 11448 | | 13353 | | 15069 | | 4926 | | 7972 | | 8419 | | 5206 | | 9987 | | 17511 | | 11454 |
Registered fixed costs: | | | | | | | | | | | | | | | | | | | | | | |
| Hired labour | | NOK | | 53647 | | 64896 | | 114846 | | 54418 | | 67343 | | 64421 | | 49226 | | 71227 | | 98637 | | 74647 |
| Machinery and equipment | | NOK | | 17141 | | 19079 | | 28508 | | 17635 | | 22962 | | 21823 | | 16836 | | 21581 | | 23401 | | 21539 |
| Tractors | | NOK | | 21083 | | 14525 | | 8569 | | 5469 | | 6429 | | 7462 | | 7239 | | 10102 | | 10751 | | 9908 |
| Outbuildings | | NOK | | 17615 | | 17604 | | 25913 | | 14430 | | 20056 | | 20325 | | 12476 | | 18455 | | 24146 | | 19237 |
| Farmland, drainage and water supply | | NOK | | 3975 | | 4132 | | 6113 | | 823 | | 3172 | | 3186 | | 1881 | | 3615 | | 5211 | | 3899 |
| Fuel | | NOK | | 7316 | | 7184 | | 9075 | | 4202 | | 6518 | | 6125 | | 4339 | | 6563 | | 10091 | | 7183 |
| Rented machinery | | NOK | | 10943 | | 14242 | | 8132 | | 1887 | | 4024 | | 4228 | | 3599 | | 5702 | | 13443 | | 8811 |
| Rented farmland | | NOK | | 2530 | | 4066 | | 2649 | | 1874 | | 1770 | | 2710 | | 3007 | | 2506 | | 3670 | | 3096 |
| Other fixed costs | | NOK | | 48511 | | 52491 | | 47356 | | 33836 | | 45514 | | 43567 | | 33668 | | 46414 | | 52092 | | 46619 |
Total registered costs | | NOK | | 329339 | | 382647 | | 528463 | | 245676 | | 364407 | | 348803 | | 236218 | | 378043 | | 525957 | | 399587 |
Result before depreciation | | NOK | | 270875 | | 276273 | | 336659 | | 169744 | | 265662 | | 239412 | | 176612 | | 282137 | | 335404 | | 277427 |
Depreciation: | | | | | | | | | | | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 15201 | | 17266 | | 22168 | | 11531 | | 16618 | | 16796 | | 12298 | | 15129 | | 24196 | | 17145 |
| Tractors | | NOK | | 7604 | | 15677 | | 22047 | | 17213 | | 20293 | | 18545 | | 14468 | | 17662 | | 19661 | | 17940 |
| Outbuildings | | NOK | | 13012 | | 18841 | | 26296 | | 16071 | | 28048 | | 24728 | | 13843 | | 23516 | | 29760 | | 23373 |
| Farmland, drainage and water supply | | NOK | | 380 | | 533 | | 3820 | | 2719 | | 3480 | | 3650 | | 2356 | | 2787 | | 3327 | | 2753 |
Required return on capital 6.5 % | | NOK | | 43224 | | 60465 | | 78851 | | 43529 | | 70486 | | 63853 | | 39094 | | 60580 | | 87994 | | 65459 |
| Net income agriculture | | NOK | | 234678 | | 223955 | | 262328 | | 122210 | | 197224 | | 175692 | | 133647 | | 223042 | | 258459 | | 216216 |
+ | Net income forestry | | NOK | | 6902 | | 3158 | | 15450 | | 2054 | | 2118 | | 3641 | | 2990 | | 4846 | | 7788 | | 5042 |
+ | Net income other farm-based | | NOK | | 28050 | | 15172 | | 38459 | | 55074 | | 8716 | | 22601 | | 41195 | | 13785 | | 18274 | | 19932 |
+ | Net income other off-farm | | NOK | | 1698 | | 1558 | | | | 398 | | | | 459 | | 65 | | 513 | | 483 | | 696 |
+ | Dividend | | NOK | | 700 | | 431 | | | | 22 | | 239 | | 406 | | 42 | | 5489 | | 4702 | | 4003 |
+ | Wage income | | NOK | | 61802 | | 89040 | | 98800 | | 151851 | | 134483 | | 138813 | | 153101 | | 112226 | | 106064 | | 117229 |
+ | Pensions/sick pay | | NOK | | 1386 | | 23613 | | 7814 | | 3727 | | 9230 | | 13170 | | 7907 | | 11237 | | 22543 | | 16952 |
+ | Family labour investments | | NOK | | | | | | 2292 | | | | 5674 | | 4241 | | | | 4141 | | 5330 | | 3528 |
+ | Interest received | | NOK | | 18984 | | 13755 | | 5184 | | 9637 | | 9997 | | 10215 | | 11849 | | 10319 | | 8330 | | 9894 |
- | Interest paid, payments to previous owner | | NOK | | 14640 | | 26777 | | 45723 | | 16317 | | 26317 | | 27543 | | 11557 | | 26385 | | 55866 | | 33542 |
= | Total net income | | NOK | | 339561 | | 343905 | | 384604 | | 328657 | | 341363 | | 341697 | | 339239 | | 359213 | | 376106 | | 359950 |
Change in own capital (savings) | | NOK | | -5204 | | 50275 | | 69061 | | 4268 | | 39025 | | 18043 | | 47639 | | 37686 | | 28833 | | 39828 |
| Working capital on 31 Dec. | | NOK | | 487412 | | 401550 | | 134194 | | 300076 | | 284607 | | 300712 | | 352094 | | 296475 | | 231430 | | 288292 |
| Change in working capital | | NOK | | 6529 | | -3714 | | -1788 | | 3211 | | -19754 | | -15286 | | 8355 | | 7309 | | -43432 | | -7896 |
Balance on 31 Dec: | | | | | | | | | | | | | | | | | | | | | | |
| Agriculture | | NOK | | 686960 | | 938792 | | 1265230 | | 662722 | | 1083169 | | 981297 | | 596588 | | 937108 | | 1391775 | | 1020447 |
| Forestry | | NOK | | 38728 | | 63871 | | 39264 | | 36443 | | 23505 | | 28705 | | 47547 | | 23779 | | 49042 | | 36928 |
| Other occupations | | NOK | | 101400 | | 74811 | | 84093 | | 98292 | | 92324 | | 83975 | | 77562 | | 87367 | | 60703 | | 78372 |
| Farm houses and private | | NOK | | 476129 | | 579395 | | 437054 | | 326676 | | 520636 | | 490299 | | 316546 | | 469976 | | 630953 | | 488090 |
| Outstanding claims and cash | | NOK | | 477775 | | 382498 | | 206005 | | 322353 | | 271464 | | 312281 | | 363152 | | 290168 | | 295360 | | 305229 |
| Total assets | | NOK | | 1780991 | | 2039366 | | 2031646 | | 1446486 | | 1991099 | | 1896557 | | 1401395 | | 1808397 | | 2427833 | | 1929066 |
| Short-term liabilities | | NOK | | 121482 | | 123339 | | 234894 | | 88796 | | 170520 | | 156213 | | 75865 | | 150657 | | 238226 | | 162721 |
| Long-term liabilities | | NOK | | 101405 | | 311288 | | 578347 | | 122937 | | 343408 | | 353691 | | 89404 | | 350386 | | 703544 | | 420368 |
| Own capital | | NOK | | 1558104 | | 1604739 | | 1218404 | | 1234753 | | 1477171 | | 1386653 | | 1236125 | | 1307355 | | 1486063 | | 1345978 |
|
1)1 decare = 0.1 hectar |