Main table 23. Operating result |
|
| | | Unit | | No | | Logging size group in m3/year | | All forests |
| | | | | round- | | | | |
| | | | | wood | | 0-99 | | 100-199 | | 200-399 | | 400- | | 1997 | | 1996 |
| | | | | cut for | | | | | | | | | | | | |
| | | | | sale | | | | | | | | | | | | |
|
Forests | | No | | 37 | | 63 | | 37 | | 51 | | 37 | | 225 | | 235 |
Wood sold and used | | m3 | | 13 | | 64 | | 154 | | 290 | | 787 | | 241 | | 219 |
|
Figures per forest |
|
+ | Income from cut | | NOK | | 4167 | | 21821 | | 52790 | | 100324 | | 267976 | | 82283 | | 74976 |
| |
- | Family labour | | NOK | | 3402 | | 12509 | | 23097 | | 28347 | | 28632 | | 18994 | | 17213 |
- | Hired labour/equipment | | NOK | | 530 | | 2786 | | 7023 | | 17823 | | 84128 | | 19896 | | 15738 |
- | Maintenance | | NOK | | 3608 | | 8511 | | 13665 | | 16241 | | 23861 | | 12829 | | 12748 |
- | Administration, sales expenditures | | NOK | | 858 | | 2991 | | 4346 | | 7749 | | 16626 | | 6183 | | 6265 |
| |
= | Variable costs, total | | NOK | | 8398 | | 26797 | | 48132 | | 70161 | | 153247 | | 57903 | | 51963 |
| |
= | Net conversion value | | NOK | | -4231 | | -4976 | | 4658 | | 30163 | | 114729 | | 24381 | | 23013 |
+ | Other income | | NOK | | 44 | | 1123 | | 1661 | | 2188 | | 5649 | | 2020 | | 1340 |
| |
= | Result before depreciation | | NOK | | -4186 | | -3853 | | 6319 | | 32351 | | 120378 | | 26400 | | 24352 |
- | Depreciation | | NOK | | 1581 | | 3204 | | 2365 | | 5657 | | 5751 | | 3774 | | 3493 |
| |
= | Result before silviculture | | NOK | | -5768 | | -7056 | | 3954 | | 26694 | | 114626 | | 22626 | | 20859 |
| |
- | Silviculture, family labour | | NOK | | 2328 | | 2255 | | 2656 | | 1927 | | 6348 | | 2932 | | 2596 |
- | Silviculture, hired labour and plants | | NOK | | 3176 | | 2732 | | 3607 | | 6043 | | 13488 | | 5468 | | 5418 |
+ | Grants, silviculture | | NOK | | 1149 | | 2077 | | 1612 | | 1957 | | 4131 | | 2158 | | 1940 |
| |
= | Operating result | | NOK | | -10123 | | -9966 | | -697 | | 20682 | | 98921 | | 16385 | | 14785 |
| |
- | Fees paid to the Forest Trust Fund account | | NOK | | 387 | | 1960 | | 5568 | | 12906 | | 27464 | | 8970 | | 8081 |
+ | Drawn out from the Forest Trust Fund account | | NOK | | 3443 | | 3407 | | 6119 | | 10694 | | 25191 | | 9093 | | 9070 |
| |
= | Adjusted result | | NOK | | -7067 | | -8519 | | -146 | | 18470 | | 96648 | | 16508 | | 15774 |
|
Figures per m3 |
|
+ | Income from cut | | NOK/m3 | | 325 | | 339 | | 342 | | 346 | | 340 | | 342 | | 342 |
| |
- | Family labour | | NOK/m3 | | 266 | | 194 | | 150 | | 98 | | 36 | | 79 | | 78 |
- | Hired labour/equipment | | NOK/m3 | | 41 | | 43 | | 46 | | 61 | | 107 | | 83 | | 72 |
- | Maintenance | | NOK/m3 | | 282 | | 132 | | 89 | | 56 | | 30 | | 53 | | 58 |
- | Administration, sales expenditures | | NOK/m3 | | 67 | | 46 | | 28 | | 27 | | 21 | | 26 | | 29 |
| |
= | Variable costs, total | | NOK/m3 | | 656 | | 416 | | 312 | | 242 | | 195 | | 241 | | 237 |
| |
= | Net conversion value | | NOK/m3 | | -330 | | -77 | | 30 | | 104 | | 146 | | 101 | | 105 |
+ | Other income | | NOK/m3 | | 3 | | 17 | | 11 | | 8 | | 7 | | 8 | | 6 |
| |
= | Result before depreciation | | NOK/m3 | | -327 | | -60 | | 41 | | 112 | | 153 | | 110 | | 111 |
- | Depreciation | | NOK/m3 | | 123 | | 50 | | 15 | | 20 | | 7 | | 16 | | 16 |
| |
= | Result before silviculture | | NOK/m3 | | -450 | | -110 | | 26 | | 92 | | 146 | | 94 | | 95 |
- | Silviculture family labour | | NOK/m3 | | 182 | | 35 | | 17 | | 7 | | 8 | | 12 | | 12 |
- | Silviculture, hired labour and plants | | NOK/m3 | | 248 | | 42 | | 23 | | 21 | | 17 | | 23 | | 25 |
+ | Grants, silviculture | | NOK/m3 | | 90 | | 32 | | 10 | | 7 | | 5 | | 9 | | 9 |
| |
= | Operating result | | NOK/m3 | | -790 | | -155 | | -5 | | 71 | | 126 | | 68 | | 67 |
- | Fees paid to the Forest Trust Fund account | | NOK/m3 | | 30 | | 30 | | 36 | | 44 | | 35 | | 37 | | 37 |
+ | Drawn out from the Forest Trust Fund account | | NOK/m3 | | 269 | | 53 | | 40 | | 37 | | 32 | | 38 | | 41 |
| |
= | Adjusted result | | NOK/m3 | | -552 | | -132 | | -1 | | 64 | | 123 | | 69 | | 72 |
|