Main table 24. Net farm and net forest income |
|
| | Unit | | Size group in m3/year | | All forests |
| | | | | | |
| | | | 50-99 | | 100-199 | | 200-399 | | 400- | | 1997 | | 1996 |
|
Region | | | | | | | | | | | |
| | | | | | | | | | | |
Eastern Norway | | | | | | | | | | | |
Holdings | | No | | 21 | | 39 | | 34 | | 33 | | 127 | | 133 |
Net income from agriculture | | NOK | | 159000 | | 164331 | | 161554 | | 150214 | | 159038 | | 159536 |
Net income from forestry | | NOK | | 20652 | | 35495 | | 47609 | | 101144 | | 53342 | | 44660 |
Net income from forestry as % | | % | | 12 | | 18 | | 23 | | 40 | | 25 | | 22 |
Agder | | | | | | | | | | | |
Holdings | | No | | 6 | | 4 | | 15 | | 4 | | 29 | | 30 |
Net income from agriculture | | NOK | | 110102 | | 173569 | | 136476 | | 81824 | | 128597 | | 128345 |
Net income from forestry | | NOK | | 17341 | | 16906 | | 12202 | | 32941 | | 16774 | | 21020 |
Net income from forestry as % | | % | | 14 | | 9 | | 8 | | 29 | | 12 | | 14 |
Central Norway | | | | | | | | | | | |
Holdings | | No | | 20 | | 25 | | 18 | | 6 | | 69 | | 72 |
Net income from agriculture | | NOK | | 211679 | | 201813 | | 202274 | | 164429 | | 201542 | | 188792 |
Net income from forestry | | NOK | | 7274 | | 8667 | | 31082 | | 72907 | | 19697 | | 21658 |
Net income from forestry as % | | % | | 3 | | 4 | | 13 | | 31 | | 9 | | 10 |
All regions | | | | | | | | | | | |
Holdings | | No | | 47 | | 68 | | 67 | | 43 | | 225 | | 235 |
Net income from agriculture | | NOK | | 175174 | | 178654 | | 166879 | | 145836 | | 168149 | | 164518 |
Net income from forestry | | NOK | | 14537 | | 24538 | | 35242 | | 90859 | | 38311 | | 34595 |
Net income from forestry as % | | % | | 8 | | 12 | | 17 | | 38 | | 19 | | 17 |
| | | | | | | | | | | |
Size group in agriculture | | | | | | | | | | | |
| | | | | | | | | | | |
-99 decares1) | | | | | | | | | | | |
Holdings | | No | | 3 | | 12 | | 7 | | 2 | | 24 | | 20 |
Net income from agriculture | | NOK | | 73934 | | 145155 | | 80058 | | 17283 | | 106610 | | 76063 |
Net income from forestry | | NOK | | 582 | | 28132 | | 15584 | | 119910 | | 28676 | | 33141 |
Net income from forestry as % | | % | | 1 | | 16 | | 16 | | 87 | | 21 | | 30 |
100-199 decares | | | | | | | | | | | |
Holdings | | No | | 31 | | 27 | | 32 | | 18 | | 108 | | 125 |
Net income from agriculture | | NOK | | 160158 | | 157710 | | 140734 | | 88306 | | 141815 | | 146534 |
Net income from forestry | | NOK | | 12887 | | 13333 | | 29974 | | 91834 | | 31219 | | 28854 |
Net income from forestry as % | | % | | 7 | | 8 | | 18 | | 51 | | 18 | | 16 |
200-299 decares | | | | | | | | | | | |
Holdings | | No | | 10 | | 19 | | 14 | | 13 | | 56 | | 54 |
Net income from agriculture | | NOK | | 215719 | | 203880 | | 179815 | | 124307 | | 181505 | | 188457 |
Net income from forestry | | NOK | | 26365 | | 38551 | | 34476 | | 96011 | | 48695 | | 44779 |
Net income from forestry as % | | % | | 11 | | 16 | | 16 | | 44 | | 21 | | 19 |
300- decares | | | | | | | | | | | |
Holdings | | No | | 3 | | 10 | | 14 | | 10 | | 37 | | 36 |
Net income from agriculture | | NOK | | 296438 | | 227475 | | 257113 | | 303086 | | 264716 | | 240194 |
Net income from forestry | | NOK | | 6114 | | 23856 | | 57878 | | 76598 | | 49545 | | 40059 |
Net income from forestry as % | | % | | 2 | | 9 | | 18 | | 20 | | 16 | | 14 |
All holdings | | | | | | | | | | | |
Holdings | | No | | 47 | | 68 | | 67 | | 43 | | 225 | | 235 |
Net income from agriculture | | NOK | | 175174 | | 178654 | | 166879 | | 145836 | | 168149 | | 164518 |
Net income from forestry | | NOK | | 14537 | | 24538 | | 35242 | | 90859 | | 38311 | | 34595 |
Net income from forestry as % | | % | | 8 | | 12 | | 17 | | 38 | | 19 | | 17 |
|
1)1 decare = 0.1 hectar |