Main table 17a, part 2. Summary of accounts for combined dairy and beef farming |
|
Regions | | Eastern Norway |
| | |
| | Lowlands | | Other parts |
| | | | |
Size groups | | decares1) | | 100-200 | | 200-300 | | 300-500 | | All | | 50-100 | | 100-200 | | 200-300 | | 300-500 | | All |
|
Number of holdings | | | | 12 | | 19 | | 9 | | 44 | | 7 | | 39 | | 17 | | 8 | | 71 |
Output | | NOK | | 621629 | | 831237 | | 1212110 | | 921176 | | 417380 | | 579450 | | 821162 | | 981909 | | 666693 |
| Plant products | | NOK | | 18327 | | 47917 | | 88993 | | 58883 | | 1015 | | 4787 | | 12369 | | 39600 | | 10153 |
| Livestock products | | NOK | | 437404 | | 583365 | | 871240 | | 651050 | | 278915 | | 398098 | | 596520 | | 701496 | | 468043 |
| Production allowances, etc. | | NOK | | 154506 | | 185555 | | 235651 | | 196163 | | 134257 | | 169169 | | 205385 | | 227702 | | 180993 |
| Other income | | NOK | | 11392 | | 14400 | | 16226 | | 15081 | | 3193 | | 7396 | | 6889 | | 13111 | | 7504 |
Total variable costs | | NOK | | 178738 | | 248724 | | 400105 | | 296784 | | 113954 | | 144989 | | 239423 | | 305134 | | 182585 |
| Seeds | | NOK | | 6129 | | 10492 | | 16710 | | 13251 | | 1548 | | 3239 | | 6924 | | 14886 | | 5267 |
| Fertilizer and lime | | NOK | | 21778 | | 29851 | | 49537 | | 34428 | | 9529 | | 15188 | | 23734 | | 31410 | | 18504 |
| Pesticides | | NOK | | 817 | | 3876 | | 2876 | | 2999 | | 551 | | 305 | | 596 | | 1947 | | 584 |
| Preservatives | | NOK | | 5063 | | 7737 | | 12554 | | 8755 | | 3462 | | 4156 | | 6540 | | 5881 | | 4853 |
| Fodder | | NOK | | 114998 | | 141454 | | 245305 | | 174891 | | 77221 | | 92161 | | 163082 | | 166739 | | 116072 |
| Miscellaneous for animal husbandry | | NOK | | 14926 | | 21706 | | 31857 | | 22786 | | 9804 | | 11301 | | 17153 | | 20627 | | 13606 |
| Purchase of cattle | | NOK | | 3193 | | 14424 | | 15866 | | 19126 | | 3766 | | 7993 | | 4365 | | 39087 | | 10211 |
| Other variable costs | | NOK | | 11835 | | 19186 | | 25399 | | 20548 | | 8073 | | 10646 | | 17029 | | 24558 | | 13488 |
Registered fixed costs: | | | | | | | | | | | | | | | | | | | | |
| Hired labour | | NOK | | 86426 | | 79356 | | 112431 | | 98548 | | 47527 | | 61615 | | 62817 | | 104138 | | 65305 |
| Machinery and equipment | | NOK | | 21777 | | 30258 | | 47645 | | 33120 | | 7809 | | 21559 | | 26082 | | 52793 | | 24806 |
| Tractors | | NOK | | 10700 | | 10555 | | 23033 | | 15631 | | 5171 | | 11620 | | 14646 | | 11399 | | 11684 |
| Outbuildings | | NOK | | 11944 | | 21590 | | 31745 | | 21178 | | 11587 | | 18376 | | 23286 | | 28342 | | 20005 |
| Farmland, drainage and water supply | | NOK | | 4496 | | 6649 | | 10103 | | 6961 | | 616 | | 4444 | | 4089 | | 9340 | | 4533 |
| Fuel | | NOK | | 6135 | | 10415 | | 17294 | | 11886 | | 5881 | | 8106 | | 11255 | | 13936 | | 9297 |
| Rented machinery | | NOK | | 11499 | | 22057 | | 39660 | | 28087 | | 7447 | | 8242 | | 10261 | | 17331 | | 9671 |
| Rented farmland | | NOK | | 1853 | | 8747 | | 16006 | | 11370 | | 2229 | | 3694 | | 5386 | | 15831 | | 5322 |
| Other fixed costs | | NOK | | 52081 | | 58975 | | 72855 | | 64106 | | 40278 | | 46622 | | 60849 | | 70806 | | 52128 |
Total registered costs | | NOK | | 385650 | | 497326 | | 770877 | | 587671 | | 242498 | | 329266 | | 458097 | | 629048 | | 385336 |
Result before depreciation | | NOK | | 235978 | | 333910 | | 441233 | | 333506 | | 174882 | | 250184 | | 363065 | | 352860 | | 281357 |
Depreciation: | | | | | | | | | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 19740 | | 27517 | | 37556 | | 27874 | | 11379 | | 18582 | | 20513 | | 33766 | | 20045 |
| Tractors | | NOK | | 15036 | | 22038 | | 19467 | | 21870 | | 9876 | | 17948 | | 19246 | | 23611 | | 18101 |
| Outbuildings | | NOK | | 17235 | | 33065 | | 49114 | | 32030 | | 19523 | | 23866 | | 30043 | | 48851 | | 27732 |
| Farmland, drainage and water supply | | NOK | | 1630 | | 2396 | | 1143 | | 2119 | | 2277 | | 1851 | | 2801 | | 2766 | | 2224 |
Required return on capital 6.5 % | | NOK | | 56151 | | 85724 | | 122455 | | 88774 | | 39006 | | 62416 | | 79275 | | 113911 | | 69947 |
| Net income agriculture | | NOK | | 182336 | | 248895 | | 333953 | | 249612 | | 131826 | | 187937 | | 290462 | | 243866 | | 213255 |
+ | Net income forestry | | NOK | | 17293 | | 4300 | | 17964 | | 10505 | | 19649 | | 9026 | | 5964 | | 54261 | | 14437 |
+ | Net income other farm-based | | NOK | | 12319 | | 12651 | | 3101 | | 16974 | | 33072 | | 22070 | | 13863 | | 51485 | | 24504 |
+ | Net income other off-farm | | NOK | | 38555 | | 34754 | | -1149 | | 25287 | | 6164 | | 7457 | | 8665 | | | | 6778 |
+ | Dividend | | NOK | | 4543 | | 847 | | 709 | | 1962 | | 643 | | 11024 | | 357 | | 10940 | | 7437 |
+ | Wage income | | NOK | | 86956 | | 86747 | | 88060 | | 93250 | | 104204 | | 111896 | | 86859 | | 73577 | | 100825 |
+ | Pensions/sick pay | | NOK | | 13667 | | 27783 | | 23949 | | 21130 | | 11298 | | 25120 | | 9134 | | 25128 | | 19930 |
+ | Family labour investments | | NOK | | 1615 | | 4242 | | 7600 | | 3827 | | | | 1890 | | 846 | | 9075 | | 2263 |
+ | Interest received | | NOK | | 8396 | | 6795 | | 2227 | | 6003 | | 7778 | | 8633 | | 11664 | | 9407 | | 9362 |
- | Interest paid, payments to previous owner | | NOK | | 37913 | | 49995 | | 75853 | | 57743 | | 11317 | | 29713 | | 56081 | | 48846 | | 36369 |
= | Total net income | | NOK | | 327767 | | 377018 | | 400561 | | 370808 | | 303316 | | 355340 | | 371731 | | 428892 | | 362423 |
Change in own capital (savings) | | NOK | | 59154 | | 47637 | | -50073 | | 17329 | | 76623 | | 37557 | | -2739 | | 114358 | | 40414 |
| Working capital on 31 Dec. | | NOK | | 263155 | | 109699 | | -79107 | | 106735 | | 299299 | | 270125 | | 239184 | | 316418 | | 270809 |
| Change in working capital | | NOK | | -24521 | | -8932 | | -90419 | | -40206 | | -21543 | | -21171 | | -24665 | | -37384 | | -23871 |
Balance on 31 Dec: | | | | | | | | | | | | | | | | | | | | |
| Agriculture | | NOK | | 859478 | | 1310271 | | 1896022 | | 1369289 | | 576814 | | 979907 | | 1210825 | | 1811079 | | 1089109 |
| Forestry | | NOK | | 60758 | | 72014 | | 85010 | | 74092 | | 45496 | | 65141 | | 91816 | | 79326 | | 71190 |
| Other occupations | | NOK | | 186464 | | 36334 | | 70021 | | 90469 | | 75070 | | 73591 | | 147549 | | 166617 | | 101927 |
| Farm houses and private | | NOK | | 209826 | | 427918 | | 467387 | | 379437 | | 281339 | | 370078 | | 414941 | | 376901 | | 372840 |
| Outstanding claims and cash | | NOK | | 291176 | | 218213 | | 190054 | | 226087 | | 249759 | | 279831 | | 284180 | | 309485 | | 281249 |
| Total assets | | NOK | | 1607702 | | 2064750 | | 2708493 | | 2139374 | | 1228479 | | 1768548 | | 2149310 | | 2743409 | | 1916314 |
| Short-term liabilities | | NOK | | 190831 | | 295984 | | 546034 | | 346434 | | 61547 | | 151674 | | 283645 | | 279981 | | 188844 |
| Long-term liabilities | | NOK | | 437545 | | 588899 | | 873121 | | 658410 | | 154403 | | 338815 | | 609596 | | 565538 | | 411015 |
| Own capital | | NOK | | 979325 | | 1179867 | | 1289338 | | 1134530 | | 1012528 | | 1278059 | | 1256070 | | 1897890 | | 1316455 |
|
1)1 decare = 0.1 hectar |