Main table 17c, part 1. Summary of accounts for combined dairy and sheep farming |
|
Regions | | Eastern Norway | | Agd./Rog. | | Western Norway | | All |
| | | | | | | | |
| | Other parts | | Other | | | | |
| | | | | | | | |
Size groups | | decares1) | | 100-200 | | All | | All | | 50-100 | | 100-200 | | All | | 50-100 | | 100-200 | | 200-300 | | All |
|
Number of holdings | | | | 5 | | 14 | | 8 | | 7 | | 13 | | 24 | | 10 | | 25 | | 15 | | 52 |
Age of farmer | | year | | 49 | | 48 | | 44 | | 50 | | 49 | | 49 | | 51 | | 48 | | 45 | | 48 |
Agricultural land | | decares | | 135 | | 193 | | 198 | | 86 | | 137 | | 138 | | 86 | | 139 | | 252 | | 169 |
| Rented | | decares | | 21 | | 65 | | 29 | | 17 | | 43 | | 42 | | 21 | | 31 | | 63 | | 44 |
Agricultural assets | | NOK | | 686960 | | 938792 | | 1265230 | | 662722 | | 1083169 | | 981297 | | 596588 | | 937108 | | 1391775 | | 1020447 |
| Stocks | | NOK | | 64243 | | 69033 | | 88185 | | 41631 | | 60034 | | 58698 | | 39199 | | 60875 | | 91331 | | 67890 |
| Livestock | | NOK | | 181409 | | 199626 | | 250153 | | 132161 | | 197397 | | 184320 | | 122877 | | 200347 | | 261072 | | 206620 |
| Machinery and equipment | | NOK | | 81271 | | 88898 | | 106815 | | 46350 | | 72691 | | 79412 | | 49411 | | 71033 | | 126284 | | 83770 |
| Tractors | | NOK | | 41598 | | 78213 | | 118491 | | 91581 | | 108087 | | 89944 | | 71683 | | 87606 | | 88071 | | 88186 |
| Outbuildings | | NOK | | 225273 | | 373854 | | 377253 | | 242221 | | 444786 | | 372560 | | 206266 | | 352143 | | 514860 | | 375690 |
| Farmland etc. | | NOK | | 93166 | | 129169 | | 324333 | | 108778 | | 200174 | | 196363 | | 107152 | | 165104 | | 310158 | | 198290 |
Total labour input (agriculture) | | hours | | 3559 | | 3801 | | 3809 | | 3413 | | 3526 | | 3556 | | 3352 | | 3548 | | 3848 | | 3636 |
| Family | | hours | | 2929 | | 3119 | | 2726 | | 2780 | | 2876 | | 2907 | | 2812 | | 2831 | | 2910 | | 2895 |
Land use: | | | | | | | | | | | | | | | | | | | | | | |
| Cereals | | decares | | | | | | | | | | | | | | | | | | | | |
| Potatoes | | decares | | 0.8 | | 0.6 | | 0.6 | | 0.3 | | 0.2 | | 0.2 | | 0.2 | | 0.5 | | 0.3 | | 0.4 |
| Coarse fodder and pasture | | decares | | 134.4 | | 192.1 | | 197.7 | | 85.7 | | 136.0 | | 137.1 | | 86.1 | | 138.3 | | 251.9 | | 168.8 |
| Other | | decares | | | | | | | | | | 1.2 | | 0.7 | | | | 0.6 | | | | 0.3 |
Crops per decare: | | | | | | | | | | | | | | | | | | | | | | |
| Cereals | | kg | | | | | | | | | | | | | | | | | | | | |
| Potatoes | | kg | | 1450 | | 2233 | | 1250 | | 1056 | | 1667 | | 1438 | | 1056 | | 1400 | | 3209 | | 1723 |
| Coarse fodder and pasture | | FUm | | 376 | | 320 | | 469 | | 420 | | 390 | | 375 | | 389 | | 413 | | 350 | | 376 |
| Total | | FUm | | 375 | | 320 | | 469 | | 419 | | 387 | | 373 | | 388 | | 410 | | 350 | | 376 |
Dairy and sheep farming: | | | | | | | | | | | | | | | | | | | | | | |
| Cows | | no. | | 9.8 | | 10.4 | | 14.1 | | 6.8 | | 10.2 | | 9.5 | | 6.7 | | 10.9 | | 14.1 | | 11.2 |
| Heifers, calves (average) | | no. | | 16.2 | | 18.8 | | 20.8 | | 9.1 | | 16.9 | | 15.2 | | 9.3 | | 17.0 | | 23.4 | | 17.8 |
| Steers >1 year (average) | | no. | | 2.4 | | 3.1 | | 2.4 | | 1.2 | | 3.1 | | 2.6 | | 0.9 | | 2.9 | | 3.7 | | 2.9 |
| Milk/cow | | kg | | 6061 | | 6319 | | 6806 | | 5712 | | 6588 | | 6452 | | 5915 | | 6671 | | 6543 | | 6478 |
| Milk sold | | litres | | 51398 | | 55883 | | 82366 | | 34933 | | 58660 | | 54004 | | 35494 | | 62625 | | 80098 | | 62726 |
| Winter-fed sheep (wfs) | | no. | | 32 | | 41 | | 81 | | 44 | | 47 | | 48 | | 38 | | 47 | | 65 | | 51 |
| Lambs per wfs | | no. | | 1.3 | | 1.4 | | 1.3 | | 1.2 | | 1.5 | | 1.4 | | 1.3 | | 1.4 | | 1.5 | | 1.4 |
| Mutton sold | | kg | | 729 | | 1016 | | 2220 | | 1018 | | 1364 | | 1259 | | 927 | | 1244 | | 1871 | | 1360 |
Prices: | | | | | | | | | | | | | | | | | | | | | | |
| Milk price excl. prod. allowances | | NOK/litre | | 3.68 | | 3.69 | | 3.58 | | 3.44 | | 3.58 | | 3.61 | | 3.49 | | 3.65 | | 3.67 | | 3.64 |
| Meat (cow) | | NOK/kg | | 34.70 | | 35.67 | | 33.32 | | 34.39 | | 35.13 | | 34.83 | | 34.53 | | 34.62 | | 34.14 | | 34.59 |
| Meat (beef) | | NOK/kg | | 40.60 | | 41.70 | | 36.65 | | 39.51 | | 40.93 | | 40.42 | | 39.79 | | 39.99 | | 39.56 | | 39.97 |
| Meat (mutton) | | NOK/kg | | 37.69 | | 38.57 | | 33.78 | | 35.80 | | 36.83 | | 36.07 | | 35.76 | | 35.89 | | 35.16 | | 35.62 |
| Wool | | NOK/kg | | 33.76 | | 33.69 | | 32.42 | | 31.81 | | 33.51 | | 33.18 | | 32.62 | | 33.43 | | 33.44 | | 33.34 |
Total output milk | | NOK | | 246859 | | 263791 | | 352760 | | 176295 | | 267612 | | 251989 | | 180230 | | 286483 | | 351996 | | 285991 |
| Production allowances | | NOK | | 57500 | | 57536 | | 57500 | | 56100 | | 57500 | | 57092 | | 56520 | | 57740 | | 57933 | | 57552 |
| Regional deficiency payments | | NOK | | 15419 | | 17486 | | 5732 | | 10480 | | 16683 | | 15706 | | 11023 | | 17211 | | 15878 | | 15824 |
Total output meat (cow) | | NOK | | 34320 | | 42825 | | 45400 | | 16268 | | 44603 | | 35649 | | 17883 | | 44428 | | 47287 | | 41233 |
Total output meat (beef) | | NOK | | 58188 | | 74247 | | 66310 | | 17581 | | 47524 | | 42069 | | 12994 | | 45595 | | 95065 | | 56670 |
| Regional deficiency payments | | NOK | | 13240 | | 17034 | | 6244 | | 3912 | | 10443 | | 8665 | | 4089 | | 10028 | | 14228 | | 10796 |
Total output cattle sold live | | NOK | | 5217 | | 9978 | | 13461 | | 7597 | | 13269 | | 13476 | | 11117 | | 11711 | | 18158 | | 13006 |
Total output mutton | | NOK | | 33334 | | 43398 | | 74195 | | 37804 | | 52133 | | 47557 | | 33860 | | 47736 | | 66946 | | 50446 |
| Regional deficiency payments | | NOK | | 4038 | | 5647 | | 5644 | | 4313 | | 5981 | | 5402 | | 4242 | | 4859 | | 5954 | | 5140 |
Total output sheep sold live | | NOK | | 2537 | | 4381 | | 1072 | | 1388 | | 4825 | | 3177 | | 1122 | | 3256 | | 3867 | | 2924 |
Total output wool | | NOK | | 5291 | | 8446 | | 15555 | | 7319 | | 9106 | | 8849 | | 6470 | | 8979 | | 14010 | | 9977 |
Other animal husbandry | | NOK | | 1236 | | 661 | | 38779 | | | | 615 | | 333 | | | | 7024 | | 9991 | | 6307 |
Net mechanisation costs/decare | | NOK | | 611 | | 494 | | 500 | | 719 | | 591 | | 571 | | 718 | | 581 | | 410 | | 509 |
Gross margin/decare | | NOK | | 3355 | | 2461 | | 2964 | | 3539 | | 3227 | | 2995 | | 3579 | | 3358 | | 2288 | | 2788 |
Return to labour and own cap./man-year | | NOK | | 148908 | | 136413 | | 171671 | | 92939 | | 133062 | | 119091 | | 99532 | | 148286 | | 158382 | | 140828 |
Return to fam. labour and own cap./man-year | | NOK | | 146615 | | 127213 | | 160841 | | 77387 | | 119249 | | 104138 | | 85827 | | 138664 | | 145918 | | 128525 |
Family labour income agriculture | | NOK | | 191455 | | 163490 | | 183477 | | 78681 | | 126737 | | 111839 | | 94553 | | 162463 | | 170465 | | 150757 |
Family labour income agriculture/man-year | | NOK | | 122560 | | 98276 | | 126194 | | 53070 | | 82628 | | 72142 | | 63042 | | 107598 | | 109851 | | 97626 |
|
1)1 decare = 0.1 hectar |