Main table 17d, part 1. Summary of accounts for cereal production |
|
Regions | | Eastern Norway | | Trøndelag |
| | | | |
| | Lowlands | | Other parts | | Lowlands |
| | | | | | |
Size groups | | decares1) | | 100-200 | | 200-300 | | 300-500 | | >500 | | All | | 100-200 | | 200-300 | | All | | 200-300 | | All |
|
Number of holdings | | | | 17 | | 8 | | 25 | | 8 | | 60 | | 15 | | 11 | | 33 | | 5 | | 9 |
Age of farmer | | year | | 49 | | 49 | | 49 | | 48 | | 48 | | 50 | | 50 | | 50 | | 48 | | 52 |
Agricultural land | | decares | | 153 | | 226 | | 389 | | 648 | | 324 | | 152 | | 250 | | 204 | | 259 | | 289 |
| Rented | | decares | | 15 | | 37 | | 49 | | 110 | | 44 | | 12 | | 22 | | 23 | | 3 | | 4 |
Agricultural assets | | NOK | | 530859 | | 567215 | | 1139340 | | 1622719 | | 927687 | | 404410 | | 608735 | | 523049 | | 856660 | | 795485 |
| Stocks | | NOK | | 72399 | | 93211 | | 225583 | | 386634 | | 178648 | | 60664 | | 95153 | | 82359 | | 167167 | | 169173 |
| Machinery and equipment | | NOK | | 27817 | | 14821 | | 106328 | | 172125 | | 78693 | | 25644 | | 59386 | | 42546 | | 57125 | | 69120 |
| Combine harvester | | NOK | | 21955 | | 14223 | | 43131 | | 82383 | | 37206 | | 15325 | | 23930 | | 18469 | | 51178 | | 37134 |
| Tractors | | NOK | | 34887 | | 54644 | | 103555 | | 91792 | | 72594 | | 77604 | | 60571 | | 63968 | | 95793 | | 95754 |
| Outbuildings | | NOK | | 230923 | | 240887 | | 308712 | | 406260 | | 285658 | | 125225 | | 215614 | | 179283 | | 171846 | | 159442 |
| Farmland etc. | | NOK | | 141542 | | 149429 | | 351499 | | 483524 | | 274288 | | 98287 | | 154082 | | 135669 | | 313550 | | 263750 |
Total labour input (agriculture) | | hours | | 773 | | 977 | | 1395 | | 2032 | | 1220 | | 739 | | 1287 | | 928 | | 1065 | | 1074 |
| Family | | hours | | 708 | | 952 | | 1253 | | 1699 | | 1087 | | 681 | | 1218 | | 869 | | 952 | | 999 |
Land use: | | | | | | | | | | | | | | | | | | | | | | |
| Barley | | decares | | 66.5 | | 88.1 | | 126.2 | | 202.1 | | 111.1 | | 59.9 | | 95.6 | | 80.3 | | 218.4 | | 235.0 |
| Oats | | decares | | 33.4 | | 46.9 | | 107.8 | | 225.3 | | 91.4 | | 52.8 | | 123.8 | | 85.3 | | 28.0 | | 41.1 |
| Wheat | | decares | | 34.7 | | 72.9 | | 115.2 | | 114.1 | | 83.7 | | 25.0 | | 11.4 | | 23.2 | | 11.8 | | 6.6 |
| Potatoes | | decares | | 0.1 | | 0.9 | | | | 7.3 | | 1.1 | | 0.1 | | 6.6 | | 2.2 | | 0.4 | | 0.2 |
| Coarse fodder and pasture | | decares | | 3.7 | | 4.6 | | 1.9 | | | | 2.5 | | 8.7 | | 2.0 | | 5.1 | | | | 3.6 |
| Other | | decares | | 14.3 | | 12.1 | | 37.4 | | 99.6 | | 34.5 | | 5.8 | | 11.1 | | 8.3 | | | | 2.2 |
Crops per decare: | | | | | | | | | | | | | | | | | | | | | | |
| Barley | | kg | | 450 | | 453 | | 459 | | 468 | | 459 | | 407 | | 410 | | 404 | | 403 | | 401 |
| Oats | | kg | | 510 | | 540 | | 492 | | 458 | | 484 | | 409 | | 407 | | 422 | | 484 | | 437 |
| Wheat | | kg | | 449 | | 478 | | 552 | | 489 | | 520 | | 521 | | 344 | | 494 | | 633 | | 633 |
| Potatoes | | kg | | 1600 | | 2571 | | 1100 | | 2966 | | 2855 | | 3000 | | 3388 | | 3382 | | 600 | | 600 |
| Coarse fodder and pasture | | FUm | | 238 | | 368 | | 254 | | | | 276 | | 244 | | 325 | | 262 | | | | 501 |
| Total | | FUm | | 411 | | 447 | | 464 | | 408 | | 440 | | 382 | | 377 | | 384 | | 403 | | 392 |
Cereal production, prices: | | | | | | | | | | | | | | | | | | | | | | |
| Barley | | NOK/kg | | 1.89 | | 1.96 | | 1.94 | | 1.92 | | 1.93 | | 1.88 | | 1.88 | | 1.89 | | 1.99 | | 2.06 |
| Oats | | NOK/kg | | 1.69 | | 1.63 | | 1.74 | | 1.77 | | 1.73 | | 1.74 | | 1.67 | | 1.71 | | 1.75 | | 1.77 |
| Wheat | | NOK/kg | | 2.36 | | 2.28 | | 2.26 | | 2.31 | | 2.28 | | 2.08 | | 2.08 | | 2.09 | | 2.21 | | 2.21 |
Variable costs | | NOK/decares | | 253 | | 259 | | 237 | | 245 | | 243 | | 232 | | 215 | | 223 | | 205 | | 227 |
Total output barley | | NOK | | 57553 | | 71358 | | 109551 | | 194953 | | 98263 | | 43844 | | 72546 | | 60131 | | 167816 | | 189811 |
Total output oats | | NOK | | 28502 | | 40598 | | 91104 | | 188449 | | 76887 | | 36454 | | 80587 | | 59640 | | 24169 | | 31932 |
Total output wheat | | NOK | | 36020 | | 77942 | | 146477 | | 145045 | | 101991 | | 27394 | | 6756 | | 23452 | | 16480 | | 9155 |
Total output oilseeds | | NOK | | 1416 | | | | 12070 | | 37000 | | 10364 | | 3065 | | 2714 | | 3287 | | | | |
Net mechanisation costs/decare | | NOK | | 244 | | 217 | | 265 | | 287 | | 264 | | 273 | | 316 | | 278 | | 329 | | 306 |
Gross margin/decare | | NOK | | 1026 | | 957 | | 1066 | | 1113 | | 1062 | | 960 | | 922 | | 934 | | 998 | | 982 |
Return to labour and own cap./man-year | | NOK | | 120067 | | 163247 | | 260571 | | 315535 | | 233767 | | 137014 | | 109720 | | 140370 | | 188906 | | 230622 |
Return to fam. labour and own cap./man-year | | NOK | | 117726 | | 161689 | | 269126 | | 343684 | | 241939 | | 130471 | | 107667 | | 138089 | | 185970 | | 231964 |
Family labour income agriculture | | NOK | | 20077 | | 55958 | | 121573 | | 229212 | | 94009 | | 26387 | | 43489 | | 39720 | | 56118 | | 82794 |
Family labour income agriculture/man-year | | NOK | | 53178 | | 110225 | | 181929 | | 252901 | | 162114 | | 72652 | | 66942 | | 85710 | | 110527 | | 155376 |
|
1)1 decare = 0.1 hectar |