Main table 17a, part 4. Summary of accounts for combined dairy and beef farming |
|
Regions | | Agder and Rogaland | | Western Norway |
| | | | |
| | Jæren | | Other parts | | |
| | | | | | |
Size groups | | decares1) | | 100-200 | | 200-300 | | All | | 50-100 | | 100-200 | | 200-300 | | All | | 50-100 | | 100-200 | | 200-300 | | All |
|
Number of holdings | | | | 12 | | 6 | | 23 | | 7 | | 29 | | 6 | | 43 | | 17 | | 55 | | 8 | | 84 |
Output | | NOK | | 690048 | | 1024560 | | 791231 | | 347196 | | 623064 | | 869837 | | 617858 | | 364931 | | 613084 | | 824740 | | 584565 |
| Plant products | | NOK | | 7335 | | 23275 | | 13738 | | 1871 | | 6043 | | 14139 | | 6442 | | 1045 | | 6195 | | 14524 | | 6326 |
| Livestock products | | NOK | | 532751 | | 814303 | | 615474 | | 237538 | | 447073 | | 636138 | | 441374 | | 255654 | | 443053 | | 608511 | | 422910 |
| Production allowances, etc. | | NOK | | 148143 | | 184948 | | 159184 | | 103832 | | 158577 | | 200551 | | 157538 | | 106116 | | 156526 | | 196173 | | 149464 |
| Other income | | NOK | | 1819 | | 2035 | | 2835 | | 3956 | | 11372 | | 19009 | | 12504 | | 2117 | | 7310 | | 5531 | | 5865 |
Total variable costs | | NOK | | 188524 | | 303839 | | 220837 | | 108631 | | 196242 | | 286201 | | 195412 | | 101304 | | 179743 | | 234362 | | 169690 |
| Seeds | | NOK | | 4098 | | 10398 | | 5636 | | 952 | | 3654 | | 5666 | | 3638 | | 615 | | 1796 | | 3057 | | 1676 |
| Fertilizer and lime | | NOK | | 21169 | | 36088 | | 25906 | | 12566 | | 22474 | | 31962 | | 22515 | | 9802 | | 20540 | | 27551 | | 19145 |
| Pesticides | | NOK | | 1565 | | 3569 | | 2152 | | 791 | | 1098 | | 1693 | | 1136 | | 427 | | 865 | | 1361 | | 825 |
| Preservatives | | NOK | | 6273 | | 10820 | | 8032 | | 3020 | | 4575 | | 6150 | | 4562 | | 3784 | | 5213 | | 7739 | | 5200 |
| Fodder | | NOK | | 124106 | | 197062 | | 145285 | | 73184 | | 117880 | | 156513 | | 115936 | | 71716 | | 120811 | | 167300 | | 115811 |
| Miscellaneous for animal husbandry | | NOK | | 9929 | | 21803 | | 13725 | | 6890 | | 12749 | | 14873 | | 12281 | | 7595 | | 13519 | | 18636 | | 12791 |
| Purchase of cattle | | NOK | | 10073 | | 5654 | | 6731 | | 5657 | | 22414 | | 57915 | | 24655 | | 2392 | | 6949 | | | | 5528 |
| Other variable costs | | NOK | | 11311 | | 18445 | | 13370 | | 5571 | | 11396 | | 11431 | | 10689 | | 4972 | | 10049 | | 8718 | | 8714 |
Registered fixed costs: | | | | | | | | | | | | | | | | | | | | | | | | |
| Hired labour | | NOK | | 87077 | | 71206 | | 87234 | | 38507 | | 58386 | | 110750 | | 63020 | | 40142 | | 67028 | | 98805 | | 64095 |
| Machinery and equipment | | NOK | | 21566 | | 27502 | | 24764 | | 5211 | | 21861 | | 20657 | | 19614 | | 12216 | | 21976 | | 21008 | | 20019 |
| Tractors | | NOK | | 7872 | | 13034 | | 8606 | | 8571 | | 7247 | | 19120 | | 9991 | | 2221 | | 8670 | | 11264 | | 7423 |
| Outbuildings | | NOK | | 25134 | | 46284 | | 32559 | | 9797 | | 20457 | | 27475 | | 19842 | | 8816 | | 16044 | | 18587 | | 15010 |
| Farmland, drainage and water supply | | NOK | | 5161 | | 12097 | | 6451 | | 2737 | | 3463 | | 2706 | | 3171 | | 2258 | | 3043 | | 5382 | | 3096 |
| Fuel | | NOK | | 4740 | | 6955 | | 5114 | | 3980 | | 7267 | | 9175 | | 7202 | | 3196 | | 6457 | | 6644 | | 5830 |
| Rented machinery | | NOK | | 9250 | | 19574 | | 12909 | | 5783 | | 8728 | | 19606 | | 9623 | | 1108 | | 5494 | | 14106 | | 5680 |
| Rented farmland | | NOK | | 7167 | | 10893 | | 6581 | | 1851 | | 2304 | | 7217 | | 3471 | | | | 1637 | | 2500 | | 1677 |
| Other fixed costs | | NOK | | 42915 | | 49119 | | 45254 | | 30203 | | 43291 | | 58275 | | 44586 | | 27226 | | 41869 | | 47756 | | 39350 |
Total registered costs | | NOK | | 399405 | | 560502 | | 450310 | | 215271 | | 369247 | | 561181 | | 375933 | | 198487 | | 351961 | | 460413 | | 331868 |
Result before depreciation | | NOK | | 290643 | | 464058 | | 340921 | | 131925 | | 253817 | | 308655 | | 241925 | | 166444 | | 261123 | | 364328 | | 252696 |
Depreciation: | | | | | | | | | | | | | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 11841 | | 28164 | | 18466 | | 4583 | | 17202 | | 24174 | | 16748 | | 7418 | | 15194 | | 16660 | | 14540 |
| Tractors | | NOK | | 17788 | | 19664 | | 18709 | | 4936 | | 19367 | | 18623 | | 17898 | | 12664 | | 17629 | | 26819 | | 17076 |
| Outbuildings | | NOK | | 29621 | | 44124 | | 34096 | | 12573 | | 25360 | | 45158 | | 26381 | | 19162 | | 32678 | | 41112 | | 30849 |
| Farmland, drainage and water supply | | NOK | | 3518 | | 5664 | | 4064 | | 1335 | | 4577 | | 4770 | | 4058 | | 2109 | | 3064 | | 5408 | | 3449 |
Required return on capital 6.5 % | | NOK | | 71499 | | 115331 | | 85964 | | 29948 | | 73393 | | 110483 | | 72605 | | 43439 | | 66390 | | 100126 | | 65144 |
| Net income agriculture | | NOK | | 227877 | | 366441 | | 265586 | | 108498 | | 187312 | | 215930 | | 176839 | | 125091 | | 192557 | | 274328 | | 186783 |
+ | Net income forestry | | NOK | | 196 | | 436 | | 216 | | 3010 | | 6213 | | 4856 | | 7596 | | 1742 | | 844 | | 3128 | | 1030 |
+ | Net income other farm-based | | NOK | | 900 | | 2094 | | 13558 | | 3677 | | 12120 | | 15768 | | 12504 | | 13785 | | 11831 | | 14377 | | 14999 |
+ | Net income other off-farm | | NOK | | 45727 | | 7601 | | 27668 | | 4694 | | 9322 | | 23186 | | 11800 | | 1500 | | 20386 | | 13962 | | 16682 |
+ | Dividend | | NOK | | 303 | | 98 | | 8956 | | 5241 | | -1272 | | 5382 | | 746 | | 2756 | | 1564 | | -211 | | 1568 |
+ | Wage income | | NOK | | 144706 | | 61773 | | 129273 | | 216460 | | 133437 | | 154922 | | 147711 | | 143466 | | 96595 | | 39667 | | 102564 |
+ | Pensions/sick pay | | NOK | | 15670 | | 12953 | | 14612 | | 10269 | | 30169 | | 2731 | | 22399 | | 14014 | | 17128 | | 38945 | | 19889 |
+ | Family labour investments | | NOK | | 3769 | | 723 | | 2155 | | | | 6337 | | 26651 | | 7992 | | 1003 | | 7092 | | 3045 | | 5299 |
+ | Interest received | | NOK | | 5738 | | 3302 | | 5187 | | 2652 | | 7143 | | 6826 | | 6646 | | 10337 | | 9950 | | 5244 | | 9308 |
- | Interest paid, payments to previous owner | | NOK | | 51542 | | 68890 | | 55482 | | 40850 | | 45454 | | 59280 | | 47881 | | 19863 | | 31566 | | 52385 | | 33082 |
= | Total net income | | NOK | | 393344 | | 386532 | | 411728 | | 313651 | | 345326 | | 396971 | | 346353 | | 293831 | | 326381 | | 340099 | | 325040 |
Change in own capital (savings) | | NOK | | 28122 | | 22676 | | 41828 | | -1658 | | 13757 | | 139378 | | 29187 | | 21897 | | 35523 | | 26787 | | 33481 |
| Working capital on 31 Dec. | | NOK | | -6213 | | 44534 | | 117286 | | 82301 | | 124840 | | 250709 | | 144873 | | 251600 | | 260401 | | 252746 | | 246726 |
| Change in working capital | | NOK | | -32791 | | -59848 | | -36130 | | -8383 | | 4973 | | 14320 | | 636 | | 1431 | | -7836 | | -536 | | -4425 |
Balance on 31 Dec: | | | | | | | | | | | | | | | | | | | | | | | | |
| Agriculture | | NOK | | 1125954 | | 1741592 | | 1317214 | | 440327 | | 1140724 | | 1778897 | | 1135546 | | 663694 | | 1048743 | | 1523243 | | 1017951 |
| Forestry | | NOK | | 2152 | | 2317 | | 1770 | | 42411 | | 132280 | | 141822 | | 128769 | | 16308 | | 40719 | | 51120 | | 38351 |
| Other occupations | | NOK | | 57759 | | 10990 | | 91039 | | 77563 | | 62811 | | 195559 | | 90066 | | 58169 | | 119207 | | 58670 | | 109839 |
| Farm houses and private | | NOK | | 461381 | | 741340 | | 590404 | | 363107 | | 452386 | | 493243 | | 444814 | | 394165 | | 393347 | | 522823 | | 404173 |
| Outstanding claims and cash | | NOK | | 190952 | | 136003 | | 193796 | | 115696 | | 186537 | | 217709 | | 208763 | | 272237 | | 270844 | | 253110 | | 265102 |
| Total assets | | NOK | | 1838197 | | 2632241 | | 2194223 | | 1039104 | | 1974738 | | 2827230 | | 2007958 | | 1404572 | | 1872860 | | 2408966 | | 1835417 |
| Short-term liabilities | | NOK | | 299787 | | 264028 | | 254307 | | 124119 | | 183237 | | 304006 | | 210941 | | 79406 | | 184028 | | 192082 | | 169191 |
| Long-term liabilities | | NOK | | 533915 | | 1076067 | | 687436 | | 506027 | | 628678 | | 793180 | | 637688 | | 292604 | | 426798 | | 562552 | | 432015 |
| Own capital | | NOK | | 1004496 | | 1292146 | | 1252479 | | 408958 | | 1162822 | | 1730044 | | 1159329 | | 1032562 | | 1262034 | | 1654332 | | 1234210 |
|
1)1 decare = 0.1 hectar |