Main table 17a, part 8. Summary of accounts for combined dairy and |
beef farming |
|
Regions | | All |
| | |
Size groups | | decares1) | | 50-100 | | 100-200 | | 200-300 | | 300-500 | | All |
|
Number of holdings | | | | 36 | | 231 | | 133 | | 36 | | 442 |
Output | | NOK | | 379642 | | 609357 | | 802605 | | 1057250 | | 692218 |
| Plant products | | NOK | | 1171 | | 7420 | | 19683 | | 47120 | | 15227 |
| Livestock products | | NOK | | 263268 | | 435194 | | 578084 | | 759252 | | 495390 |
| Production allowances, etc. | | NOK | | 111330 | | 158703 | | 196201 | | 238014 | | 173187 |
| Other income | | NOK | | 3873 | | 8040 | | 8637 | | 12864 | | 8414 |
Total variable costs | | NOK | | 109407 | | 173542 | | 242636 | | 343678 | | 206717 |
| Seeds | | NOK | | 1344 | | 3443 | | 7624 | | 11681 | | 5516 |
| Fertilizer and lime | | NOK | | 10382 | | 19701 | | 28539 | | 41308 | | 23658 |
| Pesticides | | NOK | | 543 | | 712 | | 1567 | | 2849 | | 1173 |
| Preservatives | | NOK | | 3600 | | 5044 | | 7095 | | 9023 | | 5957 |
| Fodder | | NOK | | 75283 | | 113166 | | 153985 | | 210775 | | 132123 |
| Miscellaneous for animal husbandry | | NOK | | 7944 | | 12216 | | 17446 | | 23439 | | 14486 |
| Purchase of cattle | | NOK | | 4276 | | 8355 | | 11574 | | 23321 | | 11034 |
| Other variable costs | | NOK | | 6035 | | 10905 | | 14806 | | 21282 | | 12769 |
Registered fixed costs: | | | | | | | | | | | | |
| Hired labour | | NOK | | 42739 | | 64061 | | 81585 | | 108448 | | 72237 |
| Machinery and equipment | | NOK | | 10941 | | 20632 | | 23612 | | 39163 | | 22428 |
| Tractors | | NOK | | 4601 | | 8754 | | 12455 | | 15544 | | 10316 |
| Outbuildings | | NOK | | 10146 | | 16303 | | 25091 | | 30137 | | 19593 |
| Farmland, drainage and water supply | | NOK | | 2181 | | 3680 | | 4515 | | 5726 | | 4013 |
| Fuel | | NOK | | 4046 | | 7114 | | 9270 | | 14024 | | 8204 |
| Rented machinery | | NOK | | 3861 | | 8175 | | 12032 | | 20077 | | 10571 |
| Rented farmland | | NOK | | 793 | | 2402 | | 5467 | | 11761 | | 4303 |
| Other fixed costs | | NOK | | 31478 | | 44103 | | 54272 | | 68029 | | 48509 |
Total registered costs | | NOK | | 220194 | | 348767 | | 470933 | | 656587 | | 406889 |
Result before depreciation | | NOK | | 159448 | | 260590 | | 331672 | | 400663 | | 285329 |
Depreciation: | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 8386 | | 15697 | | 22925 | | 34348 | | 18895 |
| Tractors | | NOK | | 10920 | | 17063 | | 20989 | | 24269 | | 18599 |
| Outbuildings | | NOK | | 18120 | | 26118 | | 30195 | | 45112 | | 28225 |
| Farmland, drainage and water supply | | NOK | | 1854 | | 2589 | | 2592 | | 3585 | | 2622 |
Required return on capital 6.5 % | | NOK | | 40036 | | 63038 | | 78092 | | 111301 | | 70005 |
| Net income agriculture | | NOK | | 120168 | | 199124 | | 254971 | | 293349 | | 216988 |
+ | Net income forestry | | NOK | | 10182 | | 5169 | | 7290 | | 19317 | | 7293 |
+ | Net income other farm-based | | NOK | | 20165 | | 12028 | | 10975 | | 35192 | | 14850 |
+ | Net income other off-farm | | NOK | | 3987 | | 13594 | | 10655 | | 3166 | | 11217 |
+ | Dividend | | NOK | | 2448 | | 2750 | | 1282 | | 8568 | | 2742 |
+ | Wage income | | NOK | | 150853 | | 98339 | | 87829 | | 102350 | | 100384 |
+ | Pensions/sick pay | | NOK | | 16306 | | 18834 | | 19596 | | 25212 | | 19577 |
+ | Family labour investments | | NOK | | 854 | | 4775 | | 4984 | | 4965 | | 4474 |
+ | Interest received | | NOK | | 7412 | | 9705 | | 6545 | | 4759 | | 8091 |
- | Interest paid, payments to previous owner | | NOK | | 25317 | | 35206 | | 50558 | | 70840 | | 42549 |
= | Total net income | | NOK | | 307056 | | 329112 | | 353569 | | 426039 | | 343066 |
Change in own capital (savings) | | NOK | | 38669 | | 35523 | | 22171 | | 38208 | | 30452 |
| Working capital on 31 Dec. | | NOK | | 219045 | | 241627 | | 174215 | | 140316 | | 208891 |
| Change in working capital | | NOK | | -4990 | | -8753 | | -17073 | | -48073 | | -15098 |
Balance on 31 Dec: | | | | | | | | | | | | |
| Agriculture | | NOK | | 607019 | | 981434 | | 1202161 | | 1732649 | | 1084758 |
| Forestry | | NOK | | 39586 | | 52721 | | 55339 | | 78895 | | 55386 |
| Other occupations | | NOK | | 57879 | | 76060 | | 63716 | | 146636 | | 76880 |
| Farm houses and private | | NOK | | 376117 | | 353355 | | 396387 | | 466913 | | 377438 |
| Outstanding claims and cash | | NOK | | 230473 | | 279085 | | 222817 | | 262339 | | 255278 |
| Total assets | | NOK | | 1311075 | | 1742654 | | 1940419 | | 2687431 | | 1849740 |
| Short-term liabilities | | NOK | | 87637 | | 177146 | | 232282 | | 400689 | | 208256 |
| Long-term liabilities | | NOK | | 332640 | | 442036 | | 632030 | | 870934 | | 530795 |
| Own capital | | NOK | | 890798 | | 1123472 | | 1076108 | | 1415808 | | 1110690 |
|
1)1 decare = 0.1 hectar |