Main table 17b, part 1. Summary of accounts for combined dairy and pig farming |
|
Regions | | Eastern Norway | | Agder and Rogaland | | Western Norway | | All |
| | | | | | | | |
| | Other parts | | Jæren | | Other | | | | |
| | | | | | | | | | |
Size groups | | decares1) | | All | | 100-200 | | All | | All | | 100-200 | | All | | 50-100 | | 100-200 | | All |
|
Number of holdings | | | | 7 | | 7 | | 11 | | 8 | | 7 | | 13 | | 7 | | 31 | | 45 |
Age of farmer | | year | | 47 | | 42 | | 46 | | 46 | | 47 | | 45 | | 47 | | 47 | | 47 |
Agricultural land | | decares | | 210 | | 172 | | 159 | | 172 | | 153 | | 159 | | 89 | | 158 | | 177 |
| Rented | | decares | | 27 | | 50 | | 37 | | 88 | | 79 | | 64 | | 23 | | 57 | | 58 |
Agricultural assets | | NOK | | 1487540 | | 1399990 | | 1332752 | | 1137114 | | 1393843 | | 1731185 | | 1423630 | | 1287045 | | 1472103 |
| Stocks | | NOK | | 88670 | | 74741 | | 70339 | | 51821 | | 80846 | | 83156 | | 48035 | | 68413 | | 74986 |
| Livestock | | NOK | | 352448 | | 308528 | | 302394 | | 205055 | | 292426 | | 292602 | | 220460 | | 280117 | | 297450 |
| Machinery and equipment | | NOK | | 167117 | | 71195 | | 70781 | | 59429 | | 68018 | | 64277 | | 40788 | | 86980 | | 85376 |
| Tractors | | NOK | | 144434 | | 104901 | | 94864 | | 100864 | | 72442 | | 79384 | | 75141 | | 98140 | | 99118 |
| Outbuildings | | NOK | | 472652 | | 539315 | | 521534 | | 517851 | | 669771 | | 977536 | | 914945 | | 538765 | | 673722 |
| Farmland etc. | | NOK | | 262220 | | 301310 | | 272840 | | 202094 | | 210340 | | 234231 | | 124261 | | 214630 | | 241451 |
Total labour input (agriculture) | | hours | | 3876 | | 4028 | | 3754 | | 3430 | | 3989 | | 3801 | | 3211 | | 3702 | | 3705 |
| Family | | hours | | 2633 | | 3267 | | 3039 | | 2738 | | 2824 | | 2724 | | 2614 | | 2876 | | 2814 |
Land use: | | | | | | | | | | | | | | | | | | | | |
| Cereals | | decares | | 3.4 | | 9.4 | | 7.8 | | | | 7.6 | | 14.8 | | 2.9 | | 9.2 | | 14.9 |
| Potatoes | | decares | | 0.9 | | 1.1 | | 2.6 | | 0.1 | | 0.6 | | 0.4 | | 0.4 | | 0.7 | | 0.9 |
| Coarse fodder and pasture | | decares | | 205.2 | | 161.3 | | 149.0 | | 168.6 | | 144.4 | | 141.6 | | 85.4 | | 147.6 | | 159.7 |
| Other | | decares | | | | 0.2 | | 0.1 | | 3.3 | | 0.2 | | 2.4 | | 0.1 | | 0.7 | | 1.7 |
Crops per decare: | | | | | | | | | | | | | | | | | | | | |
| Cereals | | kg | | 637 | | 639 | | 599 | | | | 384 | | 226 | | 466 | | 468 | | 386 |
| Potatoes | | kg | | 1585 | | 2500 | | 2554 | | 1000 | | 1125 | | 1300 | | 3000 | | 1990 | | 2276 |
| Coarse fodder and pasture | | FUm | | 355 | | 530 | | 561 | | 347 | | 402 | | 421 | | 566 | | 421 | | 429 |
| Total | | FUm | | 360 | | 532 | | 560 | | 340 | | 400 | | 397 | | 563 | | 422 | | 421 |
Dairy and pig farming: | | | | | | | | | | | | | | | | | | | | |
| Cows | | no. | | 14.9 | | 17.8 | | 17.1 | | 11.0 | | 11.2 | | 11.5 | | 10.5 | | 13.1 | | 13.7 |
| Heifers, calves (average) | | no. | | 24.0 | | 24.6 | | 23.6 | | 15.2 | | 17.8 | | 18.9 | | 12.9 | | 19.7 | | 20.9 |
| Steers >1 year (average) | | no. | | 5.6 | | 2.4 | | 2.5 | | 1.9 | | 3.9 | | 3.9 | | 0.3 | | 3.6 | | 3.7 |
| Milk/cow | | kg | | 6206 | | 6836 | | 6664 | | 6166 | | 6320 | | 6220 | | 6058 | | 6400 | | 6289 |
| Milk sold | | litres | | 81862 | | 108521 | | 101082 | | 60730 | | 61703 | | 61094 | | 54820 | | 73058 | | 75224 |
| Coarse fodder/cow | | decares | | 13.8 | | 9.0 | | 8.7 | | 15.3 | | 12.9 | | 12.4 | | 8.1 | | 11.3 | | 11.7 |
| Pigs for breeding (average) | | no. | | 12.9 | | 7.8 | | 8.3 | | 7.0 | | 14.4 | | 15.9 | | 12.9 | | 10.7 | | 11.6 |
| Litters | | no. | | 20 | | 16 | | 16 | | 13 | | 30 | | 29 | | 20 | | 20 | | 21 |
| Piglets for sale | | no. | | 181 | | 144 | | 140 | | 113 | | 280 | | 277 | | 199 | | 182 | | 191 |
| Pigs for slaughter | | no. | | 182 | | 137 | | 157 | | 123 | | 210 | | 142 | | 113 | | 136 | | 147 |
| Purchase of pigs | | NOK | | 127284 | | 52332 | | 89281 | | 59515 | | 15239 | | 28609 | | 96237 | | 38415 | | 70340 |
Prices: | | | | | | | | | | | | | | | | | | | | |
| Milk price excl. prod. allowances | | NOK/litre | | 3.58 | | 3.51 | | 3.49 | | 3.59 | | 3.66 | | 3.66 | | 3.55 | | 3.56 | | 3.56 |
| Meat (cow) | | NOK/kg | | 33.55 | | 30.40 | | 30.14 | | 33.32 | | 33.39 | | 33.91 | | 32.09 | | 32.29 | | 32.30 |
| Meat (beef) | | NOK/kg | | 40.23 | | 36.00 | | 35.76 | | 40.80 | | 39.53 | | 39.91 | | 37.49 | | 38.78 | | 38.74 |
| Pork | | NOK/kg | | 21.39 | | 21.53 | | 21.53 | | 21.40 | | 22.53 | | 22.30 | | 21.57 | | 21.91 | | 21.70 |
| Piglets for sale | | NOK/no. | | 763 | | 769 | | 795 | | 805 | | 780 | | 788 | | 789 | | 777 | | 788 |
Total output milk | | NOK | | 350873 | | 438280 | | 410001 | | 275490 | | 283363 | | 281265 | | 252001 | | 317889 | | 325515 |
| Production allowances | | NOK | | 57500 | | 57500 | | 57500 | | 57500 | | 57500 | | 57500 | | 57500 | | 57500 | | 57500 |
| Regional deficiancy payments | | NOK | | 16297 | | | | | | 11611 | | 17734 | | 17910 | | 8121 | | 10394 | | 10427 |
Total output meat (cow) | | NOK | | 36430 | | 50186 | | 47768 | | 35722 | | 46082 | | 57898 | | 36128 | | 43408 | | 47876 |
Total output meat (beef) | | NOK | | 115705 | | 52986 | | 61489 | | 48687 | | 63084 | | 56107 | | 27852 | | 63267 | | 70112 |
| Regional deficiency payments | | NOK | | 18184 | | | | | | 9252 | | 13490 | | 14296 | | 4291 | | 8321 | | 9190 |
Total output cattle sold live | | NOK | | 14533 | | 28518 | | 23448 | | 12537 | | 3643 | | 3257 | | 10735 | | 15371 | | 12844 |
Total output piglets | | NOK | | 98091 | | 38337 | | 49377 | | 54815 | | 46838 | | 94284 | | 108687 | | 55556 | | 77073 |
Total output pigs for fattening | | NOK | | 297379 | | 232638 | | 270348 | | 176558 | | 374336 | | 245349 | | 202033 | | 231239 | | 246410 |
Total output pigs for breeding | | NOK | | 29559 | | 13962 | | 19700 | | 15522 | | 32096 | | 66229 | | 39571 | | 23807 | | 35183 |
Other animal husbandry | | NOK | | 8673 | | 8781 | | 5606 | | 839 | | 2442 | | 1938 | | 29 | | 4709 | | 3428 |
Net mechanisation costs/decare | | NOK | | 711 | | 564 | | 599 | | 438 | | 518 | | 508 | | 826 | | 636 | | 582 |
Gross margin/decare | | NOK | | 3034 | | 3749 | | 3913 | | 2748 | | 4190 | | 3726 | | 4935 | | 3621 | | 3315 |
Return to labour and own cap./man-year | | NOK | | 171929 | | 177516 | | 180621 | | 132791 | | 190325 | | 161625 | | 131156 | | 166753 | | 162115 |
Return to fam. labour and own cap./man-year | | NOK | | 162994 | | 169558 | | 177396 | | 116248 | | 196403 | | 161011 | | 124625 | | 159599 | | 155208 |
Family labour income agriculture | | NOK | | 161201 | | 224979 | | 229525 | | 140796 | | 239505 | | 177327 | | 140235 | | 187447 | | 176927 |
Family labour income agriculture/man-year | | NOK | | 114781 | | 129114 | | 141633 | | 96409 | | 159012 | | 122045 | | 100573 | | 122204 | | 117890 |
|
1)1 decare = 0.1 hectar |