Main table 17e, part 1. Summary of accounts for combined cereal and pig farming |
|
Regions | | Eastern Norway | | Trøndelag | | All |
| | | | | | |
| | Lowlands | | Lowlands | | |
| | | | | | |
Size groups | | decares1) | | 100-200 | | 200-300 | | 300-500 | | All | | 200-300 | | All | | 100-200 | | 200-300 | | 300-500 | | All |
|
Number of holdings | | | | 8 | | 8 | | 11 | | 29 | | 6 | | 11 | | 11 | | 14 | | 14 | | 42 |
Age of farmer | | year | | 51 | | 47 | | 49 | | 50 | | 50 | | 53 | | 53 | | 49 | | 49 | | 50 |
Agricultural land | | decares | | 138 | | 255 | | 358 | | 292 | | 247 | | 231 | | 142 | | 252 | | 347 | | 272 |
| Rented | | decares | | 6 | | 33 | | 65 | | 51 | | 48 | | 40 | | 18 | | 39 | | 55 | | 47 |
Agricultural assets | | NOK | | 1268796 | | 1710852 | | 1910332 | | 1670022 | | 1197001 | | 1144254 | | 1185747 | | 1490630 | | 1922413 | | 1538203 |
| Stocks | | NOK | | 97718 | | 134742 | | 236819 | | 179762 | | 123527 | | 98015 | | 84526 | | 129936 | | 209773 | | 153424 |
| Livestock | | NOK | | 238108 | | 318779 | | 198884 | | 244777 | | 243539 | | 269112 | | 257455 | | 286533 | | 209852 | | 246345 |
| Machinery and equipment | | NOK | | 48156 | | 92454 | | 115513 | | 85129 | | 61008 | | 63349 | | 54772 | | 78977 | | 115409 | | 80891 |
| Combine harvester | | NOK | | 3545 | | 47506 | | 52477 | | 52606 | | 9833 | | 31583 | | 17857 | | 31360 | | 54114 | | 46047 |
| Tractors | | NOK | | 41471 | | 89123 | | 88335 | | 77079 | | 70832 | | 75318 | | 63168 | | 81284 | | 78294 | | 74995 |
| Outbuildings | | NOK | | 674992 | | 722311 | | 900692 | | 757183 | | 572561 | | 491305 | | 571324 | | 658132 | | 948817 | | 707041 |
| Farmland etc. | | NOK | | 164807 | | 305938 | | 317613 | | 273486 | | 115702 | | 115571 | | 136645 | | 224408 | | 306155 | | 229460 |
Total labour input (agriculture) | | hours | | 2553 | | 3310 | | 2771 | | 2868 | | 2495 | | 2862 | | 2730 | | 2960 | | 2803 | | 2827 |
| Family | | hours | | 1978 | | 2503 | | 2355 | | 2299 | | 2018 | | 2319 | | 2134 | | 2295 | | 2367 | | 2281 |
Land use: | | | | | | | | | | | | | | | | | | | | | | |
| Barley | | decares | | 68.4 | | 144.2 | | 133.2 | | 125.0 | | 194.0 | | 185.2 | | 83.9 | | 165.6 | | 149.0 | | 139.9 |
| Oats | | decares | | 18.0 | | 47.3 | | 96.5 | | 66.5 | | 22.8 | | 22.5 | | 18.6 | | 36.8 | | 86.3 | | 54.1 |
| Wheat | | decares | | 42.6 | | 37.9 | | 102.9 | | 79.9 | | | | | | 31.0 | | 21.6 | | 84.0 | | 56.2 |
| Potatoes | | decares | | 1.4 | | 0.3 | | 0.1 | | 0.5 | | | | | | 1.0 | | 0.1 | | 0.1 | | 0.3 |
| Other | | decares | | 7.8 | | 25.3 | | 25.3 | | 19.7 | | 30.2 | | 23.7 | | 7.9 | | 27.4 | | 27.4 | | 21.0 |
Crops per decare: | | | | | | | | | | | | | | | | | | | | | | |
| Barley | | kg | | 459 | | 396 | | 506 | | 452 | | 388 | | 344 | | 402 | | 392 | | 445 | | 414 |
| Oats | | kg | | 547 | | 464 | | 490 | | 492 | | 380 | | 392 | | 488 | | 442 | | 485 | | 479 |
| Wheat | | kg | | 620 | | 479 | | 573 | | 562 | | | | | | 620 | | 479 | | 565 | | 557 |
| Potatoes | | kg | | 2318 | | 1000 | | 2000 | | 2107 | | | | | | 2318 | | 1000 | | 2000 | | 2107 |
| Total | | FUm | | 496 | | 379 | | 494 | | 461 | | 393 | | 346 | | 440 | | 385 | | 458 | | 433 |
Pigs for breeding (average) | | no. | | 24.8 | | 37.6 | | 23.1 | | 26.8 | | 28.3 | | 30.1 | | 27.6 | | 33.6 | | 23.9 | | 27.2 |
Litters | | no. | | 46 | | 66 | | 44 | | 49 | | 59 | | 62 | | 52 | | 63 | | 47 | | 52 |
Piglets for sale | | no. | | 438 | | 621 | | 399 | | 456 | | 540 | | 574 | | 490 | | 586 | | 423 | | 478 |
Pigs for slaughter | | no. | | 366 | | 290 | | 295 | | 314 | | 346 | | 357 | | 374 | | 314 | | 293 | | 319 |
Purchase of pigs | | NOK | | 60497 | | 27353 | | 93618 | | 72976 | | 28176 | | 28401 | | 48490 | | 27705 | | 84239 | | 59151 |
| Barley | | NOK/kg | | 1.97 | | 1.95 | | 1.94 | | 1.94 | | 1.92 | | 1.92 | | 1.95 | | 1.94 | | 1.93 | | 1.93 |
| Oats | | NOK/kg | | 1.66 | | 1.63 | | 1.77 | | 1.71 | | 1.77 | | 1.87 | | 1.66 | | 1.65 | | 1.78 | | 1.72 |
| Wheat | | NOK/kg | | 2.29 | | 2.30 | | 2.27 | | 2.27 | | | | | | 2.29 | | 2.30 | | 2.28 | | 2.28 |
| Pork | | NOK/kg | | 22.71 | | 22.85 | | 21.76 | | 22.32 | | 21.46 | | 21.55 | | 22.52 | | 22.19 | | 21.63 | | 22.07 |
| Piglets for sale | | NOK/no. | | 747 | | 759 | | 775 | | 764 | | 780 | | 783 | | 761 | | 766 | | 780 | | 770 |
Variable costs | | NOK/decares | | 3621 | | 1981 | | 1460 | | 1780 | | 2092 | | 2280 | | 3552 | | 2028 | | 1501 | | 1879 |
Total output barley | | NOK | | 59262 | | 116873 | | 127623 | | 109121 | | 147264 | | 125523 | | 66125 | | 129898 | | 125490 | | 112235 |
Total output oats | | NOK | | 16195 | | 33583 | | 84683 | | 56135 | | 15483 | | 15331 | | 14970 | | 25826 | | 74724 | | 44537 |
Total output wheat | | NOK | | 61917 | | 42384 | | 132509 | | 102149 | | | | | | 45031 | | 24220 | | 107989 | | 71823 |
Total output oilseeds | | NOK | | | | | | 4312 | | 1635 | | 6441 | | 3513 | | | | 2760 | | 3388 | | 2049 |
Total output piglets | | NOK | | 61051 | | 203544 | | 136009 | | 124745 | | 140874 | | 136349 | | 88460 | | 176686 | | 120837 | | 122477 |
Total output pigs for fattening | | NOK | | 677543 | | 553166 | | 451045 | | 552171 | | 584447 | | 600438 | | 674163 | | 566572 | | 454421 | | 552377 |
Total output pigs for breeding | | NOK | | 66739 | | 70462 | | 84747 | | 71093 | | 67474 | | 107485 | | 64276 | | 69181 | | 134837 | | 86563 |
Other animal husbandry | | NOK | | | | 1704 | | 3345 | | 1739 | | 3683 | | 4549 | | 2540 | | 2553 | | 2629 | | 2392 |
Net mechanisation costs/decare | | NOK | | 506 | | 394 | | 372 | | 374 | | 278 | | 333 | | 538 | | 345 | | 365 | | 366 |
Gross margin/decare | | NOK | | 3808 | | 2573 | | 1925 | | 2213 | | 2534 | | 2724 | | 3837 | | 2557 | | 1982 | | 2330 |
Return to labour and own cap./man-year | | NOK | | 218521 | | 202788 | | 232650 | | 223257 | | 280311 | | 261958 | | 227926 | | 230861 | | 237140 | | 233378 |
Return to fam. labour and own cap./man-year | | NOK | | 226215 | | 202725 | | 237656 | | 228898 | | 296338 | | 273041 | | 235319 | | 238091 | | 243071 | | 240327 |
Family labour income agriculture | | NOK | | 183883 | | 215865 | | 227379 | | 217806 | | 269602 | | 286157 | | 214100 | | 238895 | | 237029 | | 233008 |
Family labour income agriculture/man-year | | NOK | | 174352 | | 161688 | | 181013 | | 177602 | | 250538 | | 231341 | | 188147 | | 195163 | | 187750 | | 191543 |
|
1)1 decare = 0.1 hectar |