Main table 17h, part 2. Summary of accounts for production of goat milk |
|
Regions | | Northern Norway | | All |
| | | | |
Size groups | | decares1) | | 50-100 | | 100-200 | | All | | 50-100 | | 100-200 | | All |
|
Number of holdings | | | | 7 | | 7 | | 15 | | 11 | | 9 | | 22 |
Output | | NOK | | 485305 | | 504683 | | 480280 | | 477723 | | 488355 | | 470941 |
| Plant products | | NOK | | 8677 | | 6313 | | 7190 | | 6005 | | 6456 | | 6067 |
| Livestock products | | NOK | | 295968 | | 299629 | | 288117 | | 297766 | | 290505 | | 288039 |
| Production allowances, etc. | | NOK | | 172563 | | 193555 | | 178724 | | 168455 | | 186907 | | 172138 |
| Other income | | NOK | | 8096 | | 5186 | | 6249 | | 5497 | | 4487 | | 4696 |
Total variable costs | | NOK | | 109048 | | 105028 | | 102411 | | 112531 | | 103317 | | 104644 |
| Seeds | | NOK | | 3654 | | 2984 | | 3158 | | 2826 | | 2461 | | 2501 |
| Fertilizer and lime | | NOK | | 9998 | | 10269 | | 9942 | | 10550 | | 13535 | | 11537 |
| Pesticides | | NOK | | 546 | | 113 | | 308 | | 577 | | 88 | | 336 |
| Preservatives | | NOK | | 1631 | | 3076 | | 2276 | | 2096 | | 2762 | | 2425 |
| Fodder | | NOK | | 77747 | | 73604 | | 72220 | | 80962 | | 67273 | | 72326 |
| Miscellaneous for animal husbandry | | NOK | | 5354 | | 5154 | | 5050 | | 5277 | | 5381 | | 5275 |
| Purchase of cattle | | NOK | | 672 | | 152 | | 385 | | 2599 | | 2450 | | 2302 |
| Other variable costs | | NOK | | 9446 | | 9677 | | 9073 | | 7644 | | 9369 | | 7943 |
Registered fixed costs: | | | | | | | | | | | | | | |
| Hired labour | | NOK | | 49715 | | 50867 | | 48830 | | 62923 | | 47853 | | 54314 |
| Machinery and equipment | | NOK | | 14282 | | 12612 | | 13090 | | 16220 | | 14092 | | 14856 |
| Tractors | | NOK | | 9922 | | 6117 | | 8140 | | 8819 | | 6203 | | 7595 |
| Outbuildings | | NOK | | 11372 | | 11938 | | 11318 | | 12597 | | 13661 | | 12572 |
| Farmland, drainage and water supply | | NOK | | 1299 | | 696 | | 942 | | 2804 | | 633 | | 1943 |
| Fuel | | NOK | | 7393 | | 6548 | | 7054 | | 6089 | | 6712 | | 6285 |
| Rented machinery | | NOK | | 3861 | | 2125 | | 3014 | | 3303 | | 1736 | | 2534 |
| Rented farmland | | NOK | | 395 | | 318 | | 333 | | 252 | | 247 | | 227 |
| Other fixed costs | | NOK | | 38942 | | 38783 | | 38308 | | 36521 | | 38271 | | 36560 |
Total registered costs | | NOK | | 246230 | | 235032 | | 233440 | | 262059 | | 232725 | | 241530 |
Result before depreciation | | NOK | | 239075 | | 269651 | | 246840 | | 215665 | | 255631 | | 229410 |
Depreciation: | | | | | | | | | | | | | | |
| Machinery and equipment | | NOK | | 12011 | | 7945 | | 9313 | | 10224 | | 8628 | | 8925 |
| Tractors | | NOK | | 16465 | | 18594 | | 17271 | | 17677 | | 15607 | | 15936 |
| Outbuildings | | NOK | | 19673 | | 17723 | | 17651 | | 19316 | | 16466 | | 17725 |
| Farmland, drainage and water supply | | NOK | | 2195 | | 837 | | 1548 | | 2354 | | 1089 | | 1913 |
Required return on capital 6.5 % | | NOK | | 37989 | | 41233 | | 38054 | | 38504 | | 39347 | | 37289 |
| Net income agriculture | | NOK | | 188732 | | 224553 | | 201057 | | 166093 | | 213841 | | 184911 |
+ | Net income forestry | | NOK | | -157 | | -243 | | 61 | | 50 | | -177 | | 388 |
+ | Net income other farm-based | | NOK | | 6521 | | 4387 | | 5090 | | 5752 | | 2243 | | 3925 |
+ | Net income other off-farm | | NOK | | 60307 | | 53541 | | 57179 | | 64886 | | 41643 | | 52240 |
+ | Dividend | | NOK | | 958 | | 847 | | 842 | | 618 | | 725 | | 872 |
+ | Wage income | | NOK | | 116280 | | 112266 | | 116723 | | 130951 | | 98578 | | 117735 |
+ | Pensions/sick pay | | NOK | | 14836 | | 945 | | 7365 | | 10219 | | 14301 | | 10960 |
+ | Family labour investments | | NOK | | 751 | | | | 351 | | 478 | | | | 239 |
+ | Interest received | | NOK | | 5337 | | 2076 | | 3556 | | 5873 | | 2382 | | 4361 |
- | Interest paid, payments to previous owner | | NOK | | 31382 | | 41141 | | 35141 | | 29661 | | 42956 | | 33338 |
= | Total net income | | NOK | | 362183 | | 357230 | | 357083 | | 355260 | | 330580 | | 342293 |
Change in own capital (savings) | | NOK | | 33583 | | 58930 | | 47867 | | 54008 | | 34108 | | 47324 |
| Working capital on 31 Dec. | | NOK | | 37216 | | -30035 | | 9982 | | 80098 | | 9285 | | 66237 |
| Change in working capital | | NOK | | 14412 | | -23905 | | -5050 | | 8284 | | -31328 | | -9447 |
Balance on 31 Dec: | | | | | | | | | | | | | | |
| Agriculture | | NOK | | 611489 | | 623402 | | 592306 | | 602654 | | 610601 | | 579513 |
| Forestry | | NOK | | 38704 | | 19938 | | 28100 | | 30493 | | 19014 | | 24488 |
| Other occupations | | NOK | | 106555 | | 156674 | | 130407 | | 122733 | | 193863 | | 152335 |
| Farm houses and private | | NOK | | 194618 | | 274359 | | 233923 | | 251883 | | 312774 | | 279539 |
| Outstanding claims and cash | | NOK | | 114380 | | 92500 | | 102903 | | 188567 | | 116223 | | 158063 |
| Total assets | | NOK | | 1065746 | | 1166874 | | 1087637 | | 1196330 | | 1252475 | | 1193938 |
| Short-term liabilities | | NOK | | 110969 | | 160977 | | 128179 | | 142872 | | 152326 | | 136674 |
| Long-term liabilities | | NOK | | 428986 | | 615403 | | 509052 | | 377861 | | 669896 | | 477845 |
| Own capital | | NOK | | 525792 | | 390494 | | 450407 | | 675597 | | 430253 | | 579418 |
|
1)1 decare = 0.1 hectar |