Norwegian Institute of Bioeconomy Research *)< |
Account statistics for farm forestry 1999 |
Main table 19. Some characteristics of the forest and the owners | | | | Unit | | Size group in m3/year | | All forests | | | | | | | | | | | | 50-99 | | 100-199 | | 200-399 | | 400- | | 1999 | | 1998 | | Region | | | | | | | | | | | | | | | | | Eastern Norway | | No | | 20 | | 34 | | | 32
| | | 33 | | 119 | | 122 | Agder | | No | | 6 | | 4 | | | 15
| | | 3 | | 28 | | 29 | Central Norway | | No | | 19 | | 22 | | | 15
| | | 7 | | 63 | | 65 | | | All regions | | No | | 45 | | 60 | | | 62
| | | 43 | | 210 | | 216 | | | | | | | | | | | | | | | Basis of production | | | | | | | | | | | | | | | | | Productive area of forest | | decare1) | | 410 | | 659 | | | 1208
| | | 2760 | | 1198 | | 1171 | Growing stock | | m3/decare | | 5.6 | | 6.9 | | | 7.6
| | | 8.3 | | 7.7 | | 7.6 | Sustainable yield | | m3/year | | 73 | | 135 | | | 288
| | | 745 | | 292 | | 283 | Sustainable yield | | m3/decare | | 0.18 | | 0.20 | | | 0.24
| | | 0.27 | | 0.24 | | 0.24 | Logging distance2) | | km | | 0.8 | | 0.8 | | | 0.9
| | | 0.7 | | 0.8 | | 0.8 | Year of inventory | | | | 1986 | | 1988 | | | 1988
| | | 1988 | | 1988 | | 1987 | Agricultural area | | decare | | 193 | | 224 | | | 218
| | | 262 | | 223 | | 217 | | | | | | | | | | | | | | | Distance from farm | | | | | | | | | | | | | | | | | Nearby farm | | % | | 49 | | 42 | | | 44
| | | 40 | | 43 | | 44 | < 1 km from farm | | % | | 16 | | 10 | | | 15
| | | 14 | | 13 | | 13 | 1-5 km from farm | | % | | 24 | | 27 | | | 24
| | | 28 | | 26 | | 25 | >5 km from farm | | % | | 9 | | 18 | | | 18
| | | 19 | | 16 | | 16 | | | Total | | % | | 100 | | 100 | | | 100
| | | 100 | | 100 | | 100 | | | | | | | | | | | | | | | Number of parcels of land | | | | | | | | | | | | | | | | | 1 | | % | | 38 | | 37 | | | 32
| | | 23 | | 33 | | 31 | 2-5 | | % | | 47 | | 53 | | | 58
| | | 58 | | 54 | | 55 | >5 | | % | | 16 | | 10 | | | 10
| | | 19 | | 13 | | 13 | | | Total | | % | | 100 | | 100 | | | 100
| | | 100 | | 100 | | 100 | | | | | | | | | | | | | | | Age groups | | | | | | | | | | | | | | | | | Less than 30 years | | % | | 4 | | | | | 3
| | | | | 2 | | 3 | 30-49 years | | % | | 47 | | 50 | | | 53
| | | 58 | | 52 | | 49 | 50-59 years | | % | | 36 | | 38 | | | 39
| | | 33 | | 37 | | 40 | 60-66 years | | % | | 13 | | 10 | | | 3
| | | 9 | | 9 | | 7 | Above 66 years | | % | | | | 2 | | | 2
| | | | | 1 | | 1 | | | All groups | | % | | 100 | | 100 | | | 100
| | | 100 | | 100 | | 100 | | 1)1 decare = 0.1 hectar | 2)Average for the whole forest | |
|
*) Norwegian Agricultural Economics Research Institute pre 2015