Main table 17a, part 5. Summary of accounts for combined dairy and beef farming |
|
Regions | | Trøndelag | | Northern Norway |
| | | | |
| | Lowlands | | Other parts | | |
| | | | | | |
Size groups | | decares1) | | 100-200 | | 200-300 | | All | | 100-200 | | 200-300 | | All | | 100-200 | | 200-300 | | 300-500 | | All |
|
Number of holdings | | | | 18 | | 20 | | 40 | | 36 | | 24 | | 64 | | 30 | | 33 | | 9 | | 73 |
Age of farmer | | year | | 48 | | 48 | | 49 | | 47 | | 45 | | 46 | | 46 | | 45 | | 43 | | 45 |
Agricultural land | | decares | | 162 | | 244 | | 206 | | 161 | | 236 | | 200 | | 155 | | 238 | | 339 | | 214 |
| Rented | | decares | | 16 | | 68 | | 47 | | 32 | | 62 | | 45 | | 55 | | 90 | | 170 | | 84 |
Agricultural assets | | NOK | | 752578 | | 1037625 | | 900798 | | 985621 | | 1051263 | | 1055548 | | 829301 | | 1064137 | | 1355390 | | 1009153 |
| Stocks | | NOK | | 57390 | | 87274 | | 71622 | | 74194 | | 93159 | | 85092 | | 48467 | | 62181 | | 81774 | | 58600 |
| Livestock | | NOK | | 181653 | | 263280 | | 225924 | | 203189 | | 247337 | | 230020 | | 156244 | | 196163 | | 280341 | | 188752 |
| Machinery and equipment | | NOK | | 39604 | | 80891 | | 66663 | | 54076 | | 82296 | | 68656 | | 61768 | | 136577 | | 134210 | | 103906 |
| Tractors | | NOK | | 42010 | | 87654 | | 64060 | | 68273 | | 85915 | | 83504 | | 95814 | | 121045 | | 130601 | | 112837 |
| Outbuildings | | NOK | | 294645 | | 367747 | | 331804 | | 451322 | | 394005 | | 434204 | | 339822 | | 377179 | | 544768 | | 391080 |
| Farmland etc. | | NOK | | 137275 | | 150779 | | 140726 | | 134567 | | 148551 | | 154072 | | 127185 | | 170991 | | 183696 | | 153978 |
Total labour input (agriculture) | | hours | | 3242 | | 3435 | | 3308 | | 3360 | | 3546 | | 3488 | | 3079 | | 3630 | | 3942 | | 3421 |
| Family | | hours | | 2790 | | 2848 | | 2776 | | 2700 | | 2747 | | 2764 | | 2666 | | 2779 | | 2835 | | 2727 |
Land use: | | | | | | | | | | | | | | | | | | | | | | |
| Cereals | | decares | | 6.3 | | 39.1 | | 24.3 | | 4.4 | | 9.9 | | 11.0 | | | | | | | | |
| Potatoes | | decares | | 0.5 | | 0.2 | | 0.3 | | 0.4 | | 0.2 | | 0.4 | | 0.8 | | 1.6 | | 0.6 | | 1.2 |
| Coarse fodder and pasture | | decares | | 154.7 | | 204.2 | | 181.2 | | 155.4 | | 224.4 | | 187.5 | | 154.0 | | 235.3 | | 338.4 | | 212.5 |
| Other | | decares | | 0.3 | | 0.2 | | 0.2 | | 0.4 | | 1.0 | | 0.9 | | 0.4 | | 0.9 | | | | 0.6 |
Crops per decare: | | | | | | | | | | | | | | | | | | | | | | |
| Cereals | | kg | | 383 | | 330 | | 336 | | 390 | | 374 | | 410 | | | | | | | | |
| Potatoes | | kg | | 1931 | | 2178 | | 2015 | | 1622 | | 2054 | | 1746 | | 1355 | | 1487 | | 1591 | | 1451 |
| Coarse fodder and pasture | | FUm | | 386 | | 437 | | 415 | | 436 | | 406 | | 422 | | 326 | | 274 | | 247 | | 285 |
| Total | | FUm | | 385 | | 419 | | 406 | | 433 | | 403 | | 420 | | 325 | | 274 | | 247 | | 284 |
Cattle: | | | | | | | | | | | | | | | | | | | | | | |
| Cows | | no. | | 12.2 | | 15.1 | | 13.7 | | 12.8 | | 15.8 | | 14.3 | | 10.5 | | 14.9 | | 16.2 | | 13.2 |
| Heifers, calves (average) | | no. | | 18.6 | | 26.8 | | 23.0 | | 21.0 | | 25.3 | | 23.6 | | 15.7 | | 19.0 | | 28.2 | | 18.7 |
| Steers >1 year (average) | | no. | | 3.0 | | 7.5 | | 5.4 | | 4.0 | | 6.1 | | 5.6 | | 2.6 | | 2.7 | | 5.7 | | 3.0 |
| Milk/cow | | kg | | 6171 | | 6371 | | 6243 | | 6463 | | 6297 | | 6394 | | 6303 | | 6286 | | 6448 | | 6306 |
| Milk sold | | litres | | 67823 | | 84618 | | 76255 | | 73598 | | 88599 | | 80984 | | 60754 | | 86069 | | 96154 | | 76203 |
| Feed concentrate/cow | | NOK | | 7947 | | 8304 | | 8149 | | 8314 | | 8178 | | 8548 | | 10519 | | 10345 | | 11761 | | 10596 |
| Coarse fodder/cow | | decares | | 12.6 | | 13.6 | | 13.2 | | 12.1 | | 14.2 | | 13.2 | | 14.7 | | 15.8 | | 20.9 | | 16.2 |
Prices: | | | | | | | | | | | | | | | | | | | | | | |
| Milk price excl. prod. allowances | | NOK/litre | | 3.62 | | 3.52 | | 3.56 | | 3.66 | | 3.63 | | 3.64 | | 4.13 | | 4.29 | | 4.21 | | 4.22 |
| Meat (cow) | | NOK/kg | | 32.39 | | 31.95 | | 32.02 | | 33.95 | | 33.98 | | 33.97 | | 38.26 | | 38.36 | | 38.64 | | 38.36 |
| Meat (beef) | | NOK/kg | | 38.61 | | 38.27 | | 38.28 | | 39.76 | | 39.91 | | 39.90 | | 43.16 | | 43.47 | | 44.12 | | 43.52 |
Total output milk | | NOK | | 302748 | | 355312 | | 329058 | | 326492 | | 379514 | | 351882 | | 314610 | | 432612 | | 468254 | | 385318 |
| Production allowances | | NOK | | 57500 | | 57500 | | 57500 | | 57102 | | 57500 | | 57276 | | 63496 | | 63500 | | 63555 | | 63505 |
| Regional deficiency payments | | NOK | | 7748 | | 7108 | | 7281 | | 17980 | | 19338 | | 18188 | | 48367 | | 85670 | | 85985 | | 69394 |
Total output meat (cow) | | NOK | | 39570 | | 52230 | | 45918 | | 47027 | | 53813 | | 51167 | | 40323 | | 54105 | | 72646 | | 50502 |
Total output meat (beef) | | NOK | | 56402 | | 106173 | | 82663 | | 57031 | | 94887 | | 82870 | | 53712 | | 62731 | | 117461 | | 65961 |
| Regional deficiency payments | | NOK | | 6896 | | 10071 | | 8139 | | 12415 | | 17975 | | 15943 | | 23344 | | 30153 | | 46270 | | 29188 |
Total output cattle sold live | | NOK | | 9713 | | 15400 | | 12071 | | 14885 | | 10355 | | 12483 | | 8671 | | 8044 | | 9745 | | 8401 |
Other animal husbandry | | NOK | | 68 | | 28 | | 44 | | 386 | | 3014 | | 1515 | | 3567 | | 3382 | | 19905 | | 5449 |
Net mechanisation costs/decare | | NOK | | 424 | | 386 | | 399 | | 470 | | 404 | | 436 | | 471 | | 449 | | 345 | | 437 |
Gross margin/decare | | NOK | | 2487 | | 2192 | | 2285 | | 2809 | | 2259 | | 2473 | | 2725 | | 2232 | | 1862 | | 2312 |
Return to labour and own cap./man-year | | NOK | | 136695 | | 157343 | | 148822 | | 146243 | | 157185 | | 150254 | | 149598 | | 153101 | | 161264 | | 152451 |
Return to fam. labour and own cap./man-year | | NOK | | 123871 | | 145984 | | 136541 | | 131084 | | 142404 | | 134912 | | 140943 | | 139957 | | 153144 | | 141482 |
Family labour income agriculture | | NOK | | 152503 | | 187421 | | 169100 | | 141040 | | 165168 | | 151219 | | 169473 | | 169369 | | 196942 | | 170429 |
Family labour income agriculture/man-year | | NOK | | 102472 | | 123405 | | 114214 | | 97955 | | 112738 | | 102598 | | 119174 | | 114279 | | 130233 | | 117172 |
|
1)1 decare = 0.1 hectar |