Main table 17d, part 3. Summary of accounts for cereal production |
|
Regions | | All |
| | |
Size groups | | decares1) | | 100-200 | | 200-300 | | 300-500 | | >500 | | All |
|
Number of holdings | | | | 33 | | 24 | | 32 | | 8 | | 102 |
Age of farmer | | year | | 49 | | 49 | | 51 | | 48 | | 49 |
Agricultural land | | decares | | 153 | | 244 | | 385 | | 648 | | 282 |
| Rented | | decares | | 13 | | 23 | | 49 | | 110 | | 34 |
Agricultural assets | | NOK | | 462459 | | 646546 | | 1082486 | | 1622719 | | 785110 |
| Stocks | | NOK | | 66554 | | 109508 | | 218749 | | 386634 | | 146660 |
| Machinery and equipment | | NOK | | 26416 | | 44060 | | 102421 | | 172125 | | 66154 |
| Combine harvester | | NOK | | 18307 | | 26371 | | 39552 | | 82383 | | 31138 |
| Tractors | | NOK | | 53277 | | 65933 | | 93897 | | 91792 | | 71847 |
| Outbuildings | | NOK | | 176881 | | 214920 | | 298468 | | 406260 | | 240106 |
| Farmland etc. | | NOK | | 119582 | | 185754 | | 328670 | | 483524 | | 228511 |
Total labour input (agriculture) | | hours | | 755 | | 1137 | | 1326 | | 2032 | | 1113 |
| Family | | hours | | 695 | | 1074 | | 1207 | | 1699 | | 1009 |
Land use: | | | | | | | | | | | | |
| Barley | | decares | | 66.9 | | 118.7 | | 141.3 | | 202.1 | | 112.1 |
| Oats | | decares | | 41.2 | | 78.2 | | 110.8 | | 225.3 | | 85.0 |
| Wheat | | decares | | 29.2 | | 32.0 | | 98.3 | | 114.1 | | 57.3 |
| Potatoes | | decares | | 0.1 | | 3.4 | | | | 7.3 | | 1.4 |
| Coarse fodder and pasture | | decares | | 5.9 | | 2.5 | | 2.5 | | | | 3.4 |
| Other | | decares | | 10.0 | | 9.1 | | 31.9 | | 99.6 | | 23.2 |
Crops per decare: | | | | | | | | | | | | |
| Barley | | kg | | 429 | | 418 | | 442 | | 468 | | 435 |
| Oats | | kg | | 451 | | 439 | | 481 | | 458 | | 462 |
| Wheat | | kg | | 477 | | 468 | | 550 | | 489 | | 518 |
| Potatoes | | kg | | 2067 | | 3248 | | 1100 | | 2966 | | 3092 |
| Coarse fodder and pasture | | FUm | | 242 | | 352 | | 352 | | | | 290 |
| Total | | FUm | | 399 | | 404 | | 449 | | 408 | | 423 |
Cereal production, prices: | | | | | | | | | | | | |
| Barley | | NOK/kg | | 1.90 | | 1.94 | | 1.98 | | 1.92 | | 1.95 |
| Oats | | NOK/kg | | 1.71 | | 1.67 | | 1.74 | | 1.77 | | 1.72 |
| Wheat | | NOK/kg | | 2.25 | | 2.24 | | 2.25 | | 2.31 | | 2.26 |
Variable costs | | NOK/decares | | 242 | | 227 | | 237 | | 245 | | 237 |
Total output barley | | NOK | | 54097 | | 91998 | | 121006 | | 194953 | | 94004 |
Total output oats | | NOK | | 31253 | | 55504 | | 91855 | | 188449 | | 67340 |
Total output wheat | | NOK | | 31008 | | 32510 | | 123457 | | 145045 | | 68390 |
Total output oilseeds | | NOK | | 2123 | | 1244 | | 10449 | | 37000 | | 7160 |
Net mechanisation costs/decare | | NOK | | 256 | | 288 | | 258 | | 287 | | 271 |
Gross margin/decare | | NOK | | 997 | | 949 | | 1041 | | 1113 | | 1025 |
Return to labour and own cap./man-year | | NOK | | 132970 | | 140115 | | 266555 | | 315535 | | 207809 |
Return to fam. labour and own cap./man-year | | NOK | | 129295 | | 137695 | | 274431 | | 343684 | | 211596 |
Family labour income agriculture | | NOK | | 25429 | | 50276 | | 122385 | | 229212 | | 75455 |
Family labour income agriculture/man-year | | NOK | | 68561 | | 87780 | | 190196 | | 252901 | | 140236 |
|
1)1 decare = 0.1 hectar |