Main table 17g, part 1. Summary of accounts for sheep farming |
|
Regions | | Eastern Norway | | Western Norway | | Trøndelag | | Northern Norway |
| | | | | | | | |
| | Other parts | | | | Other parts | | |
| | | | | | | | |
Size groups | | decares1) | | 50-100 | | 100-200 | | All | | 50-100 | | All | | 100-200 | | 200-300 | | All | | 50-100 | | 100-200 | | All |
|
Number of holdings | | | | 15 | | 10 | | 27 | | 12 | | 18 | | 7 | | 5 | | 13 | | 6 | | 11 | | 20 |
Age of farmer | | year | | 47 | | 44 | | 47 | | 44 | | 45 | | 44 | | 45 | | 45 | | 46 | | 46 | | 47 |
Agricultural land | | decares | | 85 | | 139 | | 109 | | 75 | | 83 | | 146 | | 229 | | 196 | | 87 | | 137 | | 125 |
| Rented | | decares | | 19 | | 30 | | 26 | | 10 | | 17 | | 19 | | 48 | | 39 | | 22 | | 61 | | 50 |
Agricultural assets | | NOK | | 469662 | | 454348 | | 444960 | | 410901 | | 385748 | | 669880 | | 560022 | | 628862 | | 323171 | | 501550 | | 458603 |
| Stocks | | NOK | | 27044 | | 42317 | | 32312 | | 23535 | | 23609 | | 71542 | | 76410 | | 74182 | | 20091 | | 40603 | | 33529 |
| Livestock | | NOK | | 47293 | | 81777 | | 60405 | | 45876 | | 47154 | | 121859 | | 107086 | | 118214 | | 36170 | | 71429 | | 63882 |
| Machinery and equipment | | NOK | | 24736 | | 31611 | | 26623 | | 32691 | | 29075 | | 54638 | | 47372 | | 55161 | | 21489 | | 52598 | | 40997 |
| Tractors | | NOK | | 45547 | | 83774 | | 59016 | | 25430 | | 36435 | | 69111 | | 60474 | | 69875 | | 51827 | | 78726 | | 80841 |
| Outbuildings | | NOK | | 235009 | | 158324 | | 193829 | | 165936 | | 147542 | | 241555 | | 173340 | | 213205 | | 137639 | | 178200 | | 172789 |
| Farmland etc. | | NOK | | 90033 | | 56546 | | 72774 | | 117432 | | 101933 | | 111174 | | 95340 | | 98225 | | 55955 | | 79995 | | 66565 |
Total labour input (agriculture) | | hours | | 1937 | | 2138 | | 2027 | | 1414 | | 1463 | | 2694 | | 2768 | | 2800 | | 1701 | | 2230 | | 2014 |
| Family | | hours | | 1743 | | 1792 | | 1773 | | 1220 | | 1288 | | 2361 | | 2422 | | 2433 | | 1395 | | 1943 | | 1727 |
Land use: | | | | | | | | | | | | | | | | | | | | | | | | |
| Cereals | | decares | | | | | | | | | | | | | | 7.8 | | 3.0 | | | | | | |
| Potatoes | | decares | | 0.2 | | 0.1 | | 0.1 | | 0.1 | | 0.1 | | | | | | | | 0.7 | | 0.7 | | 0.6 |
| Coarse fodder and pasture | | decares | | 85.1 | | 138.0 | | 108.3 | | 74.3 | | 82.1 | | 143.9 | | 220.2 | | 192.0 | | 86.2 | | 133.0 | | 122.9 |
| Other | | decares | | | | 0.5 | | 0.2 | | 0.7 | | 0.5 | | 1.9 | | 1.0 | | 1.4 | | | | 3.2 | | 1.8 |
Crops per decare: | | | | | | | | | | | | | | | | | | | | | | | | |
| Cereals | | FUm | | | | | | | | | | | | | | 301 | | 301 | | | | | | |
| Potatoes | | kg | | 1636 | | 2000 | | 1750 | | 1467 | | 2100 | | | | | | | | 1000 | | 945 | | 966 |
| Coarse fodder and pasture | | FUm | | 283 | | 296 | | 282 | | 325 | | 297 | | 384 | | 250 | | 295 | | 210 | | 234 | | 223 |
| Total | | FUm | | 283 | | 295 | | 281 | | 324 | | 296 | | 379 | | 250 | | 293 | | 210 | | 228 | | 220 |
Sheep farming: | | | | | | | | | | | | | | | | | | | | | | | | |
| Winter-fed sheep (wfs) | | no. | | 66 | | 118 | | 86 | | 72 | | 73 | | 180 | | 171 | | 175 | | 57 | | 112 | | 100 |
| Sheep< 1 year (average) | | no. | | 22.5 | | 36.0 | | 28.0 | | 24.1 | | 25.4 | | 74.4 | | 59.6 | | 66.6 | | 21.8 | | 37.0 | | 33.6 |
| Lambs per wfs | | no. | | 1.4 | | 1.3 | | 1.4 | | 1.1 | | 1.2 | | 1.3 | | 1.3 | | 1.3 | | 1.2 | | 1.4 | | 1.2 |
| Meat per wfs | | kg | | 27 | | 24 | | 26 | | 22 | | 22 | | 23 | | 23 | | 23 | | 22 | | 27 | | 24 |
| Mutton and lamb sold | | kg | | 1644 | | 3029 | | 2222 | | 1558 | | 1584 | | 3633 | | 3802 | | 3666 | | 1243 | | 3044 | | 2393 |
| Wool sold | | kg | | 326.4 | | 611.7 | | 442.3 | | 329.0 | | 334.1 | | 975.6 | | 672.2 | | 837.5 | | 225.9 | | 694.6 | | 531.9 |
| Coarse fodder/wfs | | decares | | 1.3 | | 1.2 | | 1.3 | | 1.0 | | 1.1 | | 0.8 | | 1.3 | | 1.1 | | 1.5 | | 1.2 | | 1.2 |
Variable costs/wfs | | NOK | | 598 | | 634 | | 617 | | 508 | | 522 | | 453 | | 510 | | 480 | | 586 | | 755 | | 654 |
| Purchase of fodder | | NOK | | 254 | | 276 | | 269 | | 209 | | 239 | | 211 | | 198 | | 207 | | 234 | | 399 | | 326 |
Prices: | | | | | | | | | | | | | | | | | | | | | | | | |
| Meat (mutton) | | NOK/kg | | 36.67 | | 36.41 | | 36.62 | | 35.03 | | 34.67 | | 37.19 | | 34.40 | | 36.09 | | 39.82 | | 40.42 | | 40.38 |
| Wool | | NOK/kg | | 34.02 | | 32.32 | | 33.19 | | 34.42 | | 33.71 | | 32.28 | | 31.81 | | 32.39 | | 35.76 | | 36.00 | | 36.05 |
Total output mutton and lamb | | NOK | | 68771 | | 120849 | | 90522 | | 56189 | | 57934 | | 206411 | | 169217 | | 190514 | | 51404 | | 137226 | | 108406 |
| Regional deficiency payments | | NOK | | 9600 | | 16868 | | 12672 | | 6311 | | 6416 | | 20064 | | 16689 | | 18843 | | 15160 | | 37263 | | 29497 |
Total output sheep sold live | | NOK | | 5262 | | 7485 | | 6459 | | 1265 | | 1535 | | 9733 | | 2726 | | 10570 | | 340 | | 1650 | | 1649 |
Total output wool | | NOK | | 11778 | | 21431 | | 15665 | | 11479 | | 12140 | | 27751 | | 25530 | | 26668 | | 8460 | | 22579 | | 17631 |
Other animal husbandry | | NOK | | 704 | | 21794 | | 8463 | | -238 | | 1119 | | 390 | | | | 210 | | | | 553 | | 1054 |
Net mechanisation costs/decare | | NOK | | 450 | | 353 | | 379 | | 436 | | 373 | | 412 | | 287 | | 318 | | 520 | | 464 | | 441 |
Gross margin/decare | | NOK | | 1838 | | 1966 | | 1857 | | 1842 | | 1738 | | 2405 | | 1426 | | 1746 | | 1612 | | 1845 | | 1752 |
Return to labour and own cap./man-year | | NOK | | 59717 | | 131658 | | 91782 | | 68606 | | 78984 | | 128788 | | 123176 | | 125114 | | 55069 | | 109077 | | 101012 |
Return to fam. labour and own cap./man-year | | NOK | | 47366 | | 119612 | | 78799 | | 45742 | | 61355 | | 117838 | | 107724 | | 112220 | | 24217 | | 97543 | | 86269 |
Family labour income agriculture | | NOK | | 20522 | | 93864 | | 52765 | | 13117 | | 24167 | | 118807 | | 115988 | | 117760 | | 3893 | | 73850 | | 57093 |
Family labour income agriculture/man-year | | NOK | | 22081 | | 98217 | | 55788 | | 20157 | | 35177 | | 94363 | | 89793 | | 90735 | | 5233 | | 71272 | | 62004 |
|
1)1 decare = 0.1 hectar |