Main table 23. Operating result |
|
| | | Unit | | No | | Logging size group in m3/year | | All forests |
| | | | | round- | | | | |
| | | | | wood | | 0-99 | | 100-199 | | 200-399 | | 400- | | 1998 | | 1997 |
| | | | | cut for | | | | | | | | | | | | |
| | | | | sale | | | | | | | | | | | | |
|
Forests | | No | | 41 | | 71 | | 37 | | 30 | | 37 | | 216 | | 225 |
Wood sold and used | | m3 | | 12 | | 60 | | 162 | | 291 | | 837 | | 234 | | 241 |
|
Figures per forest |
|
+ | Income from cut | | NOK | | 4371 | | 20383 | | 55592 | | 106299 | | 281792 | | 80086 | | 82283 |
| |
- | Family labour | | NOK | | 4692 | | 12600 | | 24309 | | 29007 | | 29353 | | 18253 | | 18994 |
- | Hired labour/equipment | | NOK | | 240 | | 2562 | | 7204 | | 24388 | | 94856 | | 21757 | | 19896 |
- | Maintenance | | NOK | | 3534 | | 7588 | | 15002 | | 14770 | | 22495 | | 11639 | | 12829 |
- | Administration, sales expenditures | | NOK | | 1011 | | 2886 | | 5701 | | 9011 | | 16599 | | 6212 | | 6183 |
| |
= | Variable costs, total | | NOK | | 9477 | | 25636 | | 52215 | | 77176 | | 163303 | | 57862 | | 57903 |
| |
= | Net conversion value | | NOK | | -5106 | | -5253 | | 3377 | | 29123 | | 118489 | | 22224 | | 24381 |
+ | Other income | | NOK | | 1253 | | 1830 | | 1559 | | 2061 | | 8848 | | 2908 | | 2020 |
| |
= | Result before depreciation | | NOK | | -3853 | | -3422 | | 4936 | | 31184 | | 127337 | | 25133 | | 26400 |
- | Depreciation | | NOK | | 2449 | | 3522 | | 3958 | | 3482 | | 5262 | | 3686 | | 3774 |
| |
= | Result before silviculture | | NOK | | -6303 | | -6945 | | 978 | | 27702 | | 122075 | | 21447 | | 22626 |
| |
- | Silviculture, family labour | | NOK | | 1507 | | 1793 | | 4454 | | 2219 | | 8443 | | 3393 | | 2932 |
- | Silviculture, hired labour and plants | | NOK | | 2778 | | 3563 | | 3639 | | 6242 | | 16644 | | 6040 | | 5468 |
+ | Grants, silviculture | | NOK | | 537 | | 2655 | | 2716 | | 2482 | | 6808 | | 2950 | | 2158 |
| |
= | Operating result | | NOK | | -10051 | | -9646 | | -4398 | | 21724 | | 103796 | | 14965 | | 16385 |
| |
- | Fees paid to the Forest Trust Fund account | | NOK | | 48 | | 1975 | | 6068 | | 11654 | | 28680 | | 8229 | | 8970 |
+ | Drawn out from the Forest Trust Fund account | | NOK | | 1197 | | 3039 | | 6701 | | 13060 | | 25926 | | 8629 | | 9093 |
| |
= | Adjusted result | | NOK | | -8902 | | -8583 | | -3765 | | 23130 | | 101042 | | 15365 | | 16508 |
|
Figures per m3 |
|
+ | Income from cut | | NOK/m3 | | 356 | | 339 | | 343 | | 365 | | 337 | | 343 | | 342 |
| |
- | Family labour | | NOK/m3 | | 382 | | 210 | | 150 | | 100 | | 35 | | 78 | | 79 |
- | Hired labour/equipment | | NOK/m3 | | 20 | | 43 | | 44 | | 84 | | 113 | | 93 | | 83 |
- | Maintenance | | NOK/m3 | | 287 | | 126 | | 92 | | 51 | | 27 | | 50 | | 53 |
- | Administration, sales expenditures | | NOK/m3 | | 82 | | 48 | | 35 | | 31 | | 20 | | 27 | | 26 |
| |
= | Variable costs, total | | NOK/m3 | | 771 | | 426 | | 322 | | 265 | | 195 | | 248 | | 241 |
| |
= | Net conversion value | | NOK/m3 | | -415 | | -87 | | 21 | | 100 | | 142 | | 95 | | 101 |
+ | Other income | | NOK/m3 | | 102 | | 30 | | 10 | | 7 | | 11 | | 12 | | 8 |
| |
= | Result before depreciation | | NOK/m3 | | -313 | | -57 | | 30 | | 107 | | 152 | | 108 | | 110 |
- | Depreciation | | NOK/m3 | | 199 | | 59 | | 24 | | 12 | | 6 | | 16 | | 16 |
| |
= | Result before silviculture | | NOK/m3 | | -513 | | -115 | | 6 | | 95 | | 146 | | 92 | | 94 |
- | Silviculture family labour | | NOK/m3 | | 123 | | 30 | | 27 | | 8 | | 10 | | 15 | | 12 |
- | Silviculture, hired labour and plants | | NOK/m3 | | 226 | | 59 | | 22 | | 21 | | 20 | | 26 | | 23 |
+ | Grants, silviculture | | NOK/m3 | | 44 | | 44 | | 17 | | 9 | | 8 | | 13 | | 9 |
| |
= | Operating result | | NOK/m3 | | -818 | | -160 | | -27 | | 75 | | 124 | | 64 | | 68 |
- | Fees paid to the Forest Trust Fund account | | NOK/m3 | | 4 | | 33 | | 37 | | 40 | | 34 | | 35 | | 37 |
+ | Drawn out from the Forest Trust Fund account | | NOK/m3 | | 97 | | 51 | | 41 | | 45 | | 31 | | 37 | | 38 |
| |
= | Adjusted result | | NOK/m3 | | -724 | | -143 | | -23 | | 79 | | 121 | | 66 | | 69 |
|