Main table 24. Net farm and net forest income |
|
| | Unit | | Size group in m3/year | | All forests |
| | | | | | |
| | | | 50-99 | | 100-199 | | 200-399 | | 400- | | 1998 | | 1997 |
|
Region | | | | | | | | | | | |
| | | | | | | | | | | |
Eastern Norway | | | | | | | | | | | |
Holdings | | No | | 19 | | 36 | | 34 | | 33 | | 122 | | 127 |
Net income from agriculture | | NOK | | 221322 | | 192336 | | 154885 | | 137972 | | 171708 | | 159038 |
Net income from forestry | | NOK | | 18121 | | 19613 | | 59010 | | 90236 | | 49463 | | 53342 |
Net income from forestry as % | | % | | 8 | | 9 | | 28 | | 40 | | 22 | | 25 |
Agder | | | | | | | | | | | |
Holdings | | No | | 6 | | 4 | | 15 | | 4 | | 29 | | 29 |
Net income from agriculture | | NOK | | 133756 | | 158188 | | 156762 | | 120144 | | 147148 | | 128597 |
Net income from forestry | | NOK | | 575 | | -21 | | 31138 | | 27366 | | 19996 | | 16774 |
Net income from forestry as % | | % | | | | | | 17 | | 19 | | 12 | | 12 |
Central Norway | | | | | | | | | | | |
Holdings | | No | | 19 | | 26 | | 14 | | 6 | | 65 | | 69 |
Net income from agriculture | | NOK | | 231318 | | 216995 | | 233918 | | 139603 | | 217683 | | 201542 |
Net income from forestry | | NOK | | 3902 | | 9869 | | 41626 | | 63337 | | 19900 | | 19697 |
Net income from forestry as % | | % | | 2 | | 4 | | 15 | | 31 | | 8 | | 9 |
All regions | | | | | | | | | | | |
Holdings | | No | | 44 | | 66 | | 63 | | 43 | | 216 | | 225 |
Net income from agriculture | | NOK | | 213698 | | 199981 | | 172895 | | 136541 | | 182246 | | 168149 |
Net income from forestry | | NOK | | 9588 | | 14585 | | 48510 | | 80635 | | 36611 | | 38311 |
Net income from forestry as % | | % | | 4 | | 7 | | 22 | | 37 | | 17 | | 19 |
| | | | | | | | | | | |
Size group in agriculture | | | | | | | | | | | |
| | | | | | | | | | | |
-99 decares1) | | | | | | | | | | | |
Holdings | | No | | 3 | | 8 | | 7 | | 2 | | 20 | | 24 |
Net income from agriculture | | NOK | | 89080 | | 108692 | | 73704 | | 25319 | | 85167 | | 106610 |
Net income from forestry | | NOK | | 3566 | | 24526 | | 53234 | | 126101 | | 41587 | | 28676 |
Net income from forestry as % | | % | | 4 | | 18 | | 42 | | 83 | | 33 | | 21 |
100-199 decares | | | | | | | | | | | |
Holdings | | No | | 25 | | 28 | | 27 | | 19 | | 99 | | 108 |
Net income from agriculture | | NOK | | 193948 | | 175811 | | 142554 | | 92841 | | 155397 | | 141815 |
Net income from forestry | | NOK | | 4361 | | 19277 | | 51939 | | 69287 | | 34016 | | 31219 |
Net income from forestry as % | | % | | 2 | | 10 | | 27 | | 43 | | 18 | | 18 |
200-299 decares | | | | | | | | | | | |
Holdings | | No | | 13 | | 20 | | 17 | | 11 | | 61 | | 56 |
Net income from agriculture | | NOK | | 250615 | | 238071 | | 199778 | | 96641 | | 204569 | | 181505 |
Net income from forestry | | NOK | | 7901 | | 10009 | | 46674 | | 58341 | | 28493 | | 48695 |
Net income from forestry as % | | % | | 3 | | 4 | | 19 | | 38 | | 12 | | 21 |
300- decares | | | | | | | | | | | |
Holdings | | No | | 3 | | 10 | | 12 | | 11 | | 36 | | 37 |
Net income from agriculture | | NOK | | 342923 | | 264505 | | 260938 | | 272146 | | 272186 | | 264716 |
Net income from forestry | | NOK | | 66488 | | 2646 | | 40642 | | 114261 | | 54736 | | 49545 |
Net income from forestry as % | | % | | 16 | | 1 | | 13 | | 30 | | 17 | | 16 |
All holdings | | | | | | | | | | | |
Holdings | | No | | 44 | | 66 | | 63 | | 43 | | 216 | | 225 |
Net income from agriculture | | NOK | | 213698 | | 199981 | | 172895 | | 136541 | | 182246 | | 168149 |
Net income from forestry | | NOK | | 9588 | | 14585 | | 48510 | | 80635 | | 36611 | | 38311 |
Net income from forestry as % | | % | | 4 | | 7 | | 22 | | 37 | | 17 | | 19 |
|
1)1 decare = 0.1 hectar |