Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 2009 |
Main table 13a, part 2. Variable costs, NOK 1000 per holding |
|
Regions | |
Other | |
Medicine, | |
Misc. | |
Purchase of livestock | |
Other | |
Total |
|
Size group, | |
fodder | |
Vet. and | |
costs | |
| |
variable | |
variable |
|
decares1) | |
| |
insem. | |
livestock | |
Cattle | |
Pigs | |
Sheep | |
Poultry | |
Goats, | |
costs | |
costs |
|
| |
| |
| |
| |
production | |
| |
| |
| |
| |
other | |
| |
|
|
Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | | | | | | |
| | | | | | | | |
| | | 81.4 | | | | | | 17.7
| | | 297.7 | |
| 100-199.9 | | 2.1 | | | 4.0 | | | 2.0
| | | 3.5 | | | 43.0 | | | 0.2
| | | 23.6 | | | | | | 12.1
| | | 282.8 | |
| 200-299.9 | | 7.0 | | | 14.9 | | | 2.4
| | | 12.9 | | | 19.9 | | |
| | | 59.6 | | | | | | 38.6
| | | 538.8 | |
| 300-499.9 | | 9.0 | | | 22.3 | | | 3.9
| | | 20.7 | | | 4.0 | | |
| | | 45.4 | | | | | | 39.1
| | | 613.1 | |
| 500- | | 7.0 | | | 21.7 | | | 4.9
| | | 3.7 | | | 43.5 | | |
| | | 26.3 | | | | | | 32.9
| | | 743.1 | |
| All | | 6.4 | | | 16.3 | | | 3.3
| | | 10.8 | | | 25.9 | | |
| | | 42.8 | | | | | | 31.9
| | | 565.6 | |
Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 1.8 | | | 6.7 | | | 4.5
| | | | | | | | | 0.8
| | | | | | | | | 8.3
| | | 76.9 | |
| 100-199.9 | | 4.7 | | | 15.1 | | | 3.0
| | | 1.9 | | | 4.2 | | | 0.6
| | | | | | | | | 16.1
| | | 175.9 | |
| 200-299.9 | | 6.3 | | | 21.2 | | | 4.3
| | | 6.2 | | | 9.3 | | | 0.3
| | | 10.4 | | | | | | 25.1
| | | 292.1 | |
| 300-499.9 | | 14.2 | | | 22.7 | | | 5.8
| | | 33.1 | | | | | | 0.4
| | | 8.3 | | | | | | 37.4
| | | 374.4 | |
| 500- | | 12.7 | | | 31.7 | | | 7.0
| | | 64.7 | | | 0.3 | | | 0.1
| | | 18.8 | | | | | | 45.1
| | | 598.8 | |
| All | | 8.0 | | | 20.0 | | | 4.6
| | | 17.6 | | | 3.9 | | | 0.5
| | | 7.1 | | | | | | 26.4
| | | 298.2 | |
Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 15.6 | | | 38.9 | | | 5.5
| | | 5.9 | | | 12.6 | | | 1.0
| | | 4.4 | | | | | | 19.6
| | | 539.7 | |
| 200-299.9 | | 11.7 | | | 48.3 | | | 6.6
| | | 29.9 | | | 158.1 | | | 0.9
| | | | | | | | | 35.9
| | | 956.2 | |
| 300-499.9 | | 17.7 | | | 49.5 | | | 6.4
| | | 25.5 | | | 166.4 | | | 5.9
| | | 6.2 | | | | | | 40.4
| | | 865.8 | |
| 500- | | 80.5 | | | 69.7 | | | 9.9
| | | 132.9 | | | | | | 2.5
| | | | | | | | | 44.5
| | | 1056.7 | |
| All | | 21.6 | | | 53.6 | | | 6.4
| | | 34.0 | | | 97.1 | | | 2.4
| | | 2.6 | | | | | | 90.7
| | | 887.0 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 16.4 | | | 19.9 | | | 4.0
| | | 19.2 | | | 30.5 | | | 0.6
| | | 9.9 | | | | | | 21.0
| | | 403.2 | |
| 200-299.9 | | 20.2 | | | 36.4 | | | 5.0
| | | 30.3 | | | 7.4 | | | 0.8
| | | | | | | | | 26.3
| | | 435.0 | |
| 300-499.9 | | 48.3 | | | 37.4 | | | 10.2
| | | 53.8 | | | 19.2 | | | 5.6
| | | | | | 0.4 | | | 33.4
| | | 595.4 | |
| 500- | | 32.1 | | | 37.7 | | | 13.4
| | | 91.3 | | | 110.0 | | | 0.8
| | | | | | | | | 74.5
| | | 908.5 | |
| All | | 27.4 | | | 29.9 | | | 7.1
| | | 38.3 | | | 28.6 | | | 2.1
| | | 12.9 | | | 0.1 | | | 32.4
| | | 540.3 | |
Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 0.7 | | | 1.4 | | | 0.3
| | | | | | | | | 0.2
| | | | | | | | | 20.3
| | | 73.9 | |
| 50-99.9 | | 1.7 | | | 2.7 | | | 0.6
| | | 5.1 | | | | | | 1.6
| | | | | | | | | 18.5
| | | 92.2 | |
| 100-199.9 | | 8.2 | | | 18.5 | | | 2.3
| | | 12.2 | | | 9.0 | | | 1.3
| | | 5.7 | | | 0.4 | | | 17.4
| | | 270.4 | |
| 200-299.9 | | 18.6 | | | 25.4 | | | 2.6
| | | 15.8 | | | 6.4 | | | 1.3
| | | | | | 0.3 | | | 27.1
| | | 349.8 | |
| 300-499.9 | | 28.0 | | | 40.7 | | | 4.5
| | | 42.3 | | | 3.1 | | | 1.0
| | | 0.1 | | | 1.5 | | | 37.8
| | | 568.8 | |
| 500- | | 48.0 | | | 54.1 | | | 6.3
| | | 100.9 | | | 40.6 | | | 1.9
| | | | | | | | | 43.5
| | | 1083.7 | |
| All | | 14.7 | | | 22.9 | | | 2.6
| | | 20.5 | | | 6.9 | | | 1.3
| | | 2.1 | | | 0.5 | | | 24.9
| | | 344.4 | |
Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 12.7 | | | 28.4 | | | 4.5
| | | 14.4 | | | 72.0 | | |
| | | | | | | | | 23.7
| | | 595.9 | |
| 200-299.9 | | 2.8 | | | 21.3 | | | 1.5
| | | 2.6 | | | 6.6 | | | 0.1
| | | | | | | | | 15.8
| | | 275.1 | |
| 300-499.9 | | 9.2 | | | 25.8 | | | 2.5
| | | 7.8 | | | 11.9 | | | 0.1
| | | 17.3 | | | | | | 30.7
| | | 472.9 | |
| 500- | | 11.9 | | | 38.2 | | | 6.0
| | | | | | 56.8 | | |
| | | | | | | | | 36.2
| | | 784.7 | |
| All | | 7.5 | | | 25.5 | | | 2.7
| | | 6.1 | | | 23.9 | | | 0.1
| | | 6.4 | | | | | | 24.4
| | | 446.6 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 8.2 | | | 27.5 | | | 3.7
| | | 1.7 | | | 4.0 | | | 0.6
| | | | | | | | | 20.9
| | | 269.1 | |
| 200-299.9 | | 13.2 | | | 25.4 | | | 4.3
| | | 13.8 | | | | | | 0.1
| | | | | | | | | 28.8
| | | 290.1 | |
| 300-499.9 | | 20.9 | | | 29.0 | | | 5.6
| | | 13.6 | | | | | |
| | | | | | 0.2 | | | 34.6
| | | 365.1 | |
| 500- | | 34.2 | | | 36.8 | | | 4.4
| | | 60.8 | | | | | |
| | | | | | | | | 26.0
| | | 589.1 | |
| All | | 18.3 | | | 29.1 | | | 4.7
| | | 17.6 | | | 1.0 | | | 0.2
| | | | | | 0.1 | | | 28.9
| | | 360.1 | |
Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 3.2 | | | 6.4 | | | 0.8
| | | | | | 1.2 | | | 0.8
| | | | | | 1.9 | | | 26.4
| | | 210.8 | |
| 100-199.9 | | 8.9 | | | 9.9 | | | 1.9
| | | 2.5 | | | | | | 0.2
| | | | | | 0.5 | | | 18.0
| | | 169.0 | |
| 200-299.9 | | 7.8 | | | 21.5 | | | 3.4
| | | 14.8 | | | | | | 0.9
| | | | | | | | | 27.6
| | | 289.8 | |
| 300-499.9 | | 20.7 | | | 29.5 | | | 4.1
| | | 18.7 | | | 56.8 | | | 0.6
| | | | | | 0.5 | | | 38.5
| | | 498.4 | |
| 500- | | 21.2 | | | 45.5 | | | 6.1
| | | 55.1 | | | 60.9 | | | 1.6
| | | | | | | | | 72.7
| | | 778.8 | |
| All | | 13.7 | | | 23.9 | | | 3.5
| | | 17.5 | | | 26.5 | | | 0.7
| | | | | | 0.4 | | | 34.6
| | | 390.0 | |
All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 0.4 | | | 26.7 | | | 0.9
| | | | | | 24.6 | | | 0.1
| | | 38.9 | | | | | | 197.1
| | | 607.0 | |
| 50-99.9 | | 1.7 | | | 4.1 | | | 1.9
| | | 2.1 | | | 1.5 | | | 0.9
| | | 22.8 | | | 0.3 | | | 17.9
| | | 181.6 | |
| 100-199.9 | | 8.2 | | | 17.0 | | | 2.9
| | | 8.0 | | | 17.8 | | | 0.7
| | | 6.6 | | | 0.2 | | | 17.5
| | | 288.1 | |
| 200-299.9 | | 10.3 | | | 24.1 | | | 3.4
| | | 14.1 | | | 18.6 | | | 0.6
| | | 13.4 | | | 0.1 | | | 28.5
| | | 405.1 | |
| 300-499.9 | | 19.4 | | | 29.8 | | | 5.0
| | | 26.1 | | | 22.1 | | | 1.1
| | | 14.0 | | | 0.3 | | | 36.8
| | | 532.4 | |
| 500- | | 19.9 | | | 33.4 | | | 6.3
| | | 41.6 | | | 38.2 | | | 0.5
| | | 14.0 | | | | | | 42.9
| | | 761.8 | |
| All | | 13.0 | | | 24.1 | | | 4.0
| | | 18.6 | | | 21.2 | | | 0.8
| | | 12.9 | | | 0.2 | | | 32.6
| | | 450.3 | |
|
1)1 decare = 0.1 hectar |
|
|
|