Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 2010 |
Main table 13a, part 2. Variable costs, NOK 1000 per holding |
|
Regions | |
Other | |
Medicine, | |
Misc. | |
Purchase of livestock | |
Other | |
Total |
|
Size group, | |
fodder | |
Vet. and | |
costs | |
| |
variable | |
variable |
|
decares1) | |
| |
insem. | |
livestock | |
Cattle | |
Pigs | |
Sheep | |
Poultry | |
Goats, | |
costs | |
costs |
|
| |
| |
| |
| |
production | |
| |
| |
| |
| |
other | |
| |
|
|
Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | | | | | | |
| | | | | | | | |
| | | 93.6 | | | | | | 11.8
| | | 333.9 | |
| 100-199.9 | | 4.3 | | | 4.5 | | | 1.4
| | | 7.0 | | | 51.0 | | | 0.1
| | | 43.8 | | | | | | 17.1
| | | 391.8 | |
| 200-299.9 | | 5.8 | | | 15.0 | | | 2.1
| | | 8.7 | | | 22.7 | | |
| | | 64.8 | | | | | | 41.4
| | | 552.2 | |
| 300-499.9 | | 16.4 | | | 22.8 | | | 3.6
| | | 23.6 | | | 9.8 | | | 0.1
| | | 46.8 | | | | | | 38.3
| | | 607.0 | |
| 500- | | 12.4 | | | 23.7 | | | 4.4
| | | 7.6 | | | 52.9 | | |
| | | 14.0 | | | | | | 31.1
| | | 634.0 | |
| All | | 10.2 | | | 17.0 | | | 2.9
| | | 12.4 | | | 31.7 | | | 0.1
| | | 47.2 | | | | | | 32.7
| | | 565.1 | |
Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 8.8 | | | 8.9 | | | 3.0
| | | | | | | | | 3.5
| | | | | | 3.1 | | | 13.7
| | | 108.6 | |
| 100-199.9 | | 7.1 | | | 14.3 | | | 2.6
| | | 1.1 | | | 5.3 | | | 0.7
| | | 9.0 | | | | | | 15.7
| | | 183.7 | |
| 200-299.9 | | 18.7 | | | 20.0 | | | 4.0
| | | 9.0 | | | 6.4 | | | 0.2
| | | 12.0 | | | 0.7 | | | 24.4
| | | 323.3 | |
| 300-499.9 | | 30.4 | | | 22.3 | | | 5.2
| | | 29.4 | | | 0.1 | | | 0.8
| | | | | | | | | 29.4
| | | 336.7 | |
| 500- | | 53.8 | | | 38.4 | | | 8.1
| | | 60.7 | | | | | | 0.3
| | | 24.1 | | | 1.6 | | | 41.4
| | | 639.1 | |
| All | | 21.3 | | | 20.7 | | | 4.3
| | | 16.9 | | | 3.4 | | | 0.7
| | | 9.0 | | | 0.5 | | | 24.3
| | | 312.9 | |
Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 10.4 | | | 40.2 | | | 6.1
| | | 15.9 | | | 7.9 | | |
| | | 57.7 | | | | | | 41.6
| | | 620.9 | |
| 200-299.9 | | 21.6 | | | 37.5 | | | 6.6
| | | 41.2 | | | 145.5 | | | 1.0
| | | | | | | | | 30.0
| | | 872.6 | |
| 300-499.9 | | 41.4 | | | 46.1 | | | 4.7
| | | 18.0 | | | 158.1 | | |
| | | | | | 0.6 | | | 41.0
| | | 879.7 | |
| 500- | | 128.4 | | | 88.0 | | | 12.2
| | | 74.0 | | | 112.9 | | | 2.9
| | | | | | | | | 56.1
| | | 1419.0 | |
| All | | 36.7 | | | 49.3 | | | 6.2
| | | 29.9 | | | 101.9 | | | 0.6
| | | 22.3 | | | 0.2 | | | 118.6
| | | 973.9 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 22.0 | | | 17.9 | | | 5.7
| | | 12.3 | | | 10.3 | | | 0.7
| | | 10.2 | | | | | | 20.5
| | | 306.7 | |
| 200-299.9 | | 39.5 | | | 39.4 | | | 3.1
| | | 19.9 | | | 22.4 | | | 0.5
| | | | | | | | | 24.3
| | | 512.3 | |
| 300-499.9 | | 53.4 | | | 37.3 | | | 7.3
| | | 48.6 | | | 13.5 | | | 3.0
| | | | | | | | | 32.0
| | | 588.0 | |
| 500- | | 68.5 | | | 37.8 | | | 7.2
| | | 84.2 | | | 59.4 | | | 2.6
| | | 0.1 | | | | | | 83.5
| | | 836.7 | |
| All | | 38.9 | | | 28.4 | | | 5.9
| | | 33.1 | | | 20.6 | | | 1.5
| | | 13.8 | | | | | | 62.9
| | | 547.5 | |
Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 2.4 | | | 1.6 | | | 0.3
| | | | | | | | |
| | | | | | | | | 31.6
| | | 84.5 | |
| 50-99.9 | | 4.9 | | | 3.3 | | | 0.6
| | | 3.7 | | | | | | 1.3
| | | | | | 0.5 | | | 18.2
| | | 89.5 | |
| 100-199.9 | | 13.3 | | | 19.6 | | | 2.4
| | | 18.6 | | | 6.7 | | | 0.5
| | | | | | 0.3 | | | 20.5
| | | 298.3 | |
| 200-299.9 | | 17.7 | | | 29.5 | | | 3.1
| | | 7.9 | | | 12.1 | | | 1.5
| | | | | | | | | 28.0
| | | 375.0 | |
| 300-499.9 | | 33.8 | | | 35.9 | | | 4.2
| | | 45.7 | | | 6.9 | | | 1.4
| | | | | | 0.1 | | | 36.3
| | | 530.1 | |
| 500- | | 115.1 | | | 69.7 | | | 9.3
| | | 124.8 | | | | | | 1.2
| | | | | | | | | 57.6
| | | 1088.3 | |
| All | | 21.0 | | | 23.9 | | | 2.8
| | | 23.3 | | | 6.3 | | | 1.0
| | | | | | 0.2 | | | 27.3
| | | 354.5 | |
Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 15.4 | | | 30.6 | | | 3.1
| | | 17.1 | | | 41.8 | | |
| | | | | | | | | 23.3
| | | 529.7 | |
| 200-299.9 | | 10.6 | | | 20.8 | | | 1.9
| | | 6.3 | | | 1.0 | | | 0.5
| | | | | | | | | 19.9
| | | 259.3 | |
| 300-499.9 | | 15.8 | | | 30.9 | | | 4.2
| | | 42.2 | | | 14.4 | | | 0.1
| | | 19.3 | | | | | | 36.8
| | | 565.4 | |
| 500- | | 13.9 | | | 28.5 | | | 0.9
| | | 26.6 | | | 35.3 | | |
| | | | | | | | | 29.7
| | | 663.7 | |
| All | | 13.8 | | | 27.4 | | | 2.9
| | | 25.4 | | | 17.1 | | | 0.2
| | | 8.2 | | | | | | 28.6
| | | 476.7 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 14.9 | | | 29.7 | | | 2.6
| | | 3.3 | | | 6.6 | | | 0.6
| | | | | | | | | 18.8
| | | 280.0 | |
| 200-299.9 | | 19.0 | | | 28.3 | | | 4.5
| | | 17.9 | | | | | | 0.4
| | | | | | | | | 28.5
| | | 304.0 | |
| 300-499.9 | | 26.2 | | | 27.7 | | | 4.1
| | | 25.7 | | | 0.1 | | |
| | | | | | | | | 25.6
| | | 325.2 | |
| 500- | | 57.2 | | | 51.8 | | | 3.2
| | | 17.9 | | | | | |
| | | | | | | | | 51.1
| | | 841.0 | |
| All | | 26.2 | | | 31.0 | | | 3.8
| | | 19.0 | | | 1.2 | | | 0.2
| | | | | | | | | 28.2
| | | 373.3 | |
Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 26.1 | | | 10.3 | | | 1.9
| | | 2.6 | | | | | | 0.2
| | | | | | 1.0 | | | 15.7
| | | 193.0 | |
| 200-299.9 | | 28.8 | | | 22.2 | | | 4.2
| | | 11.8 | | | | | | 0.4
| | | | | | 0.2 | | | 30.1
| | | 294.3 | |
| 300-499.9 | | 38.9 | | | 37.7 | | | 5.5
| | | 13.7 | | | 54.4 | | | 0.8
| | | | | | | | | 44.2
| | | 579.9 | |
| 500- | | 39.6 | | | 54.2 | | | 8.7
| | | 66.3 | | | 40.8 | | | 0.3
| | | | | | | | | 70.5
| | | 789.1 | |
| All | | 31.9 | | | 28.8 | | | 4.7
| | | 19.0 | | | 22.2 | | | 0.4
| | | | | | 0.3 | | | 36.9
| | | 427.9 | |
All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 1.5 | | | 19.0 | | | 1.8
| | | | | | 18.9 | | |
| | | 53.7 | | | | | | 333.3
| | | 780.1 | |
| 50-99.9 | | 6.1 | | | 4.4 | | | 1.2
| | | 2.9 | | | 0.5 | | | 1.2
| | | 35.1 | | | 0.8 | | | 19.9
| | | 211.2 | |
| 100-199.9 | | 13.0 | | | 17.3 | | | 2.9
| | | 9.9 | | | 14.8 | | | 0.4
| | | 12.6 | | | 0.2 | | | 19.6
| | | 307.1 | |
| 200-299.9 | | 18.7 | | | 24.4 | | | 3.5
| | | 12.7 | | | 19.6 | | | 0.5
| | | 14.2 | | | 0.1 | | | 29.4
| | | 416.2 | |
| 300-499.9 | | 28.8 | | | 30.4 | | | 4.6
| | | 30.4 | | | 21.5 | | | 0.7
| | | 13.5 | | | | | | 35.6
| | | 534.3 | |
| 500- | | 42.9 | | | 39.5 | | | 6.2
| | | 43.6 | | | 40.4 | | | 0.6
| | | 8.7 | | | 0.2 | | | 47.7
| | | 760.2 | |
| All | | 22.5 | | | 25.2 | | | 3.9
| | | 20.6 | | | 20.8 | | | 0.6
| | | 15.0 | | | 0.2 | | | 38.1
| | | 468.9 | |
|
1)1 decare = 0.1 hectar |
|
|
|