Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 2012 |
Main table 13a, part 2. Variable costs, NOK 1000 per holding |
|
Regions | |
Other | |
Medicine, | |
Misc. | |
Purchase of livestock | |
Other | |
Total |
|
Size group, | |
fodder | |
Vet. and | |
costs | |
| |
variable | |
variable |
|
decares1) | |
| |
insem. | |
livestock | |
Cattle | |
Pigs | |
Sheep | |
Poultry | |
Goats, | |
costs | |
costs |
|
| |
| |
| |
| |
production | |
| |
| |
| |
| |
other | |
| |
|
|
Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | | | | 0.5 | | |
| | | | | | | | |
| | | 105.5 | | | | | | 13.8
| | | 360.9 | |
| 100-199.9 | | 9.3 | | | 3.7 | | | 3.6
| | | 7.1 | | | 64.6 | | |
| | | 62.9 | | | | | | 18.8
| | | 470.8 | |
| 200-299.9 | | 11.6 | | | 14.1 | | | 2.9
| | | 14.1 | | | 26.6 | | | 0.1
| | | 94.4 | | | | | | 31.4
| | | 643.0 | |
| 300-499.9 | | 7.4 | | | 23.4 | | | 4.7
| | | 31.1 | | | 10.1 | | | 0.8
| | | 37.2 | | | | | | 39.3
| | | 624.6 | |
| 500- | | 6.9 | | | 24.4 | | | 10.2
| | | 10.3 | | | 55.1 | | | 0.1
| | | 48.0 | | | | | | 44.9
| | | 817.6 | |
| All | | 8.0 | | | 17.7 | | | 5.4
| | | 16.8 | | | 33.3 | | | 0.3
| | | 57.5 | | | | | | 35.1
| | | 645.4 | |
Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 8.3 | | | 12.2 | | | 4.7
| | | | | | | | | 2.2
| | | | | | | | | 15.8
| | | 149.5 | |
| 100-199.9 | | 4.4 | | | 15.8 | | | 4.7
| | | 6.3 | | | 2.2 | | | 0.8
| | | 8.1 | | | | | | 19.0
| | | 203.4 | |
| 200-299.9 | | 15.2 | | | 19.7 | | | 5.3
| | | 9.8 | | | 0.1 | | | 1.5
| | | 22.3 | | | 0.1 | | | 29.5
| | | 335.1 | |
| 300-499.9 | | 25.7 | | | 29.9 | | | 10.4
| | | 34.5 | | | 6.8 | | | 0.3
| | | | | | | | | 36.9
| | | 428.2 | |
| 500- | | 28.7 | | | 42.1 | | | 12.9
| | | 42.4 | | | | | | 0.5
| | | 34.5 | | | | | | 48.9
| | | 793.9 | |
| All | | 16.7 | | | 24.6 | | | 7.6
| | | 19.8 | | | 2.6 | | | 0.8
| | | 12.4 | | | | | | 30.7
| | | 384.0 | |
Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 46.6 | | | 30.5 | | | 6.5
| | | 7.3 | | | 11.9 | | |
| | | 103.0 | | | | | | 23.2
| | | 847.8 | |
| 200-299.9 | | 26.9 | | | 33.7 | | | 5.6
| | | 34.3 | | | 167.8 | | | 0.8
| | | | | | | | | 51.4
| | | 900.8 | |
| 300-499.9 | | 39.7 | | | 50.6 | | | 10.6
| | | 56.5 | | | 117.3 | | | 0.7
| | | 74.8 | | | | | | 56.2
| | | 1333.0 | |
| 500- | | 52.3 | | | 76.1 | | | 14.8
| | | 11.0 | | | 261.7 | | | 2.3
| | | | | | | | | 48.9
| | | 1374.9 | |
| All | | 35.5 | | | 48.4 | | | 9.2
| | | 30.8 | | | 129.4 | | | 0.8
| | | 64.9 | | | | | | 102.1
| | | 1212.2 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 16.7 | | | 18.0 | | | 7.9
| | | 12.0 | | | 13.4 | | | 0.7
| | | 15.9 | | | | | | 25.9
| | | 345.1 | |
| 200-299.9 | | 33.5 | | | 36.7 | | | 7.7
| | | 14.4 | | | 21.0 | | | 4.9
| | | | | | | | | 19.4
| | | 486.8 | |
| 300-499.9 | | 38.5 | | | 36.5 | | | 13.6
| | | 44.0 | | | 35.2 | | | 5.6
| | | | | | 0.7 | | | 58.9
| | | 666.3 | |
| 500- | | 144.2 | | | 44.7 | | | 11.5
| | | 67.0 | | | 93.4 | | | 7.7
| | | | | | 0.8 | | | 59.1
| | | 999.9 | |
| All | | 49.7 | | | 30.5 | | | 9.7
| | | 31.4 | | | 35.5 | | | 4.2
| | | 8.9 | | | 0.4 | | | 62.7
| | | 623.8 | |
Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 1.1 | | | 1.9 | | | 0.2
| | | | | | | | |
| | | | | | | | | 18.5
| | | 80.1 | |
| 50-99.9 | | 2.4 | | | 3.0 | | | 0.9
| | | 6.2 | | | | | | 0.2
| | | | | | 0.1 | | | 58.4
| | | 131.8 | |
| 100-199.9 | | 11.6 | | | 23.0 | | | 4.7
| | | 22.6 | | | 11.3 | | | 1.5
| | | 6.9 | | | 0.2 | | | 24.9
| | | 360.2 | |
| 200-299.9 | | 29.1 | | | 28.2 | | | 5.3
| | | 11.9 | | | 9.5 | | | 0.7
| | | 0.1 | | | 0.2 | | | 23.6
| | | 392.7 | |
| 300-499.9 | | 29.1 | | | 43.1 | | | 7.3
| | | 33.7 | | | 25.8 | | | 1.2
| | | 9.1 | | | 1.1 | | | 48.0
| | | 667.8 | |
| 500- | | 65.7 | | | 72.1 | | | 11.5
| | | 82.9 | | | | | | 0.6
| | | | | | 3.1 | | | 59.7
| | | 1073.3 | |
| All | | 21.0 | | | 27.9 | | | 5.1
| | | 22.8 | | | 11.7 | | | 1.0
| | | 4.3 | | | 0.5 | | | 36.0
| | | 435.5 | |
Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 2.7 | | | 39.5 | | | 3.0
| | | 24.3 | | | 33.4 | | | 0.6
| | | | | | | | | 25.6
| | | 574.4 | |
| 200-299.9 | | 15.6 | | | 11.3 | | | 2.2
| | | 12.8 | | | | | | 4.4
| | | | | | | | | 18.7
| | | 222.4 | |
| 300-499.9 | | 16.7 | | | 41.2 | | | 5.6
| | | 24.3 | | | 22.6 | | | 0.1
| | | 15.9 | | | | | | 38.2
| | | 681.8 | |
| 500- | | 7.9 | | | 34.6 | | | 4.8
| | | 32.3 | | | 62.0 | | |
| | | | | | | | | 30.7
| | | 700.7 | |
| All | | 13.3 | | | 32.8 | | | 4.2
| | | 21.9 | | | 22.4 | | | 1.2
| | | 8.0 | | | | | | 30.6
| | | 552.9 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 200-299.9 | | 13.7 | | | 33.9 | | | 7.8
| | | 9.7 | | | | | |
| | | | | | | | | 30.1
| | | 360.4 | |
| 300-499.9 | | 19.8 | | | 35.3 | | | 6.8
| | | 27.3 | | | | | | 0.2
| | | | | | | | | 28.1
| | | 412.8 | |
| 500- | | 67.9 | | | 61.7 | | | 9.2
| | | 21.4 | | | | | | 1.8
| | | | | | | | | 69.3
| | | 892.9 | |
| All | | 21.5 | | | 37.4 | | | 7.2
| | | 18.4 | | | 1.1 | | | 0.3
| | | | | | | | | 33.1
| | | 445.8 | |
Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 16.0 | | | 8.8 | | | 4.6
| | | 0.1 | | | | | | 1.6
| | | | | | | | | 20.4
| | | 184.6 | |
| 200-299.9 | | 12.0 | | | 23.3 | | | 5.4
| | | 9.8 | | | | | | 0.8
| | | 0.4 | | | 1.1 | | | 32.7
| | | 297.0 | |
| 300-499.9 | | 14.3 | | | 40.5 | | | 6.7
| | | 25.5 | | | 55.7 | | | 1.1
| | | | | | 0.9 | | | 56.4
| | | 625.0 | |
| 500- | | 32.7 | | | 54.3 | | | 12.1
| | | 47.9 | | | 33.1 | | |
| | | | | | | | | 91.8
| | | 886.4 | |
| All | | 16.4 | | | 30.7 | | | 6.6
| | | 18.9 | | | 24.0 | | | 0.9
| | | 0.1 | | | 0.6 | | | 46.8
| | | 472.1 | |
All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 1.7 | | | 19.0 | | | 0.8
| | | | | | 2.8 | | |
| | | 46.1 | | | | | | 252.2
| | | 709.9 | |
| 50-99.9 | | 3.3 | | | 4.7 | | | 2.5
| | | 3.5 | | | 0.6 | | | 0.4
| | | 38.3 | | | 0.1 | | | 43.1
| | | 250.3 | |
| 100-199.9 | | 11.8 | | | 17.9 | | | 4.9
| | | 12.2 | | | 18.1 | | | 0.9
| | | 19.9 | | | 0.1 | | | 22.4
| | | 361.0 | |
| 200-299.9 | | 18.7 | | | 24.2 | | | 5.1
| | | 13.3 | | | 20.6 | | | 1.2
| | | 19.9 | | | 0.2 | | | 29.4
| | | 442.5 | |
| 300-499.9 | | 21.1 | | | 35.7 | | | 7.6
| | | 32.7 | | | 27.7 | | | 1.1
| | | 16.0 | | | 0.3 | | | 44.1
| | | 640.0 | |
| 500- | | 40.8 | | | 42.1 | | | 11.1
| | | 33.0 | | | 57.5 | | | 1.4
| | | 23.1 | | | 0.3 | | | 54.8
| | | 899.8 | |
| All | | 20.3 | | | 28.3 | | | 6.5
| | | 21.6 | | | 26.6 | | | 1.1
| | | 20.7 | | | 0.2 | | | 42.7
| | | 556.6 | |
|
1)1 decare = 0.1 hectar |
|
|
|