Norwegian Institute of Bioeconomy Research *) |
Account statistics for agriculture 2013 |
Main table 13a, part 2. Variable costs, NOK 1000 per holding |
|
Regions | |
Other | |
Medicine, | |
Misc. | |
Purchase of livestock | |
Other | |
Total |
|
Size group, | |
fodder | |
Vet. and | |
costs | |
| |
variable | |
variable |
|
decares1) | |
| |
insem. | |
livestock | |
Cattle | |
Pigs | |
Sheep | |
Poultry | |
Goats, | |
costs | |
costs |
|
| |
| |
| |
| |
production | |
| |
| |
| |
| |
other | |
| |
|
|
Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 4.7 | | | 1.6 | | | 2.6
| | | 0.8 | | | 57.5 | | | 3.1
| | | 41.0 | | | | | | 25.2
| | | 401.4 | |
| 200-299.9 | | 11.9 | | | 15.1 | | | 3.0
| | | 10.8 | | | 34.8 | | | 0.2
| | | 101.0 | | | | | | 33.2
| | | 729.4 | |
| 300-499.9 | | 11.5 | | | 25.1 | | | 3.2
| | | 7.4 | | | 10.9 | | | 1.1
| | | 35.4 | | | | | | 29.9
| | | 605.0 | |
| 500- | | 12.8 | | | 22.2 | | | 5.5
| | | 31.4 | | | 39.5 | | | 0.3
| | | 49.7 | | | | | | 49.9
| | | 816.3 | |
| All | | 10.6 | | | 18.1 | | | 3.7
| | | 14.4 | | | 31.1 | | | 0.9
| | | 58.6 | | | | | | 36.4
| | | 676.5 | |
Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 4.6 | | | 12.6 | | | 3.9
| | | | | | | | | 2.8
| | | | | | | | | 13.5
| | | 147.9 | |
| 100-199.9 | | 9.5 | | | 10.5 | | | 4.2
| | | 7.0 | | | | | | 0.6
| | | 9.6 | | | 0.3 | | | 20.0
| | | 197.5 | |
| 200-299.9 | | 15.5 | | | 16.0 | | | 6.2
| | | 19.3 | | | | | | 1.2
| | | 11.7 | | | | | | 22.6
| | | 314.1 | |
| 300-499.9 | | 31.9 | | | 31.6 | | | 6.6
| | | 31.5 | | | 4.0 | | | 0.2
| | | 7.6 | | | | | | 37.5
| | | 469.8 | |
| 500- | | 30.4 | | | 41.4 | | | 14.0
| | | 34.2 | | | | | | 0.6
| | | 58.6 | | | | | | 57.6
| | | 891.4 | |
| All | | 20.6 | | | 23.2 | | | 6.7
| | | 20.8 | | | 1.3 | | | 0.7
| | | 15.6 | | | 0.1 | | | 31.2
| | | 408.6 | |
Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 51.5 | | | 45.4 | | | 5.1
| | | 7.2 | | | 18.8 | | |
| | | 85.2 | | | | | | 27.4
| | | 1024.9 | |
| 200-299.9 | | 45.0 | | | 35.4 | | | 8.4
| | | 30.0 | | | 156.8 | | | 1.5
| | | 95.8 | | | | | | 54.6
| | | 1152.3 | |
| 300-499.9 | | 76.3 | | | 55.9 | | | 12.6
| | | 63.9 | | | 95.0 | | | 0.6
| | | | | | | | | 60.0
| | | 1146.2 | |
| 500- | | 115.3 | | | 85.2 | | | 22.5
| | | 7.8 | | | 331.2 | | | 7.2
| | | 18.8 | | | | | | 68.9
| | | 1705.4 | |
| All | | 63.1 | | | 48.0 | | | 11.1
| | | 35.4 | | | 127.0 | | | 1.5
| | | 65.8 | | | | | | 117.8
| | | 1271.0 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 21.9 | | | 19.3 | | | 4.5
| | | 18.6 | | | 11.7 | | | 0.5
| | | 44.5 | | | 3.1 | | | 31.6
| | | 477.9 | |
| 200-299.9 | | 42.8 | | | 20.8 | | | 7.4
| | | 15.7 | | | | | | 0.5
| | | | | | | | | 25.7
| | | 323.3 | |
| 300-499.9 | | 56.6 | | | 41.1 | | | 9.8
| | | 48.3 | | | 3.6 | | | 14.8
| | | | | | 0.7 | | | 42.6
| | | 719.9 | |
| 500- | | 105.4 | | | 51.0 | | | 11.4
| | | 66.4 | | | 103.7 | | | 2.0
| | | 8.2 | | | | | | 86.2
| | | 1144.8 | |
| All | | 51.2 | | | 31.9 | | | 8.0
| | | 36.2 | | | 22.7 | | | 5.9
| | | 15.8 | | | 1.0 | | | 67.9
| | | 688.9 | |
Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 1.1 | | | 1.8 | | |
| | | | | | | | |
| | | | | | 4.3 | | | 27.8
| | | 79.3 | |
| 50-99.9 | | 5.5 | | | 3.6 | | | 2.1
| | | 8.6 | | | | | | 0.9
| | | | | | | | | 50.5
| | | 135.4 | |
| 100-199.9 | | 18.7 | | | 21.4 | | | 4.0
| | | 11.3 | | | 7.7 | | | 0.4
| | | 7.1 | | | 4.6 | | | 22.8
| | | 339.7 | |
| 200-299.9 | | 37.7 | | | 34.0 | | | 6.2
| | | 27.5 | | | 7.9 | | | 0.5
| | | | | | | | | 31.0
| | | 494.1 | |
| 300-499.9 | | 26.9 | | | 46.2 | | | 6.1
| | | 31.4 | | | 28.2 | | | 3.3
| | | 9.6 | | | | | | 46.6
| | | 685.1 | |
| 500- | | 82.9 | | | 80.9 | | | 11.7
| | | 120.6 | | | | | | 2.7
| | | | | | | | | 61.2
| | | 1100.4 | |
| All | | 26.1 | | | 30.0 | | | 5.0
| | | 25.0 | | | 10.4 | | | 1.2
| | | 4.2 | | | 1.6 | | | 36.0
| | | 456.3 | |
Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 200-299.9 | | 11.1 | | | 16.6 | | | 3.8
| | | 15.4 | | | 10.0 | | | 0.6
| | | | | | | | | 21.7
| | | 268.3 | |
| 300-499.9 | | 17.3 | | | 40.8 | | | 5.5
| | | 29.5 | | | 11.8 | | |
| | | 50.1 | | | | | | 43.3
| | | 746.3 | |
| 500- | | 26.2 | | | 43.9 | | | 2.6
| | | 59.1 | | | 24.7 | | |
| | | 0.1 | | | | | | 31.9
| | | 759.2 | |
| All | | 16.1 | | | 34.2 | | | 4.0
| | | 29.6 | | | 13.6 | | | 0.2
| | | 22.4 | | | | | | 34.0
| | | 603.1 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 200-299.9 | | 37.1 | | | 34.4 | | | 8.9
| | | 10.4 | | | | | | 0.7
| | | | | | | | | 31.6
| | | 391.0 | |
| 300-499.9 | | 27.4 | | | 44.5 | | | 9.5
| | | 42.0 | | | 9.8 | | | 0.2
| | | | | | | | | 33.2
| | | 524.1 | |
| 500- | | 63.3 | | | 50.8 | | | 10.5
| | | 52.0 | | | | | | 0.8
| | | | | | | | | 62.1
| | | 914.6 | |
| All | | 34.2 | | | 41.9 | | | 8.8
| | | 28.0 | | | 8.6 | | | 0.5
| | | | | | | | | 35.8
| | | 533.3 | |
Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 11.3 | | | 11.3 | | | 4.0
| | | 2.4 | | | | | | 0.2
| | | | | | 10.0 | | | 29.2
| | | 224.3 | |
| 200-299.9 | | 9.0 | | | 24.1 | | | 5.9
| | | 4.6 | | | | | | 0.8
| | | 0.4 | | | 0.6 | | | 27.1
| | | 285.2 | |
| 300-499.9 | | 23.9 | | | 47.0 | | | 8.6
| | | 57.6 | | | 34.3 | | | 2.1
| | | | | | 5.6 | | | 53.7
| | | 674.0 | |
| 500- | | 37.7 | | | 52.6 | | | 12.2
| | | 45.6 | | | 21.6 | | | 0.2
| | | | | | | | | 78.8
| | | 855.0 | |
| All | | 19.7 | | | 34.8 | | | 7.5
| | | 30.9 | | | 16.6 | | | 1.1
| | | 0.1 | | | 4.2 | | | 45.6
| | | 510.9 | |
All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 1.0 | | | 6.9 | | | 1.7
| | | | | | | | |
| | | 66.5 | | | 2.1 | | | 275.0
| | | 755.5 | |
| 50-99.9 | | 4.7 | | | 5.3 | | | 2.2
| | | 4.7 | | | 0.4 | | | 1.0
| | | 39.0 | | | | | | 38.6
| | | 256.5 | |
| 100-199.9 | | 14.2 | | | 16.5 | | | 3.8
| | | 7.8 | | | 16.1 | | | 0.9
| | | 19.4 | | | 2.9 | | | 24.8
| | | 363.8 | |
| 200-299.9 | | 25.2 | | | 24.9 | | | 6.1
| | | 16.7 | | | 21.8 | | | 0.7
| | | 27.6 | | | 0.1 | | | 30.8
| | | 497.5 | |
| 300-499.9 | | 30.0 | | | 39.4 | | | 7.1
| | | 35.5 | | | 21.1 | | | 2.6
| | | 14.4 | | | 0.9 | | | 41.9
| | | 664.2 | |
| 500- | | 40.3 | | | 41.2 | | | 9.1
| | | 45.2 | | | 46.0 | | | 1.0
| | | 29.1 | | | | | | 58.3
| | | 922.0 | |
| All | | 25.7 | | | 29.5 | | | 6.2
| | | 25.1 | | | 23.1 | | | 1.4
| | | 23.4 | | | 0.9 | | | 44.7
| | | 595.7 | |
|
1)1 decare = 0.1 hectar |
|
|
|