Norwegian Institute of Bioeconomy Research |
Account statistics for agriculture 2016 |
Main table 13a, part 2. Variable costs, NOK 1000 per holding |
|
Regions | |
Other | |
Medicine, | |
Misc. | |
Purchase of livestock | |
Other | |
Total |
|
Size group, | |
fodder | |
Vet. and | |
costs | |
| |
variable | |
variable |
|
decares1) | |
| |
insem. | |
livestock | |
Cattle | |
Pigs | |
Sheep | |
Poultry | |
Goats, | |
costs | |
costs |
|
| |
| |
| |
| |
production | |
| |
| |
| |
| |
other | |
| |
|
|
Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 3.4 | | | 1.3 | | | 2.4
| | | | | | 62.5 | | | 0.3
| | | 44.1 | | | | | | 14.0
| | | 400.1 | |
| 200-299.9 | | 5.7 | | | 20.0 | | | 4.4
| | | 11.5 | | | 23.4 | | |
| | | 103.4 | | | | | | 27.8
| | | 704.4 | |
| 300-499.9 | | 15.6 | | | 24.7 | | | 5.4
| | | 32.3 | | | 10.4 | | |
| | | 64.5 | | | | | | 36.4
| | | 658.8 | |
| 500- | | 10.3 | | | 27.8 | | | 8.5
| | | 39.0 | | | 82.9 | | | 0.6
| | | 52.3 | | | 0.1 | | | 63.2
| | | 1061.7 | |
| All | | 9.6 | | | 20.9 | | | 6.1
| | | 24.9 | | | 51.3 | | | 0.2
| | | 71.5 | | | 0.1 | | | 42.2
| | | 794.4 | |
Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 9.6 | | | 14.5 | | | 4.9
| | | 10.8 | | | 0.2 | | | 1.1
| | | | | | | | | 16.3
| | | 168.1 | |
| 200-299.9 | | 23.7 | | | 20.9 | | | 11.0
| | | 33.1 | | | 0.4 | | | 2.1
| | | 13.0 | | | 0.6 | | | 33.4
| | | 355.1 | |
| 300-499.9 | | 24.2 | | | 32.9 | | | 11.9
| | | 42.7 | | | 5.0 | | | 1.0
| | | 8.6 | | | 0.2 | | | 47.0
| | | 497.6 | |
| 500- | | 37.1 | | | 50.5 | | | 17.0
| | | 43.2 | | | 3.1 | | | 1.0
| | | 39.8 | | | | | | 80.8
| | | 915.0 | |
| All | | 23.7 | | | 30.6 | | | 11.3
| | | 33.2 | | | 2.5 | | | 1.2
| | | 15.0 | | | 0.2 | | | 45.3
| | | 497.5 | |
Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 5.0 | | | 56.5 | | | 9.2
| | | 16.3 | | | 54.2 | | | 8.3
| | | 99.6 | | | | | | 31.2
| | | 965.9 | |
| 200-299.9 | | 39.6 | | | 52.1 | | | 18.5
| | | 52.7 | | | 126.7 | | | 2.9
| | | 186.2 | | | | | | 84.9
| | | 1397.2 | |
| 300-499.9 | | 47.5 | | | 61.8 | | | 16.3
| | | 58.1 | | | 137.9 | | | 1.0
| | | | | | | | | 53.1
| | | 1103.0 | |
| 500- | | 84.7 | | | 103.9 | | | 36.8
| | | 21.8 | | | 191.9 | | | 2.0
| | | 98.3 | | | 0.8 | | | 100.7
| | | 1866.6 | |
| All | | 43.4 | | | 60.8 | | | 18.3
| | | 40.1 | | | 122.2 | | | 2.3
| | | 126.3 | | | 0.1 | | | 127.9
| | | 1441.9 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 17.8 | | | 29.9 | | | 5.5
| | | 14.0 | | | 19.2 | | | 3.8
| | | 6.9 | | | | | | 28.2
| | | 374.6 | |
| 200-299.9 | | 31.8 | | | 30.4 | | | 9.6
| | | 36.6 | | | 17.5 | | | 2.7
| | | | | | 0.4 | | | 39.5
| | | 452.0 | |
| 300-499.9 | | 60.6 | | | 50.1 | | | 13.9
| | | 39.0 | | | 14.5 | | | 1.4
| | | | | | 0.2 | | | 57.0
| | | 821.0 | |
| 500- | | 114.7 | | | 61.5 | | | 20.5
| | | 190.9 | | | 50.5 | | | 5.5
| | | 66.2 | | | 1.1 | | | 78.0
| | | 1466.2 | |
| All | | 53.5 | | | 41.2 | | | 12.4
| | | 62.0 | | | 22.6 | | | 2.9
| | | 22.0 | | | 0.4 | | | 65.6
| | | 787.1 | |
Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 0.6 | | | 1.9 | | | 0.8
| | | | | | | | |
| | | | | | | | | 24.5
| | | 84.5 | |
| 50-99.9 | | 6.0 | | | 2.7 | | | 2.6
| | | 4.6 | | | | | | 0.5
| | | 0.2 | | | | | | 54.0
| | | 126.6 | |
| 100-199.9 | | 18.3 | | | 25.9 | | | 4.9
| | | 24.4 | | | 2.6 | | | 1.1
| | | | | | 0.2 | | | 25.1
| | | 409.1 | |
| 200-299.9 | | 21.8 | | | 42.4 | | | 10.6
| | | 28.7 | | | 9.7 | | | 1.2
| | | | | | | | | 40.1
| | | 492.3 | |
| 300-499.9 | | 35.2 | | | 57.3 | | | 11.3
| | | 44.8 | | | 25.3 | | | 2.7
| | | 8.6 | | | 0.7 | | | 64.6
| | | 778.5 | |
| 500- | | 70.9 | | | 81.8 | | | 16.2
| | | 80.9 | | | | | | 1.5
| | | | | | | | | 79.6
| | | 1136.3 | |
| All | | 26.0 | | | 39.2 | | | 8.5
| | | 32.3 | | | 9.2 | | | 1.4
| | | 2.1 | | | 0.2 | | | 47.4
| | | 539.7 | |
Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 200-299.9 | | 9.6 | | | 21.7 | | | 8.4
| | | 19.1 | | | | | | 1.7
| | | 80.2 | | | 0.9 | | | 51.7
| | | 598.9 | |
| 300-499.9 | | 13.7 | | | 39.6 | | | 11.7
| | | 30.3 | | | 64.0 | | | 0.7
| | | 164.9 | | | 0.7 | | | 58.9
| | | 1075.7 | |
| 500- | | 24.7 | | | 68.1 | | | 17.7
| | | 30.8 | | | 26.9 | | |
| | | | | | | | | 51.3
| | | 849.2 | |
| All | | 14.6 | | | 41.5 | | | 11.5
| | | 25.6 | | | 36.7 | | | 0.7
| | | 98.0 | | | 0.5 | | | 53.1
| | | 875.4 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 200-299.9 | | 11.0 | | | 40.2 | | | 11.8
| | | 29.4 | | | | | | 0.4
| | | | | | | | | 33.7
| | | 416.6 | |
| 300-499.9 | | 47.0 | | | 58.9 | | | 17.5
| | | 32.6 | | | 8.7 | | | 0.3
| | | | | | 0.2 | | | 52.4
| | | 683.6 | |
| 500- | | 58.2 | | | 54.4 | | | 20.2
| | | 39.1 | | | | | | 9.3
| | | | | | 0.2 | | | 83.0
| | | 913.7 | |
| All | | 32.5 | | | 50.8 | | | 14.7
| | | 30.8 | | | 8.7 | | | 1.7
| | | | | | 0.1 | | | 47.5
| | | 619.2 | |
Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 6.4 | | | 15.1 | | | 6.9
| | | 2.3 | | | | | | 2.8
| | | | | | 1.0 | | | 25.3
| | | 221.5 | |
| 200-299.9 | | 14.1 | | | 21.7 | | | 5.4
| | | 16.0 | | | | | | 0.7
| | | | | | 1.2 | | | 39.7
| | | 315.1 | |
| 300-499.9 | | 13.5 | | | 58.4 | | | 10.5
| | | 19.2 | | | 5.7 | | | 2.0
| | | 0.6 | | | 0.6 | | | 67.5
| | | 613.2 | |
| 500- | | 37.6 | | | 73.3 | | | 17.3
| | | 27.8 | | | 82.2 | | | 0.4
| | | | | | | | | 102.3
| | | 1069.8 | |
| All | | 18.3 | | | 44.9 | | | 10.1
| | | 17.6 | | | 21.8 | | | 1.3
| | | 0.2 | | | 0.8 | | | 61.5
| | | 579.5 | |
All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 0.5 | | | 6.7 | | | 6.8
| | | | | | 43.9 | | |
| | | 150.9 | | | | | | 246.0
| | | 980.8 | |
| 50-99.9 | | 6.3 | | | 3.2 | | | 2.5
| | | 3.5 | | | | | | 0.4
| | | 78.4 | | | 0.6 | | | 65.4
| | | 396.7 | |
| 100-199.9 | | 11.0 | | | 21.2 | | | 4.7
| | | 11.7 | | | 20.1 | | | 1.8
| | | 13.9 | | | 0.2 | | | 21.8
| | | 377.4 | |
| 200-299.9 | | 18.4 | | | 31.0 | | | 9.4
| | | 26.6 | | | 15.6 | | | 1.3
| | | 35.2 | | | 0.3 | | | 40.1
| | | 534.6 | |
| 300-499.9 | | 29.8 | | | 45.8 | | | 11.6
| | | 36.6 | | | 28.2 | | | 1.1
| | | 33.5 | | | 0.3 | | | 53.7
| | | 751.8 | |
| 500- | | 41.4 | | | 54.3 | | | 15.8
| | | 54.8 | | | 56.5 | | | 1.7
| | | 35.6 | | | 0.2 | | | 76.5
| | | 1103.9 | |
| All | | 25.0 | | | 37.7 | | | 10.5
| | | 32.1 | | | 29.4 | | | 1.3
| | | 35.7 | | | 0.3 | | | 55.5
| | | 709.6 | |
|
1)1 decare = 0.1 hectar |
|
|
|