Main table 17h, part 2. Summary of accounts for beef farming |
|
Regions | |
Eastern Norway | |
Agder and | |
Western | |
Trøndelag | |
Northern | |
All |
| |
| |
Rogaland | |
Norway | |
| |
Norway | |
|
| |
Lowlands | |
Other parts | |
Other parts | |
| |
Lowlands | |
Other | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Size groups | |
daa | |
All | |
300-500 | |
All | |
All | |
All | |
All | |
300-500 | |
All | |
All | |
100-200 | |
200-300 | |
>500 | |
300-500 | |
All | |
|
Number of holdings | | | | 13 | | 10
| | 6 | | 24 | | 8 | | 9 | | 11 | | 11
| | 6 | | 13 | | 19 | | 30 | | 19 | | 82 |
Output | | 1000 NOK | | 1393.0 | | 1263.7
| | 1862.8 | | 1238.7 | | 891.0 | | 1514.2 | | 1579.6 | | 1071.6
| | 614.2 | | 630.8 | | 731.2 | | 1347.8 | | 2030.1 | | 1237.1
|
| Plant products | | 1000 NOK | | 141.8 | | 29.8
| | 283.0 | | 84.9 | | 38.2 | | 10.2 | | 91.4 | | 27.5
| | 14.7 | | 4.9 | | 28.3 | | 32.3 | | 215.7 | | 69.2
|
| Livestock products | | 1000 NOK | | 639.6 | | 684.9
| | 806.9 | | 623.0 | | 430.5 | | 945.9 | | 800.3 | | 486.3
| | 209.2 | | 348.0 | | 353.1 | | 722.7 | | 924.8 | | 617.5
|
| Production allowances, etc. | | 1000 NOK | | 524.8 | | 531.9
| | 744.7 | | 508.4 | | 395.6 | | 532.1 | | 640.6 | | 537.3
| | 334.2 | | 266.0 | | 322.0 | | 568.0 | | 796.7 | | 511.5
|
| Other income | | 1000 NOK | | 86.7 | | 17.1
| | 28.2 | | 22.4 | | 26.7 | | 25.9 | | 47.3 | | 20.5
| | 56.2 | | 11.8 | | 27.8 | | 24.8 | | 92.8 | | 39.0
|
Total variable costs | | 1000 NOK | | 332.6 | | 394.3
| | 634.9 | | 399.5 | | 253.5 | | 687.1 | | 447.6 | | 317.6
| | 162.4 | | 210.8 | | 182.3 | | 468.5 | | 585.9 | | 384.3
|
| Seeds | | 1000 NOK | | 27.2 | | 10.3
| | 31.2 | | 13.2 | | 2.4 | | 6.3 | | 24.6 | | 7.1
| | 3.4 | | 2.7 | | 4.1 | | 12.3 | | 33.2 | | 13.6
|
| Fertilizer and lime | | 1000 NOK | | 47.1 | | 58.5
| | 141.7 | | 69.0 | | 47.2 | | 66.1 | | 94.3 | | 49.1
| | 36.9 | | 29.9 | | 29.2 | | 71.5 | | 100.9 | | 61.4
|
| Pesticides | | 1000 NOK | | 2.6 | | 0.9
| | 9.2 | | 2.8 | | 3.4 | | 2.5 | | 3.6 | | 1.9
| | 0.3 | | 0.9 | | 1.0 | | 2.2 | | 6.0 | | 2.6
|
| Preservatives | | 1000 NOK | | 5.0 | | 2.4
| | 4.7 | | 3.7 | | 0.3 | | 4.8 | | 4.7 | | 1.9
| | -0.1 | | 1.5 | | 2.9 | | 3.9 | | 3.8 | | 3.3
|
| Fodder | | 1000 NOK | | 107.4 | | 137.3
| | 209.0 | | 141.1 | | 129.7 | | 361.0 | | 197.0 | | 136.6
| | 73.8 | | 101.0 | | 62.2 | | 211.8 | | 226.0 | | 160.8
|
| Miscellaneous for animal husbandry | | 1000 NOK | | 33.0 | | 36.5
| | 37.7 | | 27.9 | | 12.4 | | 26.2 | | 40.0 | | 15.5
| | 2.8 | | 6.5 | | 14.8 | | 30.7 | | 40.5 | | 25.1
|
| Purchase of cattle | | 1000 NOK | | 61.5 | | 119.5
| | 112.3 | | 100.7 | | 18.7 | | 165.6 | | 40.4 | | 72.6
| | 17.5 | | 50.9 | | 48.1 | | 95.6 | | 92.0 | | 75.7
|
| Other variable costs | | 1000 NOK | | 48.9 | | 29.0
| | 89.1 | | 41.1 | | 39.4 | | 54.6 | | 42.9 | | 32.9
| | 27.8 | | 17.3 | | 19.9 | | 40.5 | | 83.4 | | 41.8
|
Registered fixed costs: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
|
| Hired labour | | 1000 NOK | | 66.5 | | 44.4
| | 148.7 | | 71.6 | | 47.7 | | 115.4 | | 81.3 | | 65.7
| | 39.0 | | 44.2 | | 26.5 | | 83.9 | | 116.2 | | 71.4
|
| Machinery and equipment | | 1000 NOK | | 47.6 | | 36.8
| | 84.8 | | 46.3 | | 32.6 | | 48.4 | | 40.2 | | 32.1
| | 24.2 | | 27.5 | | 27.1 | | 38.1 | | 70.5 | | 41.1
|
| Tractors | | 1000 NOK | | 13.3 | | 29.2
| | 31.8 | | 26.0 | | 5.5 | | 23.7 | | 33.8 | | 29.4
| | 12.0 | | 8.7 | | 17.4 | | 27.6 | | 29.0 | | 22.2
|
| Outbuildings, maintenance and rent | | 1000 NOK | | 46.6 | | 46.8
| | 45.2 | | 36.7 | | 23.0 | | 34.8 | | 46.3 | | 22.6
| | 17.6 | | 21.5 | | 23.4 | | 34.8 | | 56.4 | | 34.7
|
| Farmland, drainage and water supply | | 1000 NOK | | 18.3 | | 6.7
| | 6.6 | | 5.8 | | 5.2 | | 6.2 | | 5.3 | | 7.3
| | 0.5 | | 4.4 | | 5.3 | | 7.0 | | 13.1 | | 7.5
|
| Fuel | | 1000 NOK | | 45.0 | | 29.6
| | 54.2 | | 33.4 | | 27.2 | | 31.9 | | 38.3 | | 30.7
| | 23.4 | | 14.5 | | 19.8 | | 34.5 | | 61.6 | | 34.0
|
| Rented machinery | | 1000 NOK | | 76.8 | | 84.7
| | 139.8 | | 79.0 | | 67.5 | | 83.2 | | 219.3 | | 134.9
| | 81.7 | | 15.5 | | 74.1 | | 120.2 | | 174.9 | | 104.5
|
| Rented farmland and quota | | 1000 NOK | | 67.6 | | 22.7
| | 51.1 | | 23.7 | | 20.4 | | 24.7 | | 60.8 | | 20.5
| | 2.4 | | 1.6 | | 8.8 | | 25.4 | | 94.2 | | 33.4
|
| Other fixed costs | | 1000 NOK | | 98.7 | | 101.9
| | 149.9 | | 107.2 | | 93.9 | | 115.6 | | 130.8 | | 127.9
| | 72.8 | | 84.6 | | 76.7 | | 112.4 | | 156.0 | | 108.9
|
Total registered costs | | 1000 NOK | | 813.0 | | 797.1
| | 1347.1 | | 829.2 | | 576.4 | | 1171.1 | | 1103.7 | | 788.6
| | 436.0 | | 433.3 | | 461.4 | | 952.4 | | 1357.9 | | 842.1
|
Result before depreciation | | 1000 NOK | | 579.9 | | 466.6
| | 515.7 | | 409.5 | | 314.6 | | 343.1 | | 476.0 | | 283.0
| | 178.1 | | 197.5 | | 269.8 | | 395.4 | | 672.2 | | 395.0
|
Depreciation: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
|
| Machinery and equipment | | 1000 NOK | | 76.1 | | 39.0
| | 55.2 | | 40.7 | | 36.0 | | 35.9 | | 33.3 | | 28.2
| | 31.6 | | 30.6 | | 27.8 | | 35.0 | | 76.5 | | 42.0
|
| Tractors | | 1000 NOK | | 37.4 | | 53.5
| | 30.8 | | 39.4 | | 44.0 | | 25.1 | | 15.2 | | 19.4
| | 12.8 | | 24.2 | | 20.1 | | 35.4 | | 37.3 | | 30.1
|
| Outbuildings | | 1000 NOK | | 72.7 | | 54.0
| | 66.9 | | 55.1 | | 47.0 | | 115.1 | | 141.7 | | 63.2
| | 45.7 | | 49.0 | | 40.1 | | 79.5 | | 126.5 | | 75.7
|
| Farmland, drainage and water supply | | 1000 NOK | | 0.9 | | 2.3
| | 1.0 | | 1.3 | | 2.8 | | 1.3 | | 4.4 | | 1.0
| | 1.0 | | 1.1 | | 1.4 | | 1.9 | | 2.3 | | 1.7
|
Required return on capital 2.0 % | | 1000 NOK | | 70.5 | | 59.4
| | 80.0 | | 57.6 | | 43.0 | | 69.6 | | 94.8 | | 54.6
| | 30.5 | | 33.2 | | 35.6 | | 64.4 | | 107.1 | | 62.1
|
| Net income agriculture | | 1000 NOK | | 392.9 | | 317.9
| | 361.8 | | 273.1 | | 184.8 | | 165.7 | | 281.3 | | 171.2
| | 87.0 | | 92.6 | | 180.4 | | 243.6 | | 429.6 | | 245.5
|
+ | Net income forestry | | 1000 NOK | | 28.0 | | 16.8
| | 47.3 | | 19.6 | | 49.5 | | -10.8 | | 5.1 | | 4.6
| | 1.2 | | 23.3 | | 4.2 | | 11.1 | | 26.0 | | 15.2
|
+ | Net income other farm-based | | 1000 NOK | | 68.1 | | 39.3
| | 38.0 | | 53.5 | | 113.4 | | 33.7 | | 148.3 | | 16.2
| | 239.7 | | 75.6 | | 97.4 | | 57.7 | | 108.2 | | 80.8
|
+ | Net income other off-farm | | 1000 NOK | | 101.3 | | 138.5
| | 95.7 | | 136.1 | | -56.2 | | 223.4 | | 45.3 | | 30.2
| | 402.9 | | 297.9 | | 50.8 | | 80.2 | | 98.0 | | 114.5
|
+ | Dividend | | 1000 NOK | | 10.9 | | 6.1
| | 6.9 | | 66.0 | | 4.0 | | 5.1 | | 6.5 | | 18.9
| | 5.2 | | 109.6 | | 12.1 | | 8.9 | | 10.1 | | 25.8
|
+ | Wage income | | 1000 NOK | | 654.8 | | 489.1
| | 282.6 | | 448.5 | | 527.3 | | 502.7 | | 781.3 | | 632.7
| | 529.6 | | 534.6 | | 652.2 | | 536.7 | | 567.4 | | 570.1
|
+ | Pensions/sick pay | | 1000 NOK | | 12.0 | | 140.9
| | 27.1 | | 71.7 | | 77.6 | | 33.0 | | 12.8 | | 123.4
| | 109.7 | | 79.6 | | 35.2 | | 96.3 | | 18.9 | | 60.4
|
+ | Family labour investments | | 1000 NOK | | 10.2 | | 1.8
| | 6.1 | | 2.3 | | 8.5 | | 41.0 | | | |
| | 0.9 | | 6.8 | | 1.8 | | 2.8 | | 22.3 | | 7.7
|
+ | Interest received | | 1000 NOK | | 5.6 | | 6.6
| | 5.2 | | 5.6 | | 6.3 | | 5.8 | | 3.4 | | 25.3
| | 5.1 | | 9.4 | | 6.0 | | 11.4 | | 4.1 | | 8.0
|
- | Interest paid, payments to previous owner | | 1000 NOK | | 64.7 | | 107.4
| | 144.6 | | 96.4 | | 94.1 | | 114.9 | | 135.1 | | 86.6
| | 84.0 | | 40.4 | | 56.7 | | 98.4 | | 169.5 | | 96.1
|
= | Total net income | | 1000 NOK | | 1219.0 | | 1049.5
| | 726.1 | | 980.1 | | 821.1 | | 884.8 | | 1149.0 | | 936.0
| | 1297.3 | | 1189.0 | | 983.5 | | 950.4 | | 1115.1 | | 1032.0
|
Change in own capital (savings) | | 1000 NOK | | 590.2 | | 191.2
| | 116.6 | | 159.0 | | 228.8 | | 637.7 | | 312.1 | | 184.9
| | 474.3 | | 369.4 | | 325.3 | | 169.7 | | 590.0 | | 333.8
|
| Working capital on 31 Dec. | | 1000 NOK | | 1283.7 | | 816.7
| | 1060.1 | | 1054.2 | | 685.4 | | 871.6 | | 1290.6 | | 1473.5
| | 2590.6 | | 1656.7 | | 1788.3 | | 890.6 | | 970.3 | | 1235.0
|
| Change in working capital | | 1000 NOK | | 317.0 | | -48.0
| | -333.1 | | -117.8 | | -163.3 | | -397.0 | | -93.5 | | -114.3
| | 19.4 | | 5.6 | | -11.9 | | -98.7 | | -132.4 | | -70.2
|
Balance on 31 Dec: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
|
| Agriculture | | 1000 NOK | | 3601.4 | | 3035.0
| | 4591.9 | | 3049.7 | | 2210.8 | | 3681.5 | | 4700.0 | | 2741.9
| | 1479.0 | | 1662.9 | | 1754.2 | | 3268.7 | | 5661.1 | | 3189.8
|
| Forestry | | 1000 NOK | | 305.1 | | 242.3
| | 299.1 | | 245.4 | | 600.3 | | 112.4 | | 137.6 | | 125.2
| | 266.6 | | 299.6 | | 373.5 | | 147.1 | | 246.7 | | 245.9
|
| Other occupations | | 1000 NOK | | 700.7 | | 477.6
| | 295.7 | | 642.6 | | 335.7 | | 539.1 | | 695.3 | | 242.6
| | 1534.2 | | 765.0 | | 798.2 | | 457.4 | | 624.7 | | 629.1
|
| Farm houses and private | | 1000 NOK | | 1667.4 | | 932.6
| | 796.9 | | 984.7 | | 1614.0 | | 1260.9 | | 1001.2 | | 937.8
| | 1084.4 | | 1271.4 | | 1158.9 | | 1008.9 | | 1319.8 | | 1187.9
|
| Outstanding claims and cash | | 1000 NOK | | 874.8 | | 880.5
| | 1328.5 | | 957.7 | | 749.4 | | 1274.7 | | 766.8 | | 1389.4
| | 1687.1 | | 1382.8 | | 1190.2 | | 866.4 | | 979.1 | | 1044.7
|
| Total assets | | 1000 NOK | | 7149.3 | | 5567.9
| | 7312.0 | | 5880.1 | | 5510.2 | | 6868.7 | | 7300.9 | | 5436.9
| | 6051.3 | | 5381.7 | | 5275.0 | | 5748.5 | | 8831.5 | | 6297.4
|
| Short-term liabilities | | 1000 NOK | | 326.6 | | 402.2
| | 966.6 | | 453.6 | | 383.2 | | 1068.3 | | 448.7 | | 389.2
| | 285.9 | | 204.7 | | 162.3 | | 501.8 | | 935.7 | | 472.5
|
| Long-term liabilities | | 1000 NOK | | 2022.5 | | 2508.7
| | 3928.1 | | 2512.8 | | 2657.8 | | 2810.4 | | 3843.9 | | 1864.2
| | 1982.6 | | 1519.2 | | 1450.1 | | 2251.7 | | 4710.1 | | 2534.6
|
| Own capital | | 1000 NOK | | 4800.2 | | 2657.0
| | 2417.2 | | 2913.7 | | 2469.1 | | 2990.0 | | 3008.3 | | 3183.5
| | 3782.8 | | 3657.8 | | 3662.6 | | 2995.0 | | 3185.7 | | 3290.3
|
|
1)1 decare = 0.1 hectar |