Norwegian Institute of Bioeconomy Research |
Account statistics for agriculture 2017 |
Main table 13a, part 2. Variable costs, NOK 1000 per holding |
|
Regions | |
Other | |
Medicine, | |
Misc. | |
Purchase of livestock | |
Other | |
Total |
|
Size group, | |
fodder | |
Vet. and | |
costs | |
| |
variable | |
variable |
|
decares1) | |
| |
insem. | |
livestock | |
Cattle | |
Pigs | |
Sheep | |
Poultry | |
Goats, | |
costs | |
costs |
|
| |
| |
| |
| |
production | |
| |
| |
| |
| |
other | |
| |
|
|
Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 50-99.9 | | 1.4 | | | | | | 0.5
| | | | | | | | |
| | | | | | | | | 25.9
| | | 89.6 | |
| 100-199.9 | | 1.6 | | | 1.8 | | | 2.6
| | | 1.1 | | | 76.7 | | | 0.1
| | | 42.0 | | | | | | 13.3
| | | 427.2 | |
| 200-299.9 | | 9.9 | | | 21.2 | | | 4.7
| | | 9.8 | | | 20.2 | | | 0.2
| | | 90.3 | | | 0.1 | | | 30.7
| | | 636.1 | |
| 300-499.9 | | 17.4 | | | 30.0 | | | 7.0
| | | 50.5 | | | 4.7 | | | 0.2
| | | 24.2 | | | | | | 42.7
| | | 615.5 | |
| 500- | | 20.9 | | | 31.6 | | | 9.6
| | | 47.0 | | | 79.3 | | | 0.6
| | | 61.0 | | | 0.1 | | | 79.4
| | | 1145.3 | |
| All | | 14.0 | | | 23.5 | | | 6.6
| | | 31.4 | | | 47.4 | | | 0.3
| | | 60.0 | | | | | | 48.5
| | | 787.2 | |
Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 8.8 | | | 13.9 | | | 4.2
| | | 9.1 | | | | | | 1.0
| | | | | | 0.1 | | | 19.7
| | | 168.5 | |
| 200-299.9 | | 21.1 | | | 20.1 | | | 8.3
| | | 23.8 | | | 1.1 | | | 4.5
| | | 9.9 | | | 0.1 | | | 29.0
| | | 302.4 | |
| 300-499.9 | | 31.7 | | | 33.0 | | | 12.0
| | | 42.2 | | | 3.2 | | | 0.2
| | | 8.8 | | | 0.4 | | | 48.9
| | | 528.0 | |
| 500- | | 31.5 | | | 49.9 | | | 20.8
| | | 43.7 | | | 1.6 | | | 3.4
| | | 37.9 | | | | | | 72.4
| | | 899.8 | |
| All | | 24.2 | | | 30.1 | | | 11.8
| | | 31.1 | | | 1.6 | | | 2.3
| | | 17.9 | | | 0.2 | | | 44.6
| | | 502.8 | |
Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 14.0 | | | 55.9 | | | 10.2
| | | 12.2 | | | 59.0 | | | 0.7
| | | 110.5 | | | | | | 46.7
| | | 1053.7 | |
| 200-299.9 | | 63.6 | | | 63.2 | | | 17.5
| | | 55.5 | | | 58.8 | | | 0.5
| | | 77.3 | | | | | | 77.5
| | | 1016.2 | |
| 300-499.9 | | 59.2 | | | 69.7 | | | 13.4
| | | 69.0 | | | 27.1 | | | 1.5
| | | | | | 0.1 | | | 63.6
| | | 954.2 | |
| 500- | | 56.9 | | | 128.0 | | | 35.4
| | | 102.3 | | | 587.5 | | | 2.1
| | | 87.4 | | | 0.7 | | | 123.3
| | | 2746.2 | |
| All | | 48.2 | | | 70.1 | | | 17.1
| | | 58.2 | | | 141.9 | | | 1.1
| | | 98.4 | | | 0.2 | | | 145.5
| | | 1474.9 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 13.4 | | | 35.3 | | | 5.5
| | | 24.5 | | | 19.6 | | | 1.8
| | | | | | | | | 42.8
| | | 411.6 | |
| 200-299.9 | | 38.7 | | | 29.3 | | | 10.6
| | | 19.9 | | | 34.3 | | | 2.7
| | | 0.1 | | | 1.5 | | | 47.0
| | | 488.3 | |
| 300-499.9 | | 69.5 | | | 49.0 | | | 13.5
| | | 90.9 | | | 18.4 | | | 4.3
| | | | | | 0.3 | | | 55.6
| | | 838.9 | |
| 500- | | 138.8 | | | 69.8 | | | 20.7
| | | 164.4 | | | 46.6 | | | 10.7
| | | 50.4 | | | 1.1 | | | 96.8
| | | 1540.2 | |
| All | | 65.1 | | | 44.4 | | | 13.0
| | | 74.9 | | | 28.3 | | | 4.8
| | | 19.9 | | | 0.7 | | | 74.6
| | | 856.1 | |
Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 0.1 | | | 0.5 | | | 0.2
| | | | | | | | |
| | | | | | 0.2 | | | 19.3
| | | 66.9 | |
| 50-99.9 | | 7.1 | | | 4.1 | | | 2.6
| | | 2.4 | | | 0.6 | | | 0.6
| | | | | | | | | 47.0
| | | 116.9 | |
| 100-199.9 | | 22.7 | | | 29.7 | | | 8.6
| | | 16.1 | | | 5.1 | | | 1.7
| | | 8.6 | | | 0.2 | | | 29.4
| | | 423.8 | |
| 200-299.9 | | 31.0 | | | 41.6 | | | 10.4
| | | 16.6 | | | 3.0 | | | 1.2
| | | | | | 0.2 | | | 39.2
| | | 455.6 | |
| 300-499.9 | | 44.5 | | | 58.9 | | | 16.2
| | | 59.5 | | | 29.9 | | | 1.4
| | | 8.7 | | | 0.6 | | | 60.5
| | | 808.4 | |
| 500- | | 97.5 | | | 97.2 | | | 21.8
| | | 83.5 | | | | | | 1.6
| | | | | | 0.2 | | | 94.3
| | | 1291.5 | |
| All | | 36.2 | | | 43.3 | | | 11.3
| | | 32.5 | | | 9.0 | | | 1.3
| | | 4.1 | | | 0.3 | | | 48.7
| | | 576.6 | |
Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 200-299.9 | | 0.7 | | | 19.9 | | | 4.5
| | | 27.0 | | | | | | 0.2
| | | 87.8 | | | | | | 43.7
| | | 611.6 | |
| 300-499.9 | | 23.7 | | | 43.0 | | | 14.9
| | | 55.5 | | | 74.8 | | | 0.8
| | | 161.8 | | | 1.2 | | | 58.0
| | | 1195.4 | |
| 500- | | 50.3 | | | 72.0 | | | 21.4
| | | 25.6 | | | 10.1 | | |
| | | 97.8 | | | | | | 60.7
| | | 1028.1 | |
| All | | 25.6 | | | 46.4 | | | 13.8
| | | 39.1 | | | 38.9 | | | 0.4
| | | 119.0 | | | 0.6 | | | 53.7
| | | 994.4 | |
Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 28.3 | | | 72.3 | | | 3.3
| | | 110.8 | | | 78.2 | | | 1.1
| | | | | | | | | 33.1
| | | 909.9 | |
| 200-299.9 | | 20.4 | | | 39.3 | | | 9.2
| | | 24.9 | | | | | | 0.5
| | | | | | 0.1 | | | 29.0
| | | 364.3 | |
| 300-499.9 | | 57.9 | | | 57.2 | | | 16.2
| | | 45.4 | | | 8.4 | | | 0.6
| | | | | | 0.2 | | | 53.3
| | | 687.9 | |
| 500- | | 68.7 | | | 64.6 | | | 35.9
| | | 6.7 | | | | | | 3.3
| | | | | | 1.0 | | | 79.4
| | | 992.9 | |
| All | | 44.3 | | | 53.4 | | | 15.4
| | | 38.6 | | | 10.1 | | | 1.0
| | | | | | 0.3 | | | 47.0
| | | 637.9 | |
Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 100-199.9 | | 11.1 | | | 13.5 | | | 4.1
| | | 13.8 | | | | | | 0.7
| | | | | | 1.8 | | | 19.9
| | | 225.8 | |
| 200-299.9 | | 18.7 | | | 27.3 | | | 7.4
| | | 9.4 | | | | | | 0.8
| | | 0.5 | | | 0.5 | | | 40.0
| | | 315.3 | |
| 300-499.9 | | 28.0 | | | 69.1 | | | 10.9
| | | 24.9 | | | 6.4 | | | 2.4
| | | | | | 0.7 | | | 67.7
| | | 650.2 | |
| 500- | | 34.0 | | | 75.8 | | | 17.2
| | | 53.9 | | | 72.0 | | | 1.6
| | | | | | 0.1 | | | 98.6
| | | 1062.1 | |
| All | | 24.6 | | | 51.3 | | | 10.8
| | | 27.5 | | | 23.2 | | | 1.5
| | | 0.1 | | | 0.6 | | | 61.9
| | | 617.0 | |
All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | |
| 35-49.9 | | 0.2 | | | 2.7 | | | 3.7
| | | | | | 37.4 | | |
| | | 160.6 | | | 0.1 | | | 275.3
| | | 1039.9 | |
| 50-99.9 | | 6.7 | | | 3.7 | | | 2.9
| | | 1.9 | | | 0.3 | | | 0.7
| | | 67.4 | | | | | | 57.0
| | | 345.5 | |
| 100-199.9 | | 13.5 | | | 24.6 | | | 5.6
| | | 16.4 | | | 23.1 | | | 1.1
| | | 15.0 | | | 0.3 | | | 26.4
| | | 409.7 | |
| 200-299.9 | | 24.1 | | | 31.3 | | | 8.7
| | | 20.3 | | | 11.8 | | | 1.5
| | | 28.2 | | | 0.3 | | | 38.6
| | | 485.1 | |
| 300-499.9 | | 38.5 | | | 48.9 | | | 12.7
| | | 53.0 | | | 20.7 | | | 1.2
| | | 27.0 | | | 0.4 | | | 55.1
| | | 763.8 | |
| 500- | | 51.5 | | | 62.1 | | | 18.7
| | | 63.0 | | | 71.6 | | | 2.6
| | | 42.3 | | | 0.3 | | | 85.2
| | | 1218.5 | |
| All | | 32.0 | | | 41.1 | | | 11.4
| | | 38.5 | | | 30.6 | | | 1.5
| | | 33.7 | | | 0.3 | | | 59.0
| | | 738.7 | |
|
1)1 decare = 0.1 hectar |
|
|
|