Main table 17a, part 3. Summary of accounts for combined dairy and beef farming |
|
Regions | | Agder and Rogaland | | Western Norway |
| | | | |
| | Jæren | | Other parts | | |
| | | | | | |
Size groups | | decares1) | | 100-200 | | 200-300 | | All | | 50-100 | | 100-200 | | 200-300 | | All | | 50-100 | | 100-200 | | 200-300 | | All |
|
Number of holdings | | | | 12 | | 6 | | 23 | | 7 | | 29 | | 6 | | 43 | | 17 | | 55 | | 8 | | 84 |
Age of farmer | | year | | 46 | | 38 | | 42 | | 52 | | 46 | | 43 | | 47 | | 47 | | 45 | | 43 | | 45 |
Agricultural land | | decares | | 148 | | 260 | | 191 | | 86 | | 156 | | 235 | | 161 | | 80 | | 144 | | 244 | | 143 |
| Rented | | decares | | 27 | | 71 | | 33 | | 32 | | 50 | | 130 | | 63 | | 14 | | 36 | | 36 | | 34 |
Agricultural assets | | NOK | | 1125954 | | 1741592 | | 1317214 | | 440327 | | 1140724 | | 1778897 | | 1135546 | | 663694 | | 1048743 | | 1523243 | | 1017951 |
| Stocks | | NOK | | 56568 | | 92469 | | 66935 | | 29595 | | 55006 | | 95105 | | 56892 | | 32141 | | 63842 | | 87037 | | 59783 |
| Livestock | | NOK | | 232234 | | 370862 | | 277015 | | 95144 | | 192183 | | 360507 | | 202011 | | 102845 | | 194686 | | 270495 | | 185553 |
| Machinery and equipment | | NOK | | 39809 | | 104821 | | 64547 | | 16739 | | 80975 | | 97510 | | 77290 | | 31158 | | 61866 | | 57073 | | 58965 |
| Tractors | | NOK | | 117080 | | 88447 | | 96731 | | 25426 | | 120103 | | 133515 | | 113669 | | 68767 | | 77873 | | 181349 | | 83893 |
| Outbuildings | | NOK | | 404317 | | 657484 | | 467948 | | 185724 | | 439014 | | 853913 | | 463461 | | 286589 | | 452101 | | 576810 | | 428495 |
| Farmland etc. | | NOK | | 275946 | | 427508 | | 344038 | | 87698 | | 253444 | | 238347 | | 222223 | | 142194 | | 198376 | | 350477 | | 201262 |
Total labour input (agriculture) | | hours | | 3366 | | 3848 | | 3463 | | 2158 | | 2960 | | 3132 | | 2877 | | 2594 | | 3026 | | 3436 | | 2981 |
| Family | | hours | | 2597 | | 3283 | | 2664 | | 1776 | | 2407 | | 2157 | | 2285 | | 2153 | | 2361 | | 2568 | | 2336 |
Land use: | | | | | | | | | | | | | | | | | | | | | | | | |
| Cereals | | decares | | 1.2 | | 17.0 | | 7.8 | | | | 2.3 | | 12.7 | | 4.2 | | | | | | 13.1 | | 1.3 |
| Potatoes | | decares | | 0.4 | | 0.2 | | 0.3 | | 0.2 | | 0.7 | | 0.3 | | 0.5 | | 0.3 | | 0.2 | | 0.6 | | 0.2 |
| Coarse fodder and pasture | | decares | | 146.1 | | 243.0 | | 182.3 | | 85.5 | | 152.6 | | 222.3 | | 155.5 | | 79.6 | | 143.0 | | 228.7 | | 140.6 |
| Other | | decares | | 0.5 | | | | 0.3 | | 0.1 | | 0.9 | | | | 0.6 | | | | 0.8 | | 1.1 | | 0.8 |
Crops per decare: | | | | | | | | | | | | | | | | | | | | | | | | |
| Cereals | | kg | | 442 | | 502 | | 504 | | | | 285 | | 453 | | 387 | | | | | | 399 | | 399 |
| Potatoes | | kg | | 1960 | | 2000 | | 1967 | | 1667 | | 1162 | | 2750 | | 1332 | | 1279 | | 1730 | | 622 | | 1357 |
| Coarse fodder and pasture | | FUm | | 585 | | 584 | | 560 | | 375 | | 431 | | 442 | | 422 | | 396 | | 435 | | 390 | | 425 |
| Total | | FUm | | 582 | | 579 | | 557 | | 375 | | 426 | | 443 | | 419 | | 396 | | 432 | | 388 | | 422 |
Cattle: | | | | | | | | | | | | | | | | | | | | | | | | |
| Cows | | no. | | 17.4 | | 26.3 | | 20.6 | | 7.7 | | 12.5 | | 16.2 | | 12.3 | | 7.9 | | 13.1 | | 18.6 | | 12.6 |
| Heifers, calves (average) | | no. | | 24.3 | | 42.1 | | 29.6 | | 10.8 | | 19.7 | | 28.3 | | 19.8 | | 9.4 | | 19.5 | | 27.6 | | 18.4 |
| Steers >1 year (average) | | no. | | 2.8 | | 5.8 | | 4.0 | | 1.7 | | 3.8 | | 7.3 | | 3.9 | | 1.0 | | 3.0 | | 4.6 | | 3.0 |
| Milk/cow | | kg | | 6266 | | 6693 | | 6298 | | 5347 | | 6303 | | 5940 | | 6108 | | 5798 | | 6247 | | 6398 | | 6183 |
| Milk sold | | litres | | 98029 | | 152337 | | 114535 | | 36177 | | 69694 | | 86857 | | 66826 | | 40752 | | 71916 | | 107304 | | 69166 |
| Feed concentrate/cow | | NOK | | 6551 | | 7085 | | 6455 | | 7575 | | 8527 | | 9116 | | 8491 | | 8426 | | 8943 | | 8626 | | 8823 |
| Coarse fodder/cow | | decares | | 8.4 | | 9.2 | | 8.9 | | 11.2 | | 12.2 | | 13.7 | | 12.6 | | 10.1 | | 11.0 | | 12.3 | | 11.2 |
Prices: | | | | | | | | | | | | | | | | | | | | | | | | |
| Milk price excl. prod. allowances | | NOK/litre | | 3.55 | | 3.53 | | 3.55 | | 3.55 | | 3.68 | | 3.68 | | 3.67 | | 3.57 | | 3.67 | | 3.72 | | 3.66 |
| Meat (cow) | | NOK/kg | | 30.14 | | 29.91 | | 30.12 | | 33.24 | | 33.75 | | 32.64 | | 33.51 | | 34.80 | | 34.12 | | 34.13 | | 34.21 |
| Meat (beef) | | NOK/kg | | 35.13 | | 36.12 | | 35.73 | | 39.52 | | 39.59 | | 40.20 | | 39.72 | | 39.60 | | 40.19 | | 40.02 | | 40.23 |
Total output milk | | NOK | | 405614 | | 595675 | | 463542 | | 179876 | | 312120 | | 377101 | | 300480 | | 201316 | | 321549 | | 456648 | | 310091 |
| Production allowances | | NOK | | 57500 | | 57500 | | 57500 | | 51379 | | 55517 | | 57500 | | 55166 | | 55788 | | 57586 | | 57500 | | 56611 |
| Regional deficiency payments | | NOK | | | | | | | | 7597 | | 13980 | | 18240 | | 13591 | | 12226 | | 21439 | | 31376 | | 20583 |
Total output meat (cow) | | NOK | | 47841 | | 79649 | | 56594 | | 27831 | | 45471 | | 57998 | | 44369 | | 24647 | | 48137 | | 65021 | | 44937 |
Total output meat (beef) | | NOK | | 53321 | | 110109 | | 68822 | | 18707 | | 71291 | | 126910 | | 71957 | | 17321 | | 63054 | | 68327 | | 56862 |
| Regional deficiency payments | | NOK | | | | | | | | 7453 | | 11689 | | 17845 | | 12043 | | 5725 | | 12111 | | 13884 | | 11413 |
Total output cattle sold live | | NOK | | 21524 | | 28870 | | 23050 | | 11123 | | 13629 | | 6434 | | 12046 | | 9613 | | 8517 | | 18516 | | 9285 |
Other animal husbandry | | NOK | | 4451 | | | | 3465 | | | | 4561 | | 67695 | | 12522 | | 2757 | | 1797 | | | | 1734 |
Net mechanisation costs/decare | | NOK | | 552 | | 476 | | 504 | | 396 | | 524 | | 458 | | 499 | | 538 | | 536 | | 433 | | 517 |
Gross margin/decare | | NOK | | 3385 | | 2770 | | 2992 | | 2779 | | 2729 | | 2480 | | 2627 | | 3299 | | 3009 | | 2425 | | 2903 |
Return to labour and own cap./man-year | | NOK | | 157875 | | 191032 | | 173003 | | 112687 | | 139025 | | 173268 | | 138663 | | 112637 | | 149889 | | 185533 | | 146242 |
Return to fam. labour and own cap./man-year | | NOK | | 141757 | | 183270 | | 163506 | | 96279 | | 125446 | | 155265 | | 122916 | | 100776 | | 138855 | | 176096 | | 135224 |
Family labour income agriculture | | NOK | | 156378 | | 251110 | | 179622 | | 78550 | | 113919 | | 105447 | | 104234 | | 81652 | | 126168 | | 174203 | | 121639 |
Family labour income agriculture/man-year | | NOK | | 112924 | | 143430 | | 126440 | | 82936 | | 88731 | | 91654 | | 85550 | | 71117 | | 100177 | | 127180 | | 97655 |
|
1)1 decare = 0.1 hectar |