Main table 17a, part 7. Summary of accounts for combined dairy and |
beef farming |
|
Regions | | All |
| | |
Size groups | | decares1) | | 50-100 | | 100-200 | | 200-300 | | 300-500 | | All |
|
Number of holdings | | | | 36 | | 231 | | 133 | | 36 | | 442 |
Age of farmer | | year | | 49 | | 47 | | 45 | | 42 | | 46 |
Agricultural land | | decares | | 83 | | 154 | | 240 | | 359 | | 194 |
| Rented | | decares | | 17 | | 37 | | 73 | | 130 | | 55 |
Agricultural assets | | NOK | | 607019 | | 981434 | | 1202161 | | 1732649 | | 1084758 |
| Stocks | | NOK | | 31937 | | 59448 | | 82527 | | 123483 | | 70602 |
| Livestock | | NOK | | 110316 | | 188308 | | 256308 | | 341620 | | 217669 |
| Machinery and equipment | | NOK | | 30086 | | 67935 | | 103934 | | 177449 | | 85442 |
| Tractors | | NOK | | 50032 | | 88119 | | 107383 | | 136234 | | 96215 |
| Outbuildings | | NOK | | 272439 | | 401633 | | 448266 | | 661483 | | 426485 |
| Farmland etc. | | NOK | | 112210 | | 175990 | | 203742 | | 292381 | | 188345 |
Total labour input (agriculture) | | hours | | 2501 | | 3197 | | 3644 | | 4087 | | 3357 |
| Family | | hours | | 2026 | | 2579 | | 2863 | | 3069 | | 2657 |
Land use: | | | | | | | | | | | | |
| Cereals | | decares | | | | 3.0 | | 18.8 | | 48.8 | | 12.8 |
| Potatoes | | decares | | 0.4 | | 0.4 | | 0.6 | | 0.2 | | 0.5 |
| Coarse fodder and pasture | | decares | | 82.4 | | 150.3 | | 220.5 | | 309.1 | | 180.1 |
| Other | | decares | | 0.3 | | 0.5 | | 0.6 | | 0.9 | | 0.6 |
Crops per decare: | | | | | | | | | | | | |
| Cereals | | kg | | | | 377 | | 406 | | 430 | | 416 |
| Potatoes | | kg | | 1617 | | 1511 | | 1486 | | 1654 | | 1514 |
| Coarse fodder and pasture | | FUm | | 409 | | 408 | | 380 | | 360 | | 391 |
| Total | | FUm | | 407 | | 406 | | 381 | | 369 | | 391 |
Cattle: | | | | | | | | | | | | |
| Cows | | no. | | 8.4 | | 12.5 | | 16.4 | | 20.7 | | 14.1 |
| Heifers, calves (average) | | no. | | 10.6 | | 19.2 | | 26.1 | | 36.1 | | 22.3 |
| Steers >1 year (average) | | no. | | 1.4 | | 3.3 | | 5.4 | | 8.6 | | 4.3 |
| Milk/cow | | kg | | 5583 | | 6273 | | 6346 | | 6371 | | 6275 |
| Milk sold | | litres | | 41398 | | 69838 | | 92835 | | 118248 | | 78766 |
| Feed concentrate/cow | | NOK | | 7939 | | 8433 | | 8733 | | 9342 | | 8687 |
| Coarse fodder/cow | | decares | | 9.8 | | 12.0 | | 13.4 | | 14.9 | | 12.8 |
Prices: | | | | | | | | | | | | |
| Milk price excl. prod. allowances | | NOK/litre | | 3.59 | | 3.71 | | 3.78 | | 3.75 | | 3.74 |
| Meat (cow) | | NOK/kg | | 33.42 | | 34.13 | | 33.92 | | 34.47 | | 34.02 |
| Meat (beef) | | NOK/kg | | 39.42 | | 40.00 | | 39.67 | | 40.65 | | 39.95 |
Total output milk | | NOK | | 204366 | | 317313 | | 409758 | | 502592 | | 352244 |
| Production allowances | | NOK | | 55668 | | 57982 | | 58916 | | 59014 | | 58034 |
| Regional deficiency payments | | NOK | | 10213 | | 20078 | | 33017 | | 32791 | | 24041 |
Total output meat (cow) | | NOK | | 26220 | | 44399 | | 58224 | | 82088 | | 50939 |
Total output meat (beef) | | NOK | | 19803 | | 59079 | | 91283 | | 153624 | | 76114 |
| Regional deficiency payments | | NOK | | 6003 | | 12408 | | 17842 | | 30555 | | 15141 |
Total output cattle sold live | | NOK | | 11107 | | 12243 | | 13238 | | 11966 | | 12405 |
Other animal husbandry | | NOK | | 1771 | | 2160 | | 5581 | | 8983 | | 3688 |
Net mechanisation costs/decare | | NOK | | 542 | | 515 | | 442 | | 431 | | 476 |
Gross margin/decare | | NOK | | 3252 | | 2826 | | 2329 | | 1988 | | 2503 |
Return to labour and own cap./man-year | | NOK | | 113339 | | 142707 | | 157067 | | 163393 | | 147603 |
Return to fam. labour and own cap./man-year | | NOK | | 100348 | | 130370 | | 146465 | | 151335 | | 135506 |
Family labour income agriculture | | NOK | | 80132 | | 136085 | | 176880 | | 182048 | | 146982 |
Family labour income agriculture/man-year | | NOK | | 74148 | | 98951 | | 115837 | | 111235 | | 103716 |
|
1)1 decare = 0.1 hectar |