Main table 17g, part 1. Summary of accounts for sheep farming |
|
Regions | |
Eastern Norway | |
Agd./Rog. | |
Western Norway | |
Trøndelag | |
Northern Norway |
| |
| |
| |
| |
| |
|
| |
Lowlands | |
Other parts | |
Other parts | |
| |
Other parts | |
|
| |
| |
| |
| |
| |
| |
|
Size groups | |
decares1) | |
All | |
100-200 | |
200-300 | |
All | |
200-300 | |
All | |
100-200 | |
200-300 | |
All | |
200-300 | |
All | |
100-200 | |
200-300 | |
All |
|
Number of holdings | | | | 7 | | 11
| | 7 | | 28 | | 6 | | 15 | | 8 | | 10
| | 25 | | 6 | | 12 | | 8 | | 6 | | 21 |
Age of farmer | | year | | 47 | | 55
| | 56 | | 55 | | 53 | | 49 | | 48 | | 47
| | 49 | | 41 | | 44 | | 47 | | 51 | | 47 |
Agricultural land | | decares | | 339 | | 150
| | 238 | | 232 | | 259 | | 270 | | 134 | | 235
| | 188 | | 247 | | 314 | | 159 | | 245 | | 278 |
| Rented | | decares | | 202 | | 40
| | 51 | | 72 | | 132 | | 120 | | 34 | | 107
| | 82 | | 113 | | 100 | | 81 | | 128 | | 165 |
Agricultural assets | | 1000 NOK | | 2323.8 | | 992.2
| | 1360.6 | | 1378.4 | | 1648.0 | | 1540.8 | | 861.1 | | 1488.7
| | 1262.4 | | 1510.8 | | 1761.3 | | 952.1 | | 1290.9 | | 1399.7
|
| Stocks | | 1000 NOK | | 198.4 | | 51.1
| | 77.7 | | 69.6 | | 62.6 | | 57.0 | | 48.6 | | 61.4
| | 49.1 | | 62.9 | | 101.9 | | 57.5 | | 100.6 | | 80.4
|
| Livestock | | 1000 NOK | | 110.5 | | 57.8
| | 81.6 | | 82.8 | | 120.6 | | 111.8 | | 86.1 | | 92.1
| | 90.3 | | 104.7 | | 117.8 | | 74.4 | | 112.2 | | 116.7
|
| Machinery and equipment | | 1000 NOK | | 269.8 | | 156.5
| | 205.7 | | 213.4 | | 150.7 | | 181.2 | | 92.8 | | 234.4
| | 150.7 | | 259.8 | | 396.7 | | 179.2 | | 190.7 | | 256.4
|
| Tractors | | 1000 NOK | | 157.2 | | 151.2
| | 159.7 | | 157.5 | | 159.2 | | 202.6 | | 72.6 | | 197.5
| | 134.1 | | 213.9 | | 228.7 | | 149.7 | | 340.9 | | 214.7
|
| Outbuildings | | 1000 NOK | | 1149.8 | | 393.8
| | 587.5 | | 648.4 | | 881.6 | | 661.9 | | 383.1 | | 688.8
| | 578.1 | | 744.8 | | 731.8 | | 334.7 | | 394.1 | | 549.1
|
| Farmland etc. | | 1000 NOK | | 438.1 | | 181.8
| | 248.4 | | 206.7 | | 273.3 | | 326.2 | | 178.0 | | 214.6
| | 260.1 | | 124.8 | | 184.4 | | 156.7 | | 152.3 | | 182.4
|
Total labour input (agriculture) | | hours | | 2528 | | 2028
| | 2009 | | 2310 | | 2123 | | 2061 | | 2292 | | 2443
| | 2161 | | 2504 | | 2681 | | 2235 | | 2123 | | 2276 |
| Family | | hours | | 1834 | | 1609
| | 1670 | | 1789 | | 1849 | | 1550 | | 1523 | | 1970
| | 1650 | | 1917 | | 2143 | | 1666 | | 1780 | | 1783 |
Land use: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | | |
| Cereals | | decares | | 72.6 | | 1.6
| | 8.7 | | 2.8 | | | | | | | |
| | | | | | | | | | | | |
| Potatoes | | decares | | | |
| | | | | | | | | | | |
| | | | 0.1 | | | | | | 0.2 | | 0.1 |
| Coarse fodder and pasture | | decares | | 238.1 | | 148.3
| | 226.6 | | 227.5 | | 259.3 | | 269.9 | | 134.0 | | 234.9
| | 187.8 | | 247.1 | | 313.9 | | 158.9 | | 245.2 | | 278.2 |
| Other | | decares | | 28.0 | | 0.3
| | 2.6 | | 1.4 | | | | | | | | 0.4
| | 0.2 | | | | | | | | | | |
Crops per decare: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | | |
| Cereals | | FUm | | 553 | | 229
| | 173 | | 185 | | | | | | | |
| | | | | | | | | | | | |
| Potatoes | | kg | | | |
| | | | | | | | | | | |
| | | | 2000 | | 2000 | | | | 2000 | | 2000 |
| Coarse fodder and pasture | | FUm | | 265 | | 260
| | 248 | | 238 | | 222 | | 210 | | 341 | | 217
| | 240 | | 277 | | 235 | | 246 | | 254 | | 209 |
| Total | | FUm | | 305 | | 259
| | 243 | | 236 | | 222 | | 210 | | 341 | | 216
| | 239 | | 278 | | 235 | | 246 | | 254 | | 209 |
Sheep farming: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | | |
| Winter-fed sheep (wfs) | | no. | | 160 | | 85
| | 129 | | 133 | | 162 | | 153 | | 127 | | 152
| | 132 | | 162 | | 185 | | 121 | | 171 | | 162 |
| Sheep< 1 year (average) | | no. | | 50.1 | | 30.7
| | 40.9 | | 44.3 | | 64.1 | | 52.3 | | 38.0 | | 46.7
| | 41.3 | | 46.7 | | 54.6 | | 41.4 | | 61.3 | | 56.1 |
| Lambs per wfs | | no. | | 1.4 | | 1.5
| | 1.5 | | 1.5 | | 1.4 | | 1.4 | | 1.2 | | 1.3
| | 1.3 | | 1.5 | | 1.6 | | 1.4 | | 1.3 | | 1.4 |
| Meat per wfs | | kg | | 29 | | 32
| | 33 | | 31 | | 26 | | 27 | | 24 | | 23
| | 24 | | 31 | | 33 | | 31 | | 26 | | 29 |
| Mutton and lamb sold | | kg | | 4308 | | 2650
| | 4141 | | 4104 | | 3960 | | 4003 | | 2715 | | 3634
| | 2995 | | 4638 | | 5792 | | 4001 | | 4783 | | 4941 |
| Wool sold | | kg | | 697.7 | | 389.3
| | 643.3 | | 688.0 | | 591.3 | | 628.7 | | 393.6 | | 588.2
| | 461.2 | | 799.0 | | 953.4 | | 594.8 | | 619.5 | | 706.0 |
| Coarse fodder/wfs | | decares | | 1.5 | | 1.7
| | 1.8 | | 1.7 | | 1.6 | | 1.8 | | 1.1 | | 1.5
| | 1.4 | | 1.5 | | 1.7 | | 1.3 | | 1.4 | | 1.7 |
Variable costs/wfs | | NOK | | 1487 | | 1214
| | 1198 | | 1232 | | 1586 | | 1448 | | 878 | | 830
| | 902 | | 782 | | 929 | | 1087 | | 948 | | 1140 |
| Purchase of fodder | | NOK | | 555 | | 521
| | 523 | | 607 | | 923 | | 750 | | 369 | | 316
| | 343 | | 332 | | 394 | | 549 | | 409 | | 489 |
Prices: | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | | |
| Meat (mutton) excl. production allowances | | NOK/kg | | 55.89 | | 49.62
| | 48.41 | | 50.82 | | 52.15 | | 52.57 | | 51.13 | | 49.44
| | 49.43 | | 53.39 | | 51.62 | | 43.84 | | 45.18 | | 45.72 |
| Wool | | NOK/kg | | 34.36 | | 32.81
| | 38.90 | | 32.55 | | 32.58 | | 31.36 | | 33.09 | | 29.68
| | 30.35 | | 35.95 | | 36.61 | | 31.37 | | 37.86 | | 35.48 |
Total output mutton and lamb | | 1000 NOK | | 267.7 | | 148.5
| | 225.2 | | 222.1 | | 211.0 | | 222.7 | | 151.3 | | 188.4
| | 158.1 | | 298.3 | | 343.5 | | 171.3 | | 252.7 | | 255.0
|
| Allowances mutton and lamb | | 1000 NOK | | 17.8 | | 26.5
| | 44.7 | | 41.4 | | 33.0 | | 34.3 | | 22.9 | | 31.7
| | 25.9 | | 46.1 | | 59.6 | | 66.7 | | 81.7 | | 83.7
|
Total output sheep sold live | | 1000 NOK | | 28.3 | | 1.4
| | 9.0 | | 5.9 | | 12.4 | | 8.9 | | 7.6 | | 4.3
| | 5.3 | | 19.0 | | 15.7 | | 28.0 | | 1.4 | | 12.4
|
Total output wool | | 1000 NOK | | 24.8 | | 13.7
| | 24.7 | | 21.5 | | 19.3 | | 19.7 | | 13.8 | | 18.2
| | 14.4 | | 29.4 | | 34.0 | | 18.7 | | 23.5 | | 25.4
|
Other animal husbandry | | 1000 NOK | | | |
| | 2.0 | | 0.8 | | 4.8 | | 13.3 | | 0.4 | | 3.2
| | 2.9 | | | | | | -0.1 | | 0.7 | | 9.5
|
Net mechanisation costs/decare | | 1000 NOK | | 0.6 | | 0.5
| | 0.5 | | 0.6 | | 0.5 | | 0.5 | | 0.7 | | 0.6
| | 0.5 | | 0.8 | | 0.6 | | 0.8 | | 0.7 | | 0.6
|
Gross margin/decare | | 1000 NOK | | 1.9 | | 2.5
| | 2.4 | | 2.2 | | 1.9 | | 1.9 | | 3.0 | | 2.2
| | 2.3 | | 2.9 | | 2.5 | | 3.6 | | 2.6 | | 2.5
|
Return to labour and own cap./man-year | | 1000 NOK | | 111.7 | | 123.8
| | 229.9 | | 156.3 | | 117.5 | | 166.3 | | 144.7 | | 183.2
| | 163.3 | | 234.4 | | 248.5 | | 255.9 | | 270.7 | | 265.0
|
Return to fam. labour and own cap./man-year | | 1000 NOK | | 71.0 | | 96.7
| | 215.1 | | 124.6 | | 80.2 | | 146.1 | | 120.3 | | 158.2
| | 139.3 | | 211.1 | | 230.1 | | 218.5 | | 264.6 | | 244.5
|
Family labour income agriculture/man-year | | 1000 NOK | | 60.5 | | 76.2
| | 190.3 | | 99.7 | | 74.3 | | 126.7 | | 112.0 | | 136.7
| | 120.1 | | 194.4 | | 218.2 | | 206.6 | | 243.9 | | 231.0
|
Tax corrected return/man-year | | 1000 NOK | | 138.6 | | 159.9
| | 273.3 | | 190.9 | | 143.6 | | 201.2 | | 181.1 | | 223.8
| | 202.4 | | 277.8 | | 292.4 | | 301.5 | | 313.6 | | 306.4
|
|
1)1 decare = 0.1 hectar |